Steel
![]() | This article is a stub. You can help RimWorld Wiki by expanding it. Reason: needs detailed acquisition strategies with strategy comparisons. |
Steel
An iron-carbon metal alloy used for building a huge variety of structures, weapons, and machines.
Base Stats
- Stuff Category
- Metallic
- Stack Limit
- 75
- Mass
- 0.5 kg
- Beauty
- -4
- Rotatable
- False
- Path Cost
- 15
Building
- Terrain Affordance
- Medium
Stat Modifiers
- Beauty Factor
- ×1
- Beauty Offset
- +0
- Work To Make Factor
- ×1
- Work To Build Factor
- ×1
- Max Hit Points
- ×1
- Flammability
- ×0.4
- Armor - Sharp
- ×0.9
- Armor - Blunt
- ×0.45
- Armor - Heat
- ×0.6
- Insulation - Cold
- +3 °C (5.4 °F)
- Insulation - Heat
- +0 °C (0 °F)
- Melee Blunt Damage
- ×1
- Melee Sharp Damage
- ×1
- Melee Cooldown
- ×1
- Door Opening Speed
- ×1
- Rest Effectiveness
- ×1
- defName
- Steel
- color
- (102,102,105)
Steel is a raw resource, crucial throughout the game for different purposes, such as construction of various structures, and production of weapons and armor.
Steel can be mined out of compacted steel on the map, purchased from bulk goods traders, extracted from steel slag chunks and most gear made using steel by pawns at an electric smelter, or salvaged by disassembling mechanoids. Research and construction of deep drills in mid-late game allows extraction of large deposits underground. Although steel is common on most maps, it is still a limited resource, and should not be used carelessly.
Ore
Compacted steel tiles have 1,500 health each, making them one of the faster ores to mine. They can be found in larger-sized clusters, ranging around 30+ tiles in size. Each mined block has a base yield of 40 steel, however this is modified by factors such as the Difficulty setting and the mining yield of the pawn.
Usage
Steel is used in the following crafting recipes:
Name | Amount | Type |
---|---|---|
Spikecore floor-star (broad)![]() |
150 | Building - Floor |
Spikecore floor-star (medium)![]() |
100 | Building - Floor |
Hospital bed | 80 | Building - Furniture |
Standing darklamp![]() |
20 | Building - Furniture |
Standing lamp | 20 | Building - Furniture |
Standing lamp (blue) | 20 | Building - Furniture |
Standing lamp (green) | 20 | Building - Furniture |
Standing lamp (red) | 20 | Building - Furniture |
Sun lamp | 40 | Building - Furniture |
Biosculpter pod![]() |
120 | Building - Misc |
Christmas tree![]() |
20 | Building - Misc |
Comms console | 120 | Building - Misc |
Cryptosleep casket | 180 | Building - Misc |
Firefoam popper | 75 | Building - Misc |
Ground-penetrating scanner | 150 | Building - Misc |
Ideogram![]() |
50 | Building - Misc |
Lightball![]() |
30 | Building - Misc |
Long-range mineral scanner | 200 | Building - Misc |
Loudspeaker![]() |
80 | Building - Misc |
Moisture pump | 75 | Building - Misc |
Multi-analyzer | 40 | Building - Misc |
Neural supercharger![]() |
50 | Building - Misc |
Orbital trade beacon | 40 | Building - Misc |
Pod launcher | 50 | Building - Misc |
Ship landing beacon![]() |
40 | Building - Misc |
Sleep accelerator![]() |
50 | Building - Misc |
Styling station![]() |
30 | Building - Misc |
Tool cabinet | 200 | Building - Misc |
Transport pod | 60 | Building - Misc |
Vitals monitor | 50 | Building - Misc |
Battery | 70 | Building - Power |
Chemfuel powered generator | 100 | Building - Power |
Geothermal generator | 340 | Building - Power |
Power conduit | 1 | Building - Power |
Power switch | 15 | Building - Power |
Solar generator | 100 | Building - Power |
Watermill generator | 80 | Building - Power |
Waterproof conduit | 10 | Building - Power |
Wind turbine | 100 | Building - Power |
Wood-fired generator | 100 | Building - Power |
Art bench | 50 | Building - Production |
Biofuel refinery | 150 | Building - Production |
Brewery | 30 | Building - Production |
Deep drill | 100 | Building - Production |
Drug lab | 75 | Building - Production |
Electric crematorium | 20 | Building - Production |
Electric smelter | 170 | Building - Production |
Electric smithy | 100 | Building - Production |
Electric stove | 80 | Building - Production |
Electric tailor bench | 50 | Building - Production |
Fabrication bench | 200 | Building - Production |
Fermenting barrel | 10 | Building - Production |
Fueled smithy | 100 | Building - Production |
Fueled stove | 80 | Building - Production |
Hi-tech research bench | 100 | Building - Production |
Hopper | 15 | Building - Production |
Hydroponics basin | 100 | Building - Production |
Machining table | 150 | Building - Production |
Nutrient paste dispenser | 125 | Building - Production |
Simple research bench | 25 | Building - Production |
Stonecutter's table | 30 | Building - Production |
Flatscreen television | 140 | Building - Recreation |
Tube television | 80 | Building - Recreation |
Autocannon turret | 350 | Building - Security |
Mini-turret | 70 | Building - Security |
Uranium slug turret | 300 | Building - Security |
Sensor cluster | 140 | Building - Ship |
Ship computer core | 150 | Building - Ship |
Ship cryptosleep casket | 120 | Building - Ship |
Ship engine | 260 | Building - Ship |
Ship reactor | 350 | Building - Ship |
Ship structural beam | 200 | Building - Ship |
Autodoor | 40 | Building - Structure |
Heater | 50 | Building - Temperature |
Advanced component | 20 | Crafted Resources |
Component | 12 | Crafted Resources |
EMP shell | 15 | Crafted Resources - Mortar shell |
Firefoam shell | 25 | Crafted Resources - Mortar shell |
High-explosive shell | 15 | Crafted Resources - Mortar shell |
Incendiary shell | 10 | Crafted Resources - Mortar shell |
Smoke shell | 25 | Crafted Resources - Mortar shell |
Assault rifle | 60 | Equipment - Weapons |
Autopistol | 30 | Equipment - Weapons |
Bolt-action rifle | 60 | Equipment - Weapons |
Chain shotgun | 70 | Equipment - Weapons |
EMP grenades | 20 | Equipment - Weapons |
EMP launcher | 75 | Equipment - Weapons |
Frag grenades | 20 | Equipment - Weapons |
Heavy SMG | 75 | Equipment - Weapons |
Incendiary launcher | 75 | Equipment - Weapons |
LMG | 75 | Equipment - Weapons |
Machine pistol | 45 | Equipment - Weapons |
Minigun | 160 | Equipment - Weapons |
Pump shotgun | 60 | Equipment - Weapons |
Revolver | 30 | Equipment - Weapons |
Smoke launcher | 75 | Equipment - Weapons |
Sniper rifle | 60 | Equipment - Weapons |
Concrete | 1 | Floor |
Hex tile![]() |
12 | Floor |
Paved tile | 2 | Floor |
Spikecore plates![]() |
12 | Floor |
Steel tile | 7 | Floor |
Sterile tile | 3 | Floor |
Flak jacket | 70 | Gear - Armor |
Flak pants | 60 | Gear - Armor |
Flak vest | 60 | Gear - Armor |
Grenadier armor![]() |
75 | Gear - Armor |
Phoenix armor![]() |
75 | Gear - Armor |
Shield belt | 50 | Gear - Utility |
Smokepop pack | 20 | Gear - Utility |
Cochlear implant | 20 | Medical Items - Body Parts |
Drill arm![]() |
60 | Medical Items - Body Parts |
Elbow blade![]() |
40 | Medical Items - Body Parts |
Field hand![]() |
60 | Medical Items - Body Parts |
Hand talon![]() |
40 | Medical Items - Body Parts |
Joywire | 20 | Medical Items - Body Parts |
Knee spike![]() |
40 | Medical Items - Body Parts |
Mindscrew![]() |
15 | Medical Items - Body Parts |
Painstopper | 20 | Medical Items - Body Parts |
Power claw | 40 | Medical Items - Body Parts |
Prosthetic arm | 40 | Medical Items - Body Parts |
Prosthetic heart | 25 | Medical Items - Body Parts |
Prosthetic leg | 40 | Medical Items - Body Parts |
Venom fangs![]() |
40 | Medical Items - Body Parts |
Venom talon![]() |
40 | Medical Items - Body Parts |
Piano![]() |
120 | Misc |
Cooler | 90 | Temperature |
Vent | 30 | Temperature |