Formal shirt

From RimWorld Wiki
Jump to navigation Jump to search

Formal shirt

Formal shirt

A decorated formal shirt with buttons.

Base Stats

Type
GearClothing
Tech Level
Medieval
Mass
0.25 kg
HP
100

Apparel

Insulation Factor - Cold
0.22×
Insulation Factor - Heat
0.10×
Armor Factor - Sharp
0.2
Armor Factor - Blunt
0.2
Armor Factor - Heat
0.2
Coverage
Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm
Layer
Skin

Creation

Crafted At
Hand tailor bench / Electric tailor bench
Required Research
Noble apparel
Work To Make
6,000 ticks (1.67 mins)
Stuff Tags
Leathery, Fabric
Resources to make
Stuff 65
Technical
defName
Apparel_ShirtRuffle
thingCategories
ApparelNoble
tags
Royal, RoyalTier2


The formal shirt is a clothing item added in the Royalty DLC. Nobles of Acolyte rank and above require either one of these, or a Eltex shirt, to consider themselves properly dressed and avoid a negative moodlet.

Acquisition[edit]

Formal shirts can be crafted at a Hand tailor bench or Electric tailor bench once the Noble apparel research project has been completed. They require Stuff 65 Stuff (Leathery/Fabric) and 6,000 ticks (1.67 mins) of work.

It can also be found on Imperial Nobles, for sale at traders and as a quest reward.

Summary[edit]

When worn by a slave,Content added by the Ideology DLC a formal shirt increases the rate that suppression is lost by 10% per day. This stacks additively with all other forms of suppression loss rate offsets.

Analysis[edit]

Prior to the nerfs, the Formal Shirt was arguably the best craftable shirt, exchanging weight and crafting time for better cold resistance. Post nerf, it has a complicated value proposition. It has the decreased cold insulation and mass of the t-shirt but the superior coverage of the button-down shirt, at the cost of a significantly longer crafting time and 44% more materials to craft.

Should Noble Apparel already be researched, the Formal Shirt can take the place of the button-down. They are just as protective, weigh less and pawns won't require an apparel change when they gain titles. In colonies with nobles, this means production can be simplified to a single type of shirt for all pawns, reducing redundancy. However their significant material and time cost make this less attractive.

Quality table

  • Feature Toggle
    QualityEx.pngCheck.png
    Formal shirt Formal shirt Sharp Blunt Heat HP Insulation - Cold Insulation - Heat Market Value
    Quality
    Material
    Awful Alpaca wool Alpaca wool 4.32% 0% 13.2% 100 -5.28 °C (-9.5 °F) +1.28 °C (2.3 °F) 134 Silver
    Awful Bearskin Bearskin 13.44% 2.88% 18% 130 -3.52 °C (-6.3 °F) +1.6 °C (2.9 °F) 121 Silver
    Awful Birdskin Birdskin 8.04% 1.68% 18% 100 -1.76 °C (-3.2 °F) +0.8 °C (1.4 °F) 69 Silver
    Awful Bison wool Bison wool 4.32% 0% 13.2% 100 -4.576 °C (-8.2 °F) +0.96 °C (1.7 °F) 99 Silver
    Awful Bluefur Bluefur 9.72% 2.88% 18% 130 -3.52 °C (-6.3 °F) +1.28 °C (2.3 °F) 86 Silver
    Awful Camelhide Camelhide 9.72% 2.88% 18% 130 -2.816 °C (-5.1 °F) +1.92 °C (3.5 °F) 86 Silver
    Awful Chinchilla fur Chinchilla fur 8.04% 1.68% 18% 100 -5.28 °C (-9.5 °F) +1.28 °C (2.3 °F) 220 Silver
    Awful Cloth Cloth 4.32% 0% 2.16% 100 -3.168 °C (-5.7 °F) +1.44 °C (2.6 °F) 60 Silver
    Awful Devilstrand Devilstrand 16.8% 4.32% 36% 130 -3.52 °C (-6.3 °F) +1.92 °C (3.5 °F) 190 Silver
    Awful Dog leather Dog leather 9.72% 2.88% 18% 130 -2.464 °C (-4.4 °F) +1.28 °C (2.3 °F) 76 Silver
    Awful Elephant leather Elephant leather 13.44% 2.88% 18% 150 -2.464 °C (-4.4 °F) +0.96 °C (1.7 °F) 89 Silver
    Awful Foxfur Foxfur 9.72% 2.52% 18% 100 -3.52 °C (-6.3 °F) +1.28 °C (2.3 °F) 125 Silver
    Awful Guinea pig fur Guinea pig fur 8.04% 1.68% 18% 60 -6.688 °C (-12 °F) +1.44 °C (2.6 °F) 173 Silver
    Awful Heavy fur Heavy fur 14.88% 2.88% 18% 150 -5.28 °C (-9.5 °F) +1.12 °C (2 °F) 118 Silver
    Awful Human leather Human leather 7.68% 2.88% 18% 130 -2.112 °C (-3.8 °F) +0.96 °C (1.7 °F) 147 Silver
    Awful Hyperweave Hyperweave 24% 6.48% 34.56% 240 -4.576 °C (-8.2 °F) +2.08 °C (3.7 °F) 305 Silver
    Awful Lightleather Lightleather 6.48% 1.68% 18% 100 -2.112 °C (-3.8 °F) +0.96 °C (1.7 °F) 73 Silver
    Awful Lizardskin Lizardskin 9.72% 3.24% 18% 100 -2.112 °C (-3.8 °F) +0.96 °C (1.7 °F) 79 Silver
    Awful Megasloth wool Megasloth wool 9.6% 0% 13.2% 100 -5.984 °C (-10.8 °F) +0.96 °C (1.7 °F) 99 Silver
    Awful Muffalo wool Muffalo wool 4.32% 0% 13.2% 100 -4.928 °C (-8.9 °F) +0.96 °C (1.7 °F) 99 Silver
    Awful Panthera fur Panthera fur 11.16% 2.88% 18% 130 -2.816 °C (-5.1 °F) +1.92 °C (3.5 °F) 108 Silver
    Awful Patchleather Patchleather 5.4% 2.28% 10.8% 100 -1.584 °C (-2.9 °F) +0.72 °C (1.3 °F) 60 Silver
    Awful Pigskin Pigskin 7.68% 2.88% 18% 130 -2.112 °C (-3.8 °F) +0.96 °C (1.7 °F) 73 Silver
    Awful Plainleather Plainleather 9.72% 2.88% 18% 130 -2.816 °C (-5.1 °F) +1.28 °C (2.3 °F) 79 Silver
    Awful Rhinoceros leather Rhinoceros leather 15.48% 2.88% 18% 150 -2.464 °C (-4.4 °F) +1.12 °C (2 °F) 147 Silver
    Awful Sheep wool Sheep wool 4.32% 0% 13.2% 100 -4.576 °C (-8.2 °F) +0.8 °C (1.4 °F) 99 Silver
    Awful Synthread Synthread 11.28% 3.12% 10.8% 130 -3.872 °C (-7 °F) +1.76 °C (3.2 °F) 141 Silver
    Awful Thrumbofur Thrumbofur 24.96% 4.32% 18% 200 -5.984 °C (-10.8 °F) +1.76 °C (3.2 °F) 465 Silver
    Awful Wolfskin Wolfskin 12.24% 2.88% 18% 130 -4.224 °C (-7.6 °F) +1.28 °C (2.3 °F) 108 Silver
    Poor Alpaca wool Alpaca wool 5.76% 0% 17.6% 100 -5.94 °C (-10.7 °F) +1.44 °C (2.6 °F) 200 Silver
    Poor Bearskin Bearskin 17.92% 3.84% 24% 130 -3.96 °C (-7.1 °F) +1.8 °C (3.2 °F) 182 Silver
    Poor Birdskin Birdskin 10.72% 2.24% 24% 100 -1.98 °C (-3.6 °F) +0.9 °C (1.6 °F) 104 Silver
    Poor Bison wool Bison wool 5.76% 0% 17.6% 100 -5.148 °C (-9.3 °F) +1.08 °C (1.9 °F) 148 Silver
    Poor Bluefur Bluefur 12.96% 3.84% 24% 130 -3.96 °C (-7.1 °F) +1.44 °C (2.6 °F) 128 Silver
    Poor Camelhide Camelhide 12.96% 3.84% 24% 130 -3.168 °C (-5.7 °F) +2.16 °C (3.9 °F) 128 Silver
    Poor Chinchilla fur Chinchilla fur 10.72% 2.24% 24% 100 -5.94 °C (-10.7 °F) +1.44 °C (2.6 °F) 335 Silver
    Poor Cloth Cloth 5.76% 0% 2.88% 100 -3.564 °C (-6.4 °F) +1.62 °C (2.9 °F) 89 Silver
    Poor Devilstrand Devilstrand 22.4% 5.76% 48% 130 -3.96 °C (-7.1 °F) +2.16 °C (3.9 °F) 285 Silver
    Poor Dog leather Dog leather 12.96% 3.84% 24% 130 -2.772 °C (-5 °F) +1.44 °C (2.6 °F) 114 Silver
    Poor Elephant leather Elephant leather 17.92% 3.84% 24% 150 -2.772 °C (-5 °F) +1.08 °C (1.9 °F) 134 Silver
    Poor Foxfur Foxfur 12.96% 3.36% 24% 100 -3.96 °C (-7.1 °F) +1.44 °C (2.6 °F) 187 Silver
    Poor Guinea pig fur Guinea pig fur 10.72% 2.24% 24% 60 -7.524 °C (-13.5 °F) +1.62 °C (2.9 °F) 260 Silver
    Poor Heavy fur Heavy fur 19.84% 3.84% 24% 150 -5.94 °C (-10.7 °F) +1.26 °C (2.3 °F) 177 Silver
    Poor Human leather Human leather 10.24% 3.84% 24% 130 -2.376 °C (-4.3 °F) +1.08 °C (1.9 °F) 220 Silver
    Poor Hyperweave Hyperweave 32% 8.64% 46.08% 240 -5.148 °C (-9.3 °F) +2.34 °C (4.2 °F) 455 Silver
    Poor Lightleather Lightleather 8.64% 2.24% 24% 100 -2.376 °C (-4.3 °F) +1.08 °C (1.9 °F) 109 Silver
    Poor Lizardskin Lizardskin 12.96% 4.32% 24% 100 -2.376 °C (-4.3 °F) +1.08 °C (1.9 °F) 119 Silver
    Poor Megasloth wool Megasloth wool 12.8% 0% 17.6% 100 -6.732 °C (-12.1 °F) +1.08 °C (1.9 °F) 148 Silver
    Poor Muffalo wool Muffalo wool 5.76% 0% 17.6% 100 -5.544 °C (-10 °F) +1.08 °C (1.9 °F) 148 Silver
    Poor Panthera fur Panthera fur 14.88% 3.84% 24% 130 -3.168 °C (-5.7 °F) +2.16 °C (3.9 °F) 162 Silver
    Poor Patchleather Patchleather 7.2% 3.04% 14.4% 100 -1.782 °C (-3.2 °F) +0.81 °C (1.5 °F) 89 Silver
    Poor Pigskin Pigskin 10.24% 3.84% 24% 130 -2.376 °C (-4.3 °F) +1.08 °C (1.9 °F) 109 Silver
    Poor Plainleather Plainleather 12.96% 3.84% 24% 130 -3.168 °C (-5.7 °F) +1.44 °C (2.6 °F) 119 Silver
    Poor Rhinoceros leather Rhinoceros leather 20.64% 3.84% 24% 150 -2.772 °C (-5 °F) +1.26 °C (2.3 °F) 220 Silver
    Poor Sheep wool Sheep wool 5.76% 0% 17.6% 100 -5.148 °C (-9.3 °F) +0.9 °C (1.6 °F) 148 Silver
    Poor Synthread Synthread 15.04% 4.16% 14.4% 130 -4.356 °C (-7.8 °F) +1.98 °C (3.6 °F) 210 Silver
    Poor Thrumbofur Thrumbofur 33.28% 5.76% 24% 200 -6.732 °C (-12.1 °F) +1.98 °C (3.6 °F) 700 Silver
    Poor Wolfskin Wolfskin 16.32% 3.84% 24% 130 -4.752 °C (-8.6 °F) +1.44 °C (2.6 °F) 162 Silver
    Normal Alpaca wool Alpaca wool 7.2% 0% 22% 100 -6.6 °C (-11.9 °F) +1.6 °C (2.9 °F) 270 Silver
    Normal Bearskin Bearskin 22.4% 4.8% 30% 130 -4.4 °C (-7.9 °F) +2 °C (3.6 °F) 245 Silver
    Normal Birdskin Birdskin 13.4% 2.8% 30% 100 -2.2 °C (-4 °F) +1 °C (1.8 °F) 139 Silver
    Normal Bison wool Bison wool 7.2% 0% 22% 100 -5.72 °C (-10.3 °F) +1.2 °C (2.2 °F) 197 Silver
    Normal Bluefur Bluefur 16.2% 4.8% 30% 130 -4.4 °C (-7.9 °F) +1.6 °C (2.9 °F) 171 Silver
    Normal Camelhide Camelhide 16.2% 4.8% 30% 130 -3.52 °C (-6.3 °F) +2.4 °C (4.3 °F) 171 Silver
    Normal Chinchilla fur Chinchilla fur 13.4% 2.8% 30% 100 -6.6 °C (-11.9 °F) +1.6 °C (2.9 °F) 445 Silver
    Normal Cloth Cloth 7.2% 0% 3.6% 100 -3.96 °C (-7.1 °F) +1.8 °C (3.2 °F) 119 Silver
    Normal Devilstrand Devilstrand 28% 7.2% 60% 130 -4.4 °C (-7.9 °F) +2.4 °C (4.3 °F) 380 Silver
    Normal Dog leather Dog leather 16.2% 4.8% 30% 130 -3.08 °C (-5.5 °F) +1.6 °C (2.9 °F) 152 Silver
    Normal Elephant leather Elephant leather 22.4% 4.8% 30% 150 -3.08 °C (-5.5 °F) +1.2 °C (2.2 °F) 179 Silver
    Normal Foxfur Foxfur 16.2% 4.2% 30% 100 -4.4 °C (-7.9 °F) +1.6 °C (2.9 °F) 250 Silver
    Normal Guinea pig fur Guinea pig fur 13.4% 2.8% 30% 60 -8.36 °C (-15 °F) +1.8 °C (3.2 °F) 345 Silver
    Normal Heavy fur Heavy fur 24.8% 4.8% 30% 150 -6.6 °C (-11.9 °F) +1.4 °C (2.5 °F) 235 Silver
    Normal Human leather Human leather 12.8% 4.8% 30% 130 -2.64 °C (-4.8 °F) +1.2 °C (2.2 °F) 295 Silver
    Normal Hyperweave Hyperweave 40% 10.8% 57.6% 240 -5.72 °C (-10.3 °F) +2.6 °C (4.7 °F) 605 Silver
    Normal Lightleather Lightleather 10.8% 2.8% 30% 100 -2.64 °C (-4.8 °F) +1.2 °C (2.2 °F) 145 Silver
    Normal Lizardskin Lizardskin 16.2% 5.4% 30% 100 -2.64 °C (-4.8 °F) +1.2 °C (2.2 °F) 158 Silver
    Normal Megasloth wool Megasloth wool 16% 0% 22% 100 -7.48 °C (-13.5 °F) +1.2 °C (2.2 °F) 197 Silver
    Normal Muffalo wool Muffalo wool 7.2% 0% 22% 100 -6.16 °C (-11.1 °F) +1.2 °C (2.2 °F) 197 Silver
    Normal Panthera fur Panthera fur 18.6% 4.8% 30% 130 -3.52 °C (-6.3 °F) +2.4 °C (4.3 °F) 215 Silver
    Normal Patchleather Patchleather 9% 3.8% 18% 100 -1.98 °C (-3.6 °F) +0.9 °C (1.6 °F) 119 Silver
    Normal Pigskin Pigskin 12.8% 4.8% 30% 130 -2.64 °C (-4.8 °F) +1.2 °C (2.2 °F) 145 Silver
    Normal Plainleather Plainleather 16.2% 4.8% 30% 130 -3.52 °C (-6.3 °F) +1.6 °C (2.9 °F) 158 Silver
    Normal Rhinoceros leather Rhinoceros leather 25.8% 4.8% 30% 150 -3.08 °C (-5.5 °F) +1.4 °C (2.5 °F) 295 Silver
    Normal Sheep wool Sheep wool 7.2% 0% 22% 100 -5.72 °C (-10.3 °F) +1 °C (1.8 °F) 197 Silver
    Normal Synthread Synthread 18.8% 5.2% 18% 130 -4.84 °C (-8.7 °F) +2.2 °C (4 °F) 280 Silver
    Normal Thrumbofur Thrumbofur 41.6% 7.2% 30% 200 -7.48 °C (-13.5 °F) +2.2 °C (4 °F) 930 Silver
    Normal Wolfskin Wolfskin 20.4% 4.8% 30% 130 -5.28 °C (-9.5 °F) +1.6 °C (2.9 °F) 215 Silver
    Good Alpaca wool Alpaca wool 8.28% 0% 25.3% 100 -7.26 °C (-13.1 °F) +1.76 °C (3.2 °F) 335 Silver
    Good Bearskin Bearskin 25.76% 5.52% 34.5% 130 -4.84 °C (-8.7 °F) +2.2 °C (4 °F) 305 Silver
    Good Birdskin Birdskin 15.41% 3.22% 34.5% 100 -2.42 °C (-4.4 °F) +1.1 °C (2 °F) 173 Silver
    Good Bison wool Bison wool 8.28% 0% 25.3% 100 -6.292 °C (-11.3 °F) +1.32 °C (2.4 °F) 245 Silver
    Good Bluefur Bluefur 18.63% 5.52% 34.5% 130 -4.84 °C (-8.7 °F) +1.76 °C (3.2 °F) 215 Silver
    Good Camelhide Camelhide 18.63% 5.52% 34.5% 130 -3.872 °C (-7 °F) +2.64 °C (4.8 °F) 215 Silver
    Good Chinchilla fur Chinchilla fur 15.41% 3.22% 34.5% 100 -7.26 °C (-13.1 °F) +1.76 °C (3.2 °F) 555 Silver
    Good Cloth Cloth 8.28% 0% 4.14% 100 -4.356 °C (-7.8 °F) +1.98 °C (3.6 °F) 149 Silver
    Good Devilstrand Devilstrand 32.2% 8.28% 69% 130 -4.84 °C (-8.7 °F) +2.64 °C (4.8 °F) 475 Silver
    Good Dog leather Dog leather 18.63% 5.52% 34.5% 130 -3.388 °C (-6.1 °F) +1.76 °C (3.2 °F) 190 Silver
    Good Elephant leather Elephant leather 25.76% 5.52% 34.5% 150 -3.388 °C (-6.1 °F) +1.32 °C (2.4 °F) 225 Silver
    Good Foxfur Foxfur 18.63% 4.83% 34.5% 100 -4.84 °C (-8.7 °F) +1.76 °C (3.2 °F) 310 Silver
    Good Guinea pig fur Guinea pig fur 15.41% 3.22% 34.5% 60 -9.196 °C (-16.6 °F) +1.98 °C (3.6 °F) 435 Silver
    Good Heavy fur Heavy fur 28.52% 5.52% 34.5% 150 -7.26 °C (-13.1 °F) +1.54 °C (2.8 °F) 295 Silver
    Good Human leather Human leather 14.72% 5.52% 34.5% 130 -2.904 °C (-5.2 °F) +1.32 °C (2.4 °F) 370 Silver
    Good Hyperweave Hyperweave 46% 12.42% 66.24% 240 -6.292 °C (-11.3 °F) +2.86 °C (5.1 °F) 760 Silver
    Good Lightleather Lightleather 12.42% 3.22% 34.5% 100 -2.904 °C (-5.2 °F) +1.32 °C (2.4 °F) 181 Silver
    Good Lizardskin Lizardskin 18.63% 6.21% 34.5% 100 -2.904 °C (-5.2 °F) +1.32 °C (2.4 °F) 198 Silver
    Good Megasloth wool Megasloth wool 18.4% 0% 25.3% 100 -8.228 °C (-14.8 °F) +1.32 °C (2.4 °F) 245 Silver
    Good Muffalo wool Muffalo wool 8.28% 0% 25.3% 100 -6.776 °C (-12.2 °F) +1.32 °C (2.4 °F) 245 Silver
    Good Panthera fur Panthera fur 21.39% 5.52% 34.5% 130 -3.872 °C (-7 °F) +2.64 °C (4.8 °F) 270 Silver
    Good Patchleather Patchleather 10.35% 4.37% 20.7% 100 -2.178 °C (-3.9 °F) +0.99 °C (1.8 °F) 149 Silver
    Good Pigskin Pigskin 14.72% 5.52% 34.5% 130 -2.904 °C (-5.2 °F) +1.32 °C (2.4 °F) 181 Silver
    Good Plainleather Plainleather 18.63% 5.52% 34.5% 130 -3.872 °C (-7 °F) +1.76 °C (3.2 °F) 198 Silver
    Good Rhinoceros leather Rhinoceros leather 29.67% 5.52% 34.5% 150 -3.388 °C (-6.1 °F) +1.54 °C (2.8 °F) 370 Silver
    Good Sheep wool Sheep wool 8.28% 0% 25.3% 100 -6.292 °C (-11.3 °F) +1.1 °C (2 °F) 245 Silver
    Good Synthread Synthread 21.62% 5.98% 20.7% 130 -5.324 °C (-9.6 °F) +2.42 °C (4.4 °F) 350 Silver
    Good Thrumbofur Thrumbofur 47.84% 8.28% 34.5% 200 -8.228 °C (-14.8 °F) +2.42 °C (4.4 °F) 1165 Silver
    Good Wolfskin Wolfskin 23.46% 5.52% 34.5% 130 -5.808 °C (-10.5 °F) +1.76 °C (3.2 °F) 270 Silver
    Excellent Alpaca wool Alpaca wool 9.36% 0% 28.6% 100 -7.92 °C (-14.3 °F) +1.92 °C (3.5 °F) 405 Silver
    Excellent Bearskin Bearskin 29.12% 6.24% 39% 130 -5.28 °C (-9.5 °F) +2.4 °C (4.3 °F) 365 Silver
    Excellent Birdskin Birdskin 17.42% 3.64% 39% 100 -2.64 °C (-4.8 °F) +1.2 °C (2.2 °F) 210 Silver
    Excellent Bison wool Bison wool 9.36% 0% 28.6% 100 -6.864 °C (-12.4 °F) +1.44 °C (2.6 °F) 295 Silver
    Excellent Bluefur Bluefur 21.06% 6.24% 39% 130 -5.28 °C (-9.5 °F) +1.92 °C (3.5 °F) 255 Silver
    Excellent Camelhide Camelhide 21.06% 6.24% 39% 130 -4.224 °C (-7.6 °F) +2.88 °C (5.2 °F) 255 Silver
    Excellent Chinchilla fur Chinchilla fur 17.42% 3.64% 39% 100 -7.92 °C (-14.3 °F) +1.92 °C (3.5 °F) 665 Silver
    Excellent Cloth Cloth 9.36% 0% 4.68% 100 -4.752 °C (-8.6 °F) +2.16 °C (3.9 °F) 179 Silver
    Excellent Devilstrand Devilstrand 36.4% 9.36% 78% 130 -5.28 °C (-9.5 °F) +2.88 °C (5.2 °F) 570 Silver
    Excellent Dog leather Dog leather 21.06% 6.24% 39% 130 -3.696 °C (-6.7 °F) +1.92 °C (3.5 °F) 225 Silver
    Excellent Elephant leather Elephant leather 29.12% 6.24% 39% 150 -3.696 °C (-6.7 °F) +1.44 °C (2.6 °F) 270 Silver
    Excellent Foxfur Foxfur 21.06% 5.46% 39% 100 -5.28 °C (-9.5 °F) +1.92 °C (3.5 °F) 375 Silver
    Excellent Guinea pig fur Guinea pig fur 17.42% 3.64% 39% 60 -10.032 °C (-18.1 °F) +2.16 °C (3.9 °F) 520 Silver
    Excellent Heavy fur Heavy fur 32.24% 6.24% 39% 150 -7.92 °C (-14.3 °F) +1.68 °C (3 °F) 355 Silver
    Excellent Human leather Human leather 16.64% 6.24% 39% 130 -3.168 °C (-5.7 °F) +1.44 °C (2.6 °F) 440 Silver
    Excellent Hyperweave Hyperweave 52% 14.04% 74.88% 240 -6.864 °C (-12.4 °F) +3.12 °C (5.6 °F) 910 Silver
    Excellent Lightleather Lightleather 14.04% 3.64% 39% 100 -3.168 °C (-5.7 °F) +1.44 °C (2.6 °F) 220 Silver
    Excellent Lizardskin Lizardskin 21.06% 7.02% 39% 100 -3.168 °C (-5.7 °F) +1.44 °C (2.6 °F) 235 Silver
    Excellent Megasloth wool Megasloth wool 20.8% 0% 28.6% 100 -8.976 °C (-16.2 °F) +1.44 °C (2.6 °F) 295 Silver
    Excellent Muffalo wool Muffalo wool 9.36% 0% 28.6% 100 -7.392 °C (-13.3 °F) +1.44 °C (2.6 °F) 295 Silver
    Excellent Panthera fur Panthera fur 24.18% 6.24% 39% 130 -4.224 °C (-7.6 °F) +2.88 °C (5.2 °F) 325 Silver
    Excellent Patchleather Patchleather 11.7% 4.94% 23.4% 100 -2.376 °C (-4.3 °F) +1.08 °C (1.9 °F) 179 Silver
    Excellent Pigskin Pigskin 16.64% 6.24% 39% 130 -3.168 °C (-5.7 °F) +1.44 °C (2.6 °F) 220 Silver
    Excellent Plainleather Plainleather 21.06% 6.24% 39% 130 -4.224 °C (-7.6 °F) +1.92 °C (3.5 °F) 235 Silver
    Excellent Rhinoceros leather Rhinoceros leather 33.54% 6.24% 39% 150 -3.696 °C (-6.7 °F) +1.68 °C (3 °F) 440 Silver
    Excellent Sheep wool Sheep wool 9.36% 0% 28.6% 100 -6.864 °C (-12.4 °F) +1.2 °C (2.2 °F) 295 Silver
    Excellent Synthread Synthread 24.44% 6.76% 23.4% 130 -5.808 °C (-10.5 °F) +2.64 °C (4.8 °F) 420 Silver
    Excellent Thrumbofur Thrumbofur 54.08% 9.36% 39% 200 -8.976 °C (-16.2 °F) +2.64 °C (4.8 °F) 1395 Silver
    Excellent Wolfskin Wolfskin 26.52% 6.24% 39% 130 -6.336 °C (-11.4 °F) +1.92 °C (3.5 °F) 325 Silver
    Masterwork Alpaca wool Alpaca wool 10.44% 0% 31.9% 100 -9.9 °C (-17.8 °F) +2.4 °C (4.3 °F) 670 Silver
    Masterwork Bearskin Bearskin 32.48% 6.96% 43.5% 130 -6.6 °C (-11.9 °F) +3 °C (5.4 °F) 605 Silver
    Masterwork Birdskin Birdskin 19.43% 4.06% 43.5% 100 -3.3 °C (-5.9 °F) +1.5 °C (2.7 °F) 345 Silver
    Masterwork Bison wool Bison wool 10.44% 0% 31.9% 100 -8.58 °C (-15.4 °F) +1.8 °C (3.2 °F) 495 Silver
    Masterwork Bluefur Bluefur 23.49% 6.96% 43.5% 130 -6.6 °C (-11.9 °F) +2.4 °C (4.3 °F) 430 Silver
    Masterwork Camelhide Camelhide 23.49% 6.96% 43.5% 130 -5.28 °C (-9.5 °F) +3.6 °C (6.5 °F) 430 Silver
    Masterwork Chinchilla fur Chinchilla fur 19.43% 4.06% 43.5% 100 -9.9 °C (-17.8 °F) +2.4 °C (4.3 °F) 1110 Silver
    Masterwork Cloth Cloth 10.44% 0% 5.22% 100 -5.94 °C (-10.7 °F) +2.7 °C (4.9 °F) 300 Silver
    Masterwork Devilstrand Devilstrand 40.6% 10.44% 87% 130 -6.6 °C (-11.9 °F) +3.6 °C (6.5 °F) 950 Silver
    Masterwork Dog leather Dog leather 23.49% 6.96% 43.5% 130 -4.62 °C (-8.3 °F) +2.4 °C (4.3 °F) 380 Silver
    Masterwork Elephant leather Elephant leather 32.48% 6.96% 43.5% 150 -4.62 °C (-8.3 °F) +1.8 °C (3.2 °F) 445 Silver
    Masterwork Foxfur Foxfur 23.49% 6.09% 43.5% 100 -6.6 °C (-11.9 °F) +2.4 °C (4.3 °F) 625 Silver
    Masterwork Guinea pig fur Guinea pig fur 19.43% 4.06% 43.5% 60 -12.54 °C (-22.6 °F) +2.7 °C (4.9 °F) 865 Silver
    Masterwork Heavy fur Heavy fur 35.96% 6.96% 43.5% 150 -9.9 °C (-17.8 °F) +2.1 °C (3.8 °F) 590 Silver
    Masterwork Human leather Human leather 18.56% 6.96% 43.5% 130 -3.96 °C (-7.1 °F) +1.8 °C (3.2 °F) 735 Silver
    Masterwork Hyperweave Hyperweave 58% 15.66% 83.52% 240 -8.58 °C (-15.4 °F) +3.9 °C (7 °F) 1515 Silver
    Masterwork Lightleather Lightleather 15.66% 4.06% 43.5% 100 -3.96 °C (-7.1 °F) +1.8 °C (3.2 °F) 365 Silver
    Masterwork Lizardskin Lizardskin 23.49% 7.83% 43.5% 100 -3.96 °C (-7.1 °F) +1.8 °C (3.2 °F) 395 Silver
    Masterwork Megasloth wool Megasloth wool 23.2% 0% 31.9% 100 -11.22 °C (-20.2 °F) +1.8 °C (3.2 °F) 495 Silver
    Masterwork Muffalo wool Muffalo wool 10.44% 0% 31.9% 100 -9.24 °C (-16.6 °F) +1.8 °C (3.2 °F) 495 Silver
    Masterwork Panthera fur Panthera fur 26.97% 6.96% 43.5% 130 -5.28 °C (-9.5 °F) +3.6 °C (6.5 °F) 540 Silver
    Masterwork Patchleather Patchleather 13.05% 5.51% 26.1% 100 -2.97 °C (-5.3 °F) +1.35 °C (2.4 °F) 300 Silver
    Masterwork Pigskin Pigskin 18.56% 6.96% 43.5% 130 -3.96 °C (-7.1 °F) +1.8 °C (3.2 °F) 365 Silver
    Masterwork Plainleather Plainleather 23.49% 6.96% 43.5% 130 -5.28 °C (-9.5 °F) +2.4 °C (4.3 °F) 395 Silver
    Masterwork Rhinoceros leather Rhinoceros leather 37.41% 6.96% 43.5% 150 -4.62 °C (-8.3 °F) +2.1 °C (3.8 °F) 735 Silver
    Masterwork Sheep wool Sheep wool 10.44% 0% 31.9% 100 -8.58 °C (-15.4 °F) +1.5 °C (2.7 °F) 495 Silver
    Masterwork Synthread Synthread 27.26% 7.54% 26.1% 130 -7.26 °C (-13.1 °F) +3.3 °C (5.9 °F) 705 Silver
    Masterwork Thrumbofur Thrumbofur 60.32% 10.44% 43.5% 200 -11.22 °C (-20.2 °F) +3.3 °C (5.9 °F) 2330 Silver
    Masterwork Wolfskin Wolfskin 29.58% 6.96% 43.5% 130 -7.92 °C (-14.3 °F) +2.4 °C (4.3 °F) 540 Silver
    Legendary Alpaca wool Alpaca wool 12.96% 0% 39.6% 100 -11.88 °C (-21.4 °F) +2.88 °C (5.2 °F) 1345 Silver
    Legendary Bearskin Bearskin 40.32% 8.64% 54% 130 -7.92 °C (-14.3 °F) +3.6 °C (6.5 °F) 1215 Silver
    Legendary Birdskin Birdskin 24.12% 5.04% 54% 100 -3.96 °C (-7.1 °F) +1.8 °C (3.2 °F) 695 Silver
    Legendary Bison wool Bison wool 12.96% 0% 39.6% 100 -10.296 °C (-18.5 °F) +2.16 °C (3.9 °F) 985 Silver
    Legendary Bluefur Bluefur 29.16% 8.64% 54% 130 -7.92 °C (-14.3 °F) +2.88 °C (5.2 °F) 855 Silver
    Legendary Camelhide Camelhide 29.16% 8.64% 54% 130 -6.336 °C (-11.4 °F) +4.32 °C (7.8 °F) 855 Silver
    Legendary Chinchilla fur Chinchilla fur 24.12% 5.04% 54% 100 -11.88 °C (-21.4 °F) +2.88 °C (5.2 °F) 2220 Silver
