Kid parka

From RimWorld Wiki
Jump to navigation Jump to search

Kid parka

Kid parka

A heavy jacket for keeping a child warm in cold temperatures.

Base Stats

Type
GearClothing
Tech Level
Neolithic
Stack Limit
1
Mass
1 kg
HP
100

Apparel

Insulation Factor - Cold
1.5×
Insulation Factor - Heat
0.0×
Armor Factor - Sharp
0.2
Armor Factor - Blunt
0.2
Armor Factor - Heat
0.2
Clothing For Nudity
True
Lifestage
Child
Coverage
Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm
Layer
Outer

Creation

Crafted At
Hand tailor bench / Electric tailor bench
Required Research
Complex clothing
Work To Make
6,400 ticks (1.78 mins)
Work Speed Stat
General Labor Speed
Stuff Tags
Leathery, Fabric
Resources to make
Stuff 40
Technical
Has Quality
True
thingCategories
Apparel
tags
IndustrialBasic, Neolithic


The kid parka is a child-sized item of apparel added by the Biotech DLC that provides excellent cold insulation.

Acquisition[edit]

Kid parkas can be crafted at a hand tailor bench or electric tailor bench once the complex clothing research project has been completed. Each requires Stuff 40 Stuff (Leathery/Fabric) and 6,400 ticks (1.78 mins) of work modified by the general labor speed of the crafter and the work to make factor of the material.

Summary[edit]

The kid parka is a child-sized version of the regular parka, meaning it can only be worn by pawns under 13.

Kid parkas are worn on the outer layer. No other clothing that children can wear occupies this layer.

Analysis[edit]

Just like the parka, the kid parka offers superior cold insulation, making them an essential apparel in cold biomes. The kid parka is also the only child-sized apparel that covers the outer layer, meaning it is fully compatible with all other clothing. If more cold protection is needed, combine the kid parka with a tuque or tailcapContent added by the Ideology DLC and kid tribalwear.

Even in warmer biomes, kid parkas can be created for their protective merit. But unless you use strong textiles like devilstrand or thrumbofur, kid parkas offer minimal protection. In terms of armor, it is exactly equal to an adult's button-down shirt (of the same quality/material). With weaker materials like cloth, the AP of any reasonable attack is high enough to completely ignore the parka, acting as it doesn't exist. It is wiser to use strong textiles, like thrumbofur, on adult colonists first, as the armor is more likely to be useful.

Stats table

Feature Toggle
QualityRitual Quality Check Off.pngRitual Quality Check On.png
  • Kid parka Kid parka Sharp Blunt Heat HP Insulation
    - Cold
    Insulation
    - Heat
    Market Value
    Quality
    Material
    Awful Alpaca wool Alpaca wool 4.32% 0% 13.2% 100 -36 °C (-64.8 °F) +0 °C (0 °F) 88 Silver
    Awful Bearskin Bearskin 13.44% 2.88% 18% 130 -24 °C (-43.2 °F) +0 °C (0 °F) 80 Silver
    Awful Birdskin Birdskin 8.04% 1.68% 18% 100 -12 °C (-21.6 °F) +0 °C (0 °F) 48 Silver
    Awful Bison wool Bison wool 4.32% 0% 13.2% 100 -31.2 °C (-56.2 °F) +0 °C (0 °F) 66 Silver
    Awful Bluefur Bluefur 9.72% 2.88% 18% 130 -24 °C (-43.2 °F) +0 °C (0 °F) 58 Silver
    Awful Camelhide Camelhide 9.72% 2.88% 18% 130 -19.2 °C (-34.6 °F) +0 °C (0 °F) 58 Silver
    Awful Chinchilla fur Chinchilla fur 8.04% 1.68% 18% 100 -36 °C (-64.8 °F) +0 °C (0 °F) 142 Silver
    Awful Cloth Cloth 4.32% 0% 2.16% 100 -21.6 °C (-38.9 °F) +0 °C (0 °F) 42 Silver
    Awful Devilstrand Devilstrand 16.8% 4.32% 36% 130 -24 °C (-43.2 °F) +0 °C (0 °F) 122 Silver
    Awful Dog leather Dog leather 9.72% 2.88% 18% 130 -16.8 °C (-30.2 °F) +0 °C (0 °F) 52 Silver
    Awful Dread leather Dread leather Content added by the Anomaly DLC 15.24% 2.88% 18% 135 -24 °C (-43.2 °F) +0 °C (0 °F) 82 Silver
    Awful Elephant leather Elephant leather 13.44% 2.88% 18% 150 -16.8 °C (-30.2 °F) +0 °C (0 °F) 60 Silver
    Awful Foxfur Foxfur 9.72% 2.52% 18% 100 -24 °C (-43.2 °F) +0 °C (0 °F) 82 Silver
    Awful Guinea pig fur Guinea pig fur 8.04% 1.68% 18% 60 -45.6 °C (-82.1 °F) +0 °C (0 °F) 112 Silver
    Awful Heavy fur Heavy fur 14.88% 2.88% 18% 150 -36 °C (-64.8 °F) +0 °C (0 °F) 78 Silver
    Awful Human leather Human leather 7.68% 2.88% 18% 130 -14.4 °C (-25.9 °F) +0 °C (0 °F) 96 Silver
    Awful Hyperweave Hyperweave 24% 6.48% 34.56% 240 -31.2 °C (-56.2 °F) +0 °C (0 °F) 192 Silver
    Awful Lightleather Lightleather 6.48% 1.68% 18% 100 -14.4 °C (-25.9 °F) +0 °C (0 °F) 50 Silver
    Awful Lizardskin Lizardskin 9.72% 3.24% 18% 100 -14.4 °C (-25.9 °F) +0 °C (0 °F) 54 Silver
    Awful Megasloth wool Megasloth wool 9.6% 0% 13.2% 100 -40.8 °C (-73.4 °F) +0 °C (0 °F) 66 Silver
    Awful Muffalo wool Muffalo wool 4.32% 0% 13.2% 100 -33.6 °C (-60.5 °F) +0 °C (0 °F) 66 Silver
    Awful Panthera fur Panthera fur 11.16% 2.88% 18% 130 -19.2 °C (-34.6 °F) +0 °C (0 °F) 72 Silver
    Awful Patchleather Patchleather 5.4% 2.28% 10.8% 100 -10.8 °C (-19.4 °F) +0 °C (0 °F) 42 Silver
    Awful Pigskin Pigskin 7.68% 2.88% 18% 130 -14.4 °C (-25.9 °F) +0 °C (0 °F) 50 Silver
    Awful Plainleather Plainleather 9.72% 2.88% 18% 130 -19.2 °C (-34.6 °F) +0 °C (0 °F) 54 Silver
    Awful Rhinoceros leather Rhinoceros leather 15.48% 2.88% 18% 150 -16.8 °C (-30.2 °F) +0 °C (0 °F) 96 Silver
    Awful Sheep wool Sheep wool 4.32% 0% 13.2% 100 -31.2 °C (-56.2 °F) +0 °C (0 °F) 66 Silver
    Awful Synthread Synthread 11.28% 3.12% 10.8% 130 -26.4 °C (-47.5 °F) +0 °C (0 °F) 92 Silver
    Awful Thrumbofur Thrumbofur 24.96% 4.32% 18% 200 -40.8 °C (-73.4 °F) +0 °C (0 °F) 290 Silver
    Awful Wolfskin Wolfskin 12.24% 2.88% 18% 130 -28.8 °C (-51.8 °F) +0 °C (0 °F) 72 Silver
    Poor Alpaca wool Alpaca wool 5.76% 0% 17.6% 100 -40.5 °C (-72.9 °F) +0 °C (0 °F) 131 Silver
    Poor Bearskin Bearskin 17.92% 3.84% 24% 130 -27 °C (-48.6 °F) +0 °C (0 °F) 119 Silver
    Poor Birdskin Birdskin 10.72% 2.24% 24% 100 -13.5 °C (-24.3 °F) +0 °C (0 °F) 71 Silver
    Poor Bison wool Bison wool 5.76% 0% 17.6% 100 -35.1 °C (-63.2 °F) +0 °C (0 °F) 98 Silver
    Poor Bluefur Bluefur 12.96% 3.84% 24% 130 -27 °C (-48.6 °F) +0 °C (0 °F) 86 Silver
    Poor Camelhide Camelhide 12.96% 3.84% 24% 130 -21.6 °C (-38.9 °F) +0 °C (0 °F) 86 Silver
    Poor Chinchilla fur Chinchilla fur 10.72% 2.24% 24% 100 -40.5 °C (-72.9 °F) +0 °C (0 °F) 210 Silver
    Poor Cloth Cloth 5.76% 0% 2.88% 100 -24.3 °C (-43.7 °F) +0 °C (0 °F) 62 Silver
    Poor Devilstrand Devilstrand 22.4% 5.76% 48% 130 -27 °C (-48.6 °F) +0 °C (0 °F) 182 Silver
    Poor Dog leather Dog leather 12.96% 3.84% 24% 130 -18.9 °C (-34 °F) +0 °C (0 °F) 77 Silver
    Poor Dread leather Dread leather Content added by the Anomaly DLC 20.32% 3.84% 24% 135 -27 °C (-48.6 °F) +0 °C (0 °F) 122 Silver
    Poor Elephant leather Elephant leather 17.92% 3.84% 24% 150 -18.9 °C (-34 °F) +0 °C (0 °F) 90 Silver
    Poor Foxfur Foxfur 12.96% 3.36% 24% 100 -27 °C (-48.6 °F) +0 °C (0 °F) 122 Silver
    Poor Guinea pig fur Guinea pig fur 10.72% 2.24% 24% 60 -51.3 °C (-92.3 °F) +0 °C (0 °F) 167 Silver
    Poor Heavy fur Heavy fur 19.84% 3.84% 24% 150 -40.5 °C (-72.9 °F) +0 °C (0 °F) 116 Silver
    Poor Human leather Human leather 10.24% 3.84% 24% 130 -16.2 °C (-29.2 °F) +0 °C (0 °F) 143 Silver
    Poor Hyperweave Hyperweave 32% 8.64% 46.08% 240 -35.1 °C (-63.2 °F) +0 °C (0 °F) 285 Silver
    Poor Lightleather Lightleather 8.64% 2.24% 24% 100 -16.2 °C (-29.2 °F) +0 °C (0 °F) 74 Silver
    Poor Lizardskin Lizardskin 12.96% 4.32% 24% 100 -16.2 °C (-29.2 °F) +0 °C (0 °F) 80 Silver
    Poor Megasloth wool Megasloth wool 12.8% 0% 17.6% 100 -45.9 °C (-82.6 °F) +0 °C (0 °F) 98 Silver
    Poor Muffalo wool Muffalo wool 5.76% 0% 17.6% 100 -37.8 °C (-68 °F) +0 °C (0 °F) 98 Silver
    Poor Panthera fur Panthera fur 14.88% 3.84% 24% 130 -21.6 °C (-38.9 °F) +0 °C (0 °F) 107 Silver
    Poor Patchleather Patchleather 7.2% 3.04% 14.4% 100 -12.15 °C (-21.9 °F) +0 °C (0 °F) 62 Silver
    Poor Pigskin Pigskin 10.24% 3.84% 24% 130 -16.2 °C (-29.2 °F) +0 °C (0 °F) 74 Silver
    Poor Plainleather Plainleather 12.96% 3.84% 24% 130 -21.6 °C (-38.9 °F) +0 °C (0 °F) 80 Silver
    Poor Rhinoceros leather Rhinoceros leather 20.64% 3.84% 24% 150 -18.9 °C (-34 °F) +0 °C (0 °F) 143 Silver
    Poor Sheep wool Sheep wool 5.76% 0% 17.6% 100 -35.1 °C (-63.2 °F) +0 °C (0 °F) 98 Silver
    Poor Synthread Synthread 15.04% 4.16% 14.4% 130 -29.7 °C (-53.5 °F) +0 °C (0 °F) 137 Silver
    Poor Thrumbofur Thrumbofur 33.28% 5.76% 24% 200 -45.9 °C (-82.6 °F) +0 °C (0 °F) 435 Silver
    Poor Wolfskin Wolfskin 16.32% 3.84% 24% 130 -32.4 °C (-58.3 °F) +0 °C (0 °F) 107 Silver
    Normal Alpaca wool Alpaca wool 7.2% 0% 22% 100 -45 °C (-81 °F) +0 °C (0 °F) 175 Silver
    Normal Bearskin Bearskin 22.4% 4.8% 30% 130 -30 °C (-54 °F) +0 °C (0 °F) 159 Silver
    Normal Birdskin Birdskin 13.4% 2.8% 30% 100 -15 °C (-27 °F) +0 °C (0 °F) 95 Silver
    Normal Bison wool Bison wool 7.2% 0% 22% 100 -39 °C (-70.2 °F) +0 °C (0 °F) 131 Silver
    Normal Bluefur Bluefur 16.2% 4.8% 30% 130 -30 °C (-54 °F) +0 °C (0 °F) 115 Silver
    Normal Camelhide Camelhide 16.2% 4.8% 30% 130 -24 °C (-43.2 °F) +0 °C (0 °F) 115 Silver
    Normal Chinchilla fur Chinchilla fur 13.4% 2.8% 30% 100 -45 °C (-81 °F) +0 °C (0 °F) 285 Silver
    Normal Cloth Cloth 7.2% 0% 3.6% 100 -27 °C (-48.6 °F) +0 °C (0 °F) 83 Silver
    Normal Devilstrand Devilstrand 28% 7.2% 60% 130 -30 °C (-54 °F) +0 °C (0 °F) 245 Silver
    Normal Dog leather Dog leather 16.2% 4.8% 30% 130 -21 °C (-37.8 °F) +0 °C (0 °F) 103 Silver
    Normal Dread leather Dread leather Content added by the Anomaly DLC 25.4% 4.8% 30% 135 -30 °C (-54 °F) +0 °C (0 °F) 163 Silver
    Normal Elephant leather Elephant leather 22.4% 4.8% 30% 150 -21 °C (-37.8 °F) +0 °C (0 °F) 120 Silver
    Normal Foxfur Foxfur 16.2% 4.2% 30% 100 -30 °C (-54 °F) +0 °C (0 °F) 163 Silver
    Normal Guinea pig fur Guinea pig fur 13.4% 2.8% 30% 60 -57 °C (-102.6 °F) +0 °C (0 °F) 225 Silver
    Normal Heavy fur Heavy fur 24.8% 4.8% 30% 150 -45 °C (-81 °F) +0 °C (0 °F) 155 Silver
    Normal Human leather Human leather 12.8% 4.8% 30% 130 -18 °C (-32.4 °F) +0 °C (0 °F) 191 Silver
    Normal Hyperweave Hyperweave 40% 10.8% 57.6% 240 -39 °C (-70.2 °F) +0 °C (0 °F) 385 Silver
    Normal Lightleather Lightleather 10.8% 2.8% 30% 100 -18 °C (-32.4 °F) +0 °C (0 °F) 99 Silver
    Normal Lizardskin Lizardskin 16.2% 5.4% 30% 100 -18 °C (-32.4 °F) +0 °C (0 °F) 107 Silver
    Normal Megasloth wool Megasloth wool 16% 0% 22% 100 -51 °C (-91.8 °F) +0 °C (0 °F) 131 Silver
    Normal Muffalo wool Muffalo wool 7.2% 0% 22% 100 -42 °C (-75.6 °F) +0 °C (0 °F) 131 Silver
    Normal Panthera fur Panthera fur 18.6% 4.8% 30% 130 -24 °C (-43.2 °F) +0 °C (0 °F) 143 Silver
    Normal Patchleather Patchleather 9% 3.8% 18% 100 -13.5 °C (-24.3 °F) +0 °C (0 °F) 83 Silver
    Normal Pigskin Pigskin 12.8% 4.8% 30% 130 -18 °C (-32.4 °F) +0 °C (0 °F) 99 Silver
    Normal Plainleather Plainleather 16.2% 4.8% 30% 130 -24 °C (-43.2 °F) +0 °C (0 °F) 107 Silver
    Normal Rhinoceros leather Rhinoceros leather 25.8% 4.8% 30% 150 -21 °C (-37.8 °F) +0 °C (0 °F) 191 Silver
    Normal Sheep wool Sheep wool 7.2% 0% 22% 100 -39 °C (-70.2 °F) +0 °C (0 °F) 131 Silver
    Normal Synthread Synthread 18.8% 5.2% 18% 130 -33 °C (-59.4 °F) +0 °C (0 °F) 183 Silver
    Normal Thrumbofur Thrumbofur 41.6% 7.2% 30% 200 -51 °C (-91.8 °F) +0 °C (0 °F) 585 Silver
    Normal Wolfskin Wolfskin 20.4% 4.8% 30% 130 -36 °C (-64.8 °F) +0 °C (0 °F) 143 Silver
    Good Alpaca wool Alpaca wool 8.28% 0% 25.3% 100 -49.5 °C (-89.1 °F) +0 °C (0 °F) 220 Silver
    Good Bearskin Bearskin 25.76% 5.52% 34.5% 130 -33 °C (-59.4 °F) +0 °C (0 °F) 199 Silver
    Good Birdskin Birdskin 15.41% 3.22% 34.5% 100 -16.5 °C (-29.7 °F) +0 °C (0 °F) 119 Silver
    Good Bison wool Bison wool 8.28% 0% 25.3% 100 -42.9 °C (-77.2 °F) +0 °C (0 °F) 164 Silver
    Good Bluefur Bluefur 18.63% 5.52% 34.5% 130 -33 °C (-59.4 °F) +0 °C (0 °F) 144 Silver
    Good Camelhide Camelhide 18.63% 5.52% 34.5% 130 -26.4 °C (-47.5 °F) +0 °C (0 °F) 144 Silver
    Good Chinchilla fur Chinchilla fur 15.41% 3.22% 34.5% 100 -49.5 °C (-89.1 °F) +0 °C (0 °F) 355 Silver
    Good Cloth Cloth 8.28% 0% 4.14% 100 -29.7 °C (-53.5 °F) +0 °C (0 °F) 104 Silver
    Good Devilstrand Devilstrand 32.2% 8.28% 69% 130 -33 °C (-59.4 °F) +0 °C (0 °F) 305 Silver
    Good Dog leather Dog leather 18.63% 5.52% 34.5% 130 -23.1 °C (-41.6 °F) +0 °C (0 °F) 129 Silver
    Good Dread leather Dread leather Content added by the Anomaly DLC 29.21% 5.52% 34.5% 135 -33 °C (-59.4 °F) +0 °C (0 °F) 205 Silver
    Good Elephant leather Elephant leather 25.76% 5.52% 34.5% 150 -23.1 °C (-41.6 °F) +0 °C (0 °F) 150 Silver
    Good Foxfur Foxfur 18.63% 4.83% 34.5% 100 -33 °C (-59.4 °F) +0 °C (0 °F) 205 Silver
    Good Guinea pig fur Guinea pig fur 15.41% 3.22% 34.5% 60 -62.7 °C (-112.9 °F) +0 °C (0 °F) 280 Silver
    Good Heavy fur Heavy fur 28.52% 5.52% 34.5% 150 -49.5 °C (-89.1 °F) +0 °C (0 °F) 194 Silver
    Good Human leather Human leather 14.72% 5.52% 34.5% 130 -19.8 °C (-35.6 °F) +0 °C (0 °F) 240 Silver
    Good Hyperweave Hyperweave 46% 12.42% 66.24% 240 -42.9 °C (-77.2 °F) +0 °C (0 °F) 480 Silver
    Good Lightleather Lightleather 12.42% 3.22% 34.5% 100 -19.8 °C (-35.6 °F) +0 °C (0 °F) 124 Silver
    Good Lizardskin Lizardskin 18.63% 6.21% 34.5% 100 -19.8 °C (-35.6 °F) +0 °C (0 °F) 134 Silver
    Good Megasloth wool Megasloth wool 18.4% 0% 25.3% 100 -56.1 °C (-101 °F) +0 °C (0 °F) 164 Silver
    Good Muffalo wool Muffalo wool 8.28% 0% 25.3% 100 -46.2 °C (-83.2 °F) +0 °C (0 °F) 164 Silver
    Good Panthera fur Panthera fur 21.39% 5.52% 34.5% 130 -26.4 °C (-47.5 °F) +0 °C (0 °F) 179 Silver
    Good Patchleather Patchleather 10.35% 4.37% 20.7% 100 -14.85 °C (-26.7 °F) +0 °C (0 °F) 104 Silver
    Good Pigskin Pigskin 14.72% 5.52% 34.5% 130 -19.8 °C (-35.6 °F) +0 °C (0 °F) 124 Silver
    Good Plainleather Plainleather 18.63% 5.52% 34.5% 130 -26.4 °C (-47.5 °F) +0 °C (0 °F) 134 Silver
    Good Rhinoceros leather Rhinoceros leather 29.67% 5.52% 34.5% 150 -23.1 °C (-41.6 °F) +0 °C (0 °F) 240 Silver
    Good Sheep wool Sheep wool 8.28% 0% 25.3% 100 -42.9 °C (-77.2 °F) +0 °C (0 °F) 164 Silver
    Good Synthread Synthread 21.62% 5.98% 20.7% 130 -36.3 °C (-65.3 °F) +0 °C (0 °F) 230 Silver
    Good Thrumbofur Thrumbofur 47.84% 8.28% 34.5% 200 -56.1 °C (-101 °F) +0 °C (0 °F) 730 Silver
    Good Wolfskin Wolfskin 23.46% 5.52% 34.5% 130 -39.6 °C (-71.3 °F) +0 °C (0 °F) 179 Silver
    Excellent Alpaca wool Alpaca wool 9.36% 0% 28.6% 100 -54 °C (-97.2 °F) +0 °C (0 °F) 260 Silver
    Excellent Bearskin Bearskin 29.12% 6.24% 39% 130 -36 °C (-64.8 °F) +0 °C (0 °F) 240 Silver
    Excellent Birdskin Birdskin 17.42% 3.64% 39% 100 -18 °C (-32.4 °F) +0 °C (0 °F) 143 Silver
    Excellent Bison wool Bison wool 9.36% 0% 28.6% 100 -46.8 °C (-84.2 °F) +0 °C (0 °F) 197 Silver
    Excellent Bluefur Bluefur 21.06% 6.24% 39% 130 -36 °C (-64.8 °F) +0 °C (0 °F) 173 Silver
    Excellent Camelhide Camelhide 21.06% 6.24% 39% 130 -28.8 °C (-51.8 °F) +0 °C (0 °F) 173 Silver
    Excellent Chinchilla fur Chinchilla fur 17.42% 3.64% 39% 100 -54 °C (-97.2 °F) +0 °C (0 °F) 425 Silver
    Excellent Cloth Cloth 9.36% 0% 4.68% 100 -32.4 °C (-58.3 °F) +0 °C (0 °F) 125 Silver
    Excellent Devilstrand Devilstrand 36.4% 9.36% 78% 130 -36 °C (-64.8 °F) +0 °C (0 °F) 365 Silver
    Excellent Dog leather Dog leather 21.06% 6.24% 39% 130 -25.2 °C (-45.4 °F) +0 °C (0 °F) 155 Silver
    Excellent Dread leather Dread leather Content added by the Anomaly DLC 33.02% 6.24% 39% 135 -36 °C (-64.8 °F) +0 °C (0 °F) 245 Silver
    Excellent Elephant leather Elephant leather 29.12% 6.24% 39% 150 -25.2 °C (-45.4 °F) +0 °C (0 °F) 180 Silver
    Excellent Foxfur Foxfur 21.06% 5.46% 39% 100 -36 °C (-64.8 °F) +0 °C (0 °F) 245 Silver
    Excellent Guinea pig fur Guinea pig fur 17.42% 3.64% 39% 60 -68.4 °C (-123.1 °F) +0 °C (0 °F) 335 Silver
    Excellent Heavy fur Heavy fur 32.24% 6.24% 39% 150 -54 °C (-97.2 °F) +0 °C (0 °F) 230 Silver
    Excellent Human leather Human leather 16.64% 6.24% 39% 130 -21.6 °C (-38.9 °F) +0 °C (0 °F) 285 Silver
    Excellent Hyperweave Hyperweave 52% 14.04% 74.88% 240 -46.8 °C (-84.2 °F) +0 °C (0 °F) 575 Silver
    Excellent Lightleather Lightleather 14.04% 3.64% 39% 100 -21.6 °C (-38.9 °F) +0 °C (0 °F) 149 Silver
    Excellent Lizardskin Lizardskin 21.06% 7.02% 39% 100 -21.6 °C (-38.9 °F) +0 °C (0 °F) 161 Silver
    Excellent Megasloth wool Megasloth wool 20.8% 0% 28.6% 100 -61.2 °C (-110.2 °F) +0 °C (0 °F) 197 Silver
    Excellent Muffalo wool Muffalo wool 9.36% 0% 28.6% 100 -50.4 °C (-90.7 °F) +0 °C (0 °F) 197 Silver
    Excellent Panthera fur Panthera fur 24.18% 6.24% 39% 130 -28.8 °C (-51.8 °F) +0 °C (0 °F) 215 Silver
    Excellent Patchleather Patchleather 11.7% 4.94% 23.4% 100 -16.2 °C (-29.2 °F) +0 °C (0 °F) 125 Silver
    Excellent Pigskin Pigskin 16.64% 6.24% 39% 130 -21.6 °C (-38.9 °F) +0 °C (0 °F) 149 Silver
    Excellent Plainleather Plainleather 21.06% 6.24% 39% 130 -28.8 °C (-51.8 °F) +0 °C (0 °F) 161 Silver
    Excellent Rhinoceros leather Rhinoceros leather 33.54% 6.24% 39% 150 -25.2 °C (-45.4 °F) +0 °C (0 °F) 285 Silver
    Excellent Sheep wool Sheep wool 9.36% 0% 28.6% 100 -46.8 °C (-84.2 °F) +0 °C (0 °F) 197 Silver
    Excellent Synthread Synthread 24.44% 6.76% 23.4% 130 -39.6 °C (-71.3 °F) +0 °C (0 °F) 275 Silver
    Excellent Thrumbofur Thrumbofur 54.08% 9.36% 39% 200 -61.2 °C (-110.2 °F) +0 °C (0 °F) 875 Silver
    Excellent Wolfskin Wolfskin 26.52% 6.24% 39% 130 -43.2 °C (-77.8 °F) +0 °C (0 °F) 215 Silver
    Masterwork Alpaca wool Alpaca wool 10.44% 0% 31.9% 100 -67.5 °C (-121.5 °F) +0 °C (0 °F) 435 Silver
    Masterwork Bearskin Bearskin 32.48% 6.96% 43.5% 130 -45 °C (-81 °F) +0 °C (0 °F) 395 Silver
    Masterwork Birdskin Birdskin 19.43% 4.06% 43.5% 100 -22.5 °C (-40.5 °F) +0 °C (0 °F) 235 Silver
    Masterwork Bison wool Bison wool 10.44% 0% 31.9% 100 -58.5 °C (-105.3 °F) +0 °C (0 °F) 325 Silver
    Masterwork Bluefur Bluefur 23.49% 6.96% 43.5% 130 -45 °C (-81 °F) +0 °C (0 °F) 285 Silver
    Masterwork Camelhide Camelhide 23.49% 6.96% 43.5% 130 -36 °C (-64.8 °F) +0 °C (0 °F) 285 Silver
    Masterwork Chinchilla fur Chinchilla fur 19.43% 4.06% 43.5% 100 -67.5 °C (-121.5 °F) +0 °C (0 °F) 705 Silver
    Masterwork Cloth Cloth 10.44% 0% 5.22% 100 -40.5 °C (-72.9 °F) +0 °C (0 °F) 205 Silver
    Masterwork Devilstrand Devilstrand 40.6% 10.44% 87% 130 -45 °C (-81 °F) +0 °C (0 °F) 605 Silver
    Masterwork Dog leather Dog leather 23.49% 6.96% 43.5% 130 -31.5 °C (-56.7 °F) +0 °C (0 °F) 255 Silver
    Masterwork Dread leather Dread leather Content added by the Anomaly DLC 36.83% 6.96% 43.5% 135 -45 °C (-81 °F) +0 °C (0 °F) 405 Silver
    Masterwork Elephant leather Elephant leather 32.48% 6.96% 43.5% 150 -31.5 °C (-56.7 °F) +0 °C (0 °F) 300 Silver
    Masterwork Foxfur Foxfur 23.49% 6.09% 43.5% 100 -45 °C (-81 °F) +0 °C (0 °F) 405 Silver
    Masterwork Guinea pig fur Guinea pig fur 19.43% 4.06% 43.5% 60 -85.5 °C (-153.9 °F) +0 °C (0 °F) 555 Silver
    Masterwork Heavy fur Heavy fur 35.96% 6.96% 43.5% 150 -67.5 °C (-121.5 °F) +0 °C (0 °F) 385 Silver
    Masterwork Human leather Human leather 18.56% 6.96% 43.5% 130 -27 °C (-48.6 °F) +0 °C (0 °F) 475 Silver
    Masterwork Hyperweave Hyperweave 58% 15.66% 83.52% 240 -58.5 °C (-105.3 °F) +0 °C (0 °F) 955 Silver
    Masterwork Lightleather Lightleather 15.66% 4.06% 43.5% 100 -27 °C (-48.6 °F) +0 °C (0 °F) 245 Silver
    Masterwork Lizardskin Lizardskin 23.49% 7.83% 43.5% 100 -27 °C (-48.6 °F) +0 °C (0 °F) 265 Silver
    Masterwork Megasloth wool Megasloth wool 23.2% 0% 31.9% 100 -76.5 °C (-137.7 °F) +0 °C (0 °F) 325 Silver
    Masterwork Muffalo wool Muffalo wool 10.44% 0% 31.9% 100 -63 °C (-113.4 °F) +0 °C (0 °F) 325 Silver
    Masterwork Panthera fur Panthera fur 26.97% 6.96% 43.5% 130 -36 °C (-64.8 °F) +0 °C (0 °F) 355 Silver
    Masterwork Patchleather Patchleather 13.05% 5.51% 26.1% 100 -20.25 °C (-36.5 °F) +0 °C (0 °F) 205 Silver
    Masterwork Pigskin Pigskin 18.56% 6.96% 43.5% 130 -27 °C (-48.6 °F) +0 °C (0 °F) 245 Silver
    Masterwork Plainleather Plainleather 23.49% 6.96% 43.5% 130 -36 °C (-64.8 °F) +0 °C (0 °F) 265 Silver
    Masterwork Rhinoceros leather Rhinoceros leather 37.41% 6.96% 43.5% 150 -31.5 °C (-56.7 °F) +0 °C (0 °F) 475 Silver
    Masterwork Sheep wool Sheep wool 10.44% 0% 31.9% 100 -58.5 °C (-105.3 °F) +0 °C (0 °F) 325 Silver
    Masterwork Synthread Synthread 27.26% 7.54% 26.1% 130 -49.5 °C (-89.1 °F) +0 °C (0 °F) 455 Silver
    Masterwork Thrumbofur Thrumbofur 60.32% 10.44% 43.5% 200 -76.5 °C (-137.7 °F) +0 °C (0 °F) 1455 Silver
    Masterwork Wolfskin Wolfskin 29.58% 6.96% 43.5% 130 -54 °C (-97.2 °F) +0 °C (0 °F) 355 Silver
    Legendary Alpaca wool Alpaca wool 12.96% 0% 39.6% 100 -81 °C (-145.8 °F) +0 °C (0 °F) 875 Silver
    Legendary Bearskin Bearskin 40.32% 8.64% 54% 130 -54 °C (-97.2 °F) +0 °C (0 °F) 795 Silver
    Legendary Birdskin Birdskin 24.12% 5.04% 54% 100 -27 °C (-48.6 °F) +0 °C (0 °F) 475 Silver
    Legendary Bison wool Bison wool 12.96% 0% 39.6% 100 -70.2 °C (-126.4 °F) +0 °C (0 °F) 655 Silver
    Legendary Bluefur Bluefur 29.16% 8.64% 54% 130 -54 °C (-97.2 °F) +0 °C (0 °F) 575 Silver
    Legendary Camelhide Camelhide 29.16% 8.64% 54% 130 -43.2 °C (-77.8 °F) +0 °C (0 °F) 575 Silver
    Legendary Chinchilla fur Chinchilla fur 24.12% 5.04% 54% 100 -81 °C (-145.8 °F) +0 °C (0 °F) 1415 Silver
    Legendary Cloth Cloth 12.96% 0% 6.48% 100 -48.6 °C (-87.5 °F) +0 °C (0 °F) 415 Silver
    Legendary Devilstrand Devilstrand 50.4% 12.96% 108% 130 -54 °C (-97.2 °F) +0 °C (0 °F) 1215 Silver
    Legendary Dog leather Dog leather 29.16% 8.64% 54% 130 -37.8 °C (-68 °F) +0 °C (0 °F) 515 Silver
    Legendary Dread leather Dread leather Content added by the Anomaly DLC 45.72% 8.64% 54% 135 -54 °C (-97.2 °F) +0 °C (0 °F) 815 Silver
    Legendary Elephant leather Elephant leather 40.32% 8.64% 54% 150 -37.8 °C (-68 °F) +0 °C (0 °F) 600 Silver
    Legendary Foxfur Foxfur 29.16% 7.56% 54% 100 -54 °C (-97.2 °F) +0 °C (0 °F) 815 Silver
    Legendary Guinea pig fur Guinea pig fur 24.12% 5.04% 54% 60 -102.6 °C (-184.7 °F) +0 °C (0 °F) 1115 Silver
    Legendary Heavy fur Heavy fur 44.64% 8.64% 54% 150 -81 °C (-145.8 °F) +0 °C (0 °F) 775 Silver
    Legendary Human leather Human leather 23.04% 8.64% 54% 130 -32.4 °C (-58.3 °F) +0 °C (0 °F) 955 Silver
