Kid shirt

From RimWorld Wiki
Revision as of 07:04, 22 October 2022 by Harakoni (talk | contribs) (Created page with "{{Biotech}} {{infobox main | name = | image = | description = | type = Gear | type2 = | tech level = | hp = | mass base = | production facility 1 = | production facilit...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

[[File:|250x250px|link = |]]Property "Image" (as page type) with input value "File:" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.

Base Stats

Type
Gear

The Kid shirt is a piece of apparel added by the Biotech DLC.

Acquisition

Kid shirt can be crafted at a Hand tailor bench once the Complex clothing research project has been completed. They require Stuff 20 Stuff (Fabric/Leathery), 1,280 ticks (21.33 secs) of work, and a [[]] skill of .

Summary

?

Analysis

?

Material table

  • Material Sharp Blunt Heat Item HP Insulation - Cold Insulation - Heat Market Value
    Bearskin Kid shirt 22.4% 4.8% 30% 65 -4.4 °C (-7.9 °F) +2 °C (3.6 °F) 73 Silver
    Birdskin Kid shirt 13.4% 2.8% 30% 50 -2.2 °C (-4 °F) +1 °C (1.8 °F) 41 Silver
    Bluefur Kid shirt 16.2% 4.8% 30% 65 -4.4 °C (-7.9 °F) +1.6 °C (2.9 °F) 51 Silver
    Camelhide Kid shirt 16.2% 4.8% 30% 65 -3.52 °C (-6.3 °F) +2.4 °C (4.3 °F) 51 Silver
    Chinchilla fur Kid shirt 13.4% 2.8% 30% 50 -6.6 °C (-11.9 °F) +1.6 °C (2.9 °F) 135 Silver
    Dog leather Kid shirt 16.2% 4.8% 30% 65 -3.08 °C (-5.5 °F) +1.6 °C (2.9 °F) 45 Silver
    Dread leather Kid shirt 25.4% 4.8% 30% 67.5 -4.4 °C (-7.9 °F) +1.2 °C (2.2 °F) 75 Silver
    Elephant leather Kid shirt 22.4% 4.8% 30% 75 -3.08 °C (-5.5 °F) +1.2 °C (2.2 °F) 53 Silver
    Foxfur Kid shirt 16.2% 4.2% 30% 50 -4.4 °C (-7.9 °F) +1.6 °C (2.9 °F) 75 Silver
    Guinea pig fur Kid shirt 13.4% 2.8% 30% 30 -8.36 °C (-15 °F) +1.8 °C (3.2 °F) 105 Silver
    Heavy fur Kid shirt 24.8% 4.8% 30% 75 -6.6 °C (-11.9 °F) +1.4 °C (2.5 °F) 71 Silver
    Human leather Kid shirt 12.8% 4.8% 30% 65 -2.64 °C (-4.8 °F) +1.2 °C (2.2 °F) 89 Silver
    Lightleather Kid shirt 10.8% 2.8% 30% 50 -2.64 °C (-4.8 °F) +1.2 °C (2.2 °F) 43 Silver
    Lizardskin Kid shirt 16.2% 5.4% 30% 50 -2.64 °C (-4.8 °F) +1.2 °C (2.2 °F) 47 Silver
    Panthera fur Kid shirt 18.6% 4.8% 30% 65 -3.52 °C (-6.3 °F) +2.4 °C (4.3 °F) 65 Silver
    Patchleather Kid shirt 9% 3.8% 18% 50 -1.98 °C (-3.6 °F) +0.9 °C (1.6 °F) 35 Silver
    Pigskin Kid shirt 12.8% 4.8% 30% 65 -2.64 °C (-4.8 °F) +1.2 °C (2.2 °F) 43 Silver
    Plainleather Kid shirt 16.2% 4.8% 30% 65 -3.52 °C (-6.3 °F) +1.6 °C (2.9 °F) 47 Silver
    Rhinoceros leather Kid shirt 25.8% 4.8% 30% 75 -3.08 °C (-5.5 °F) +1.4 °C (2.5 °F) 89 Silver
    Thrumbofur Kid shirt 41.6% 7.2% 30% 100 -7.48 °C (-13.5 °F) +2.2 °C (4 °F) 285 Silver
    Wolfskin Kid shirt 20.4% 4.8% 30% 65 -5.28 °C (-9.5 °F) +1.6 °C (2.9 °F) 65 Silver
    Alpaca wool Kid shirt 7.2% 0% 22% 50 -6.6 °C (-11.9 °F) +1.6 °C (2.9 °F) 81 Silver
    Bison wool Kid shirt 7.2% 0% 22% 50 -5.72 °C (-10.3 °F) +1.2 °C (2.2 °F) 59 Silver
    Cloth Kid shirt 7.2% 0% 3.6% 50 -3.96 °C (-7.1 °F) +1.8 °C (3.2 °F) 35 Silver
    Devilstrand Kid shirt 28% 7.2% 60% 65 -4.4 °C (-7.9 °F) +2.4 °C (4.3 °F) 115 Silver
    Hyperweave Kid shirt 40% 10.8% 57.6% 120 -5.72 °C (-10.3 °F) +2.6 °C (4.7 °F) 185 Silver
    Megasloth wool Kid shirt 16% 0% 22% 50 -7.48 °C (-13.5 °F) +1.2 °C (2.2 °F) 59 Silver
    Muffalo wool Kid shirt 7.2% 0% 22% 50 -6.16 °C (-11.1 °F) +1.2 °C (2.2 °F) 59 Silver
    Sheep wool Kid shirt 7.2% 0% 22% 50 -5.72 °C (-10.3 °F) +1 °C (1.8 °F) 59 Silver
    Synthread Kid shirt 18.8% 5.2% 18% 65 -4.84 °C (-8.7 °F) +2.2 °C (4 °F) 85 Silver

    Assuming Normal quality, for the effect of other qualities, see Quality.
  • Version history