Difference between revisions of "Button-down shirt"

From RimWorld Wiki
Jump to navigation Jump to search
Line 1: Line 1:
{{rewrite|Format standardisation}}
+
{{rewrite|reason=Format standardisation}}
 
{{infobox main
 
{{infobox main
 
|name = Button-down shirt
 
|name = Button-down shirt

Revision as of 09:28, 31 March 2021

Button-down shirt

Button-down shirt

"A nice-looking collared shirt with buttons."

Base Stats

Type
GearClothing
Mass
0.3 kg
HP
100

Apparel

Insulation Factor - Cold
0.26×
Insulation Factor - Heat
0.1×
Armor Factor - Sharp
0.2
Armor Factor - Blunt
0.2
Armor Factor - Heat
0.2
Coverage
Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm
Layer
Skin

Creation

Work To Make
2,700 ticks (45 secs)
Stuff Tags
Leathery, Fabric
Resources to make
Stuff 45

Summary

Overview & Obtaining

The button-down shirt is one of two available shirts, and superior to the T-shirt - at the slightly increased labour and material requirements. Button-down shirts can be purchased from traders, crafted, or stripped from Outlanders and Pirates.

Crafting

As a complicated garment, Button-down shirts can only be made at tailor benches, which requires Complex Clothing to be researched in order to be constructed. A button-down shirt requires 45 of any textile, and 45 units of work.

Conclusion & Comparison

As mentioned, button-down shirts are a direct upgrade to t-shirts: they insulate better from cold, and they protect the torso, neck, shoulders, and arms (t-shirts only protect the torso and shoulders). Although these benefits may seem small, they can go far when combined with the right materials and other pieces of apparel. The cost increase to make a button-down shirt compared to a t-shirt is negligible, so there's very little reason not to choose button-down shirts for your colonists.

Material table

  • Material Sharp Blunt Heat Item HP Insulation - Cold Insulation - Heat Market Value
    Bearskin Button-down shirt 22.4% 4.8% 30% 130 -5.2 °C (-9.4 °F) +2 °C (3.6 °F) 163 Silver
    Birdskin Button-down shirt 13.4% 2.8% 30% 100 -2.6 °C (-4.7 °F) +1 °C (1.8 °F) 91 Silver
    Bluefur Button-down shirt 16.2% 4.8% 30% 130 -5.2 °C (-9.4 °F) +1.6 °C (2.9 °F) 113 Silver
    Camelhide Button-down shirt 16.2% 4.8% 30% 130 -4.16 °C (-7.5 °F) +2.4 °C (4.3 °F) 113 Silver
    Chinchilla fur Button-down shirt 13.4% 2.8% 30% 100 -7.8 °C (-14 °F) +1.6 °C (2.9 °F) 300 Silver
    Dog leather Button-down shirt 16.2% 4.8% 30% 130 -3.64 °C (-6.6 °F) +1.6 °C (2.9 °F) 100 Silver
    Dread leather Button-down shirt 25.4% 4.8% 30% 135 -5.2 °C (-9.4 °F) +1.2 °C (2.2 °F) 167 Silver
    Elephant leather Button-down shirt 22.4% 4.8% 30% 150 -3.64 °C (-6.6 °F) +1.2 °C (2.2 °F) 119 Silver
    Foxfur Button-down shirt 16.2% 4.2% 30% 100 -5.2 °C (-9.4 °F) +1.6 °C (2.9 °F) 167 Silver
    Guinea pig fur Button-down shirt 13.4% 2.8% 30% 60 -9.88 °C (-17.8 °F) +1.8 °C (3.2 °F) 235 Silver
    Heavy fur Button-down shirt 24.8% 4.8% 30% 150 -7.8 °C (-14 °F) +1.4 °C (2.5 °F) 158 Silver
    Human leather Button-down shirt 12.8% 4.8% 30% 130 -3.12 °C (-5.6 °F) +1.2 °C (2.2 °F) 199 Silver
    Lightleather Button-down shirt 10.8% 2.8% 30% 100 -3.12 °C (-5.6 °F) +1.2 °C (2.2 °F) 95 Silver
    Lizardskin Button-down shirt 16.2% 5.4% 30% 100 -3.12 °C (-5.6 °F) +1.2 °C (2.2 °F) 104 Silver
    Panthera fur Button-down shirt 18.6% 4.8% 30% 130 -4.16 °C (-7.5 °F) +2.4 °C (4.3 °F) 145 Silver
    Patchleather Button-down shirt 9% 3.8% 18% 100 -2.34 °C (-4.2 °F) +0.9 °C (1.6 °F) 77 Silver
    Pigskin Button-down shirt 12.8% 4.8% 30% 130 -3.12 °C (-5.6 °F) +1.2 °C (2.2 °F) 95 Silver
    Plainleather Button-down shirt 16.2% 4.8% 30% 130 -4.16 °C (-7.5 °F) +1.6 °C (2.9 °F) 104 Silver
    Rhinoceros leather Button-down shirt 25.8% 4.8% 30% 150 -3.64 °C (-6.6 °F) +1.4 °C (2.5 °F) 199 Silver
    Thrumbofur Button-down shirt 41.6% 7.2% 30% 200 -8.84 °C (-15.9 °F) +2.2 °C (4 °F) 640 Silver
    Wolfskin Button-down shirt 20.4% 4.8% 30% 130 -6.24 °C (-11.2 °F) +1.6 °C (2.9 °F) 145 Silver
    Alpaca wool Button-down shirt 7.2% 0% 22% 100 -7.8 °C (-14 °F) +1.6 °C (2.9 °F) 181 Silver
    Bison wool Button-down shirt 7.2% 0% 22% 100 -6.76 °C (-12.2 °F) +1.2 °C (2.2 °F) 131 Silver
    Cloth Button-down shirt 7.2% 0% 3.6% 100 -4.68 °C (-8.4 °F) +1.8 °C (3.2 °F) 77 Silver
    Devilstrand Button-down shirt 28% 7.2% 60% 130 -5.2 °C (-9.4 °F) +2.4 °C (4.3 °F) 255 Silver
    Hyperweave Button-down shirt 40% 10.8% 57.6% 240 -6.76 °C (-12.2 °F) +2.6 °C (4.7 °F) 415 Silver
    Megasloth wool Button-down shirt 16% 0% 22% 100 -8.84 °C (-15.9 °F) +1.2 °C (2.2 °F) 131 Silver
    Muffalo wool Button-down shirt 7.2% 0% 22% 100 -7.28 °C (-13.1 °F) +1.2 °C (2.2 °F) 131 Silver
    Sheep wool Button-down shirt 7.2% 0% 22% 100 -6.76 °C (-12.2 °F) +1 °C (1.8 °F) 131 Silver
    Synthread Button-down shirt 18.8% 5.2% 18% 130 -5.72 °C (-10.3 °F) +2.2 °C (4 °F) 190 Silver

    Assuming Normal quality, for the effect of other qualities, see Quality.