Template:Weapon Time Row/doc

From RimWorld Wiki
< Template:Weapon Time Row
Revision as of 13:27, 13 December 2023 by Ickputzdirwech (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

Overview[edit]

This template is part of a system of templates that generate a table of ranged weapons and their DPS depending on Aiming Time and Ranged Cooldown Multiplier Content added by the Biotech DLC.

  • Template:Weapon Time generates the structure of the table and searches for all ranged weapons that should be included in the table.

Parameters[edit]

Template:Weapon Time has the following optional parameter:

  • collapse=
    • cooldown collapses the Ranged Cooldown Multiplier Content added by the Biotech DLC columns by default.
    • aiming collapses the Aiming Time columns by default.

Examples[edit]

Standard[edit]

Including {{Weapon Time}} on any page results in:

  • Weapon DPS
    with Aiming Time of
    100% 180% 125% 60% 50% 10% 1% 100% 180% 125% 60% 50% 10% 1%
    and Ranged Cooldown Multiplier Content added by the Biotech DLC of
    100% 100% 100% 100% 100% 100% 100% 80% 80% 80% 80% 80% 80% 80%
    Assault rifle Assault rifle 100% 79% 92% 115% 120% 142% 148% 113% 87% 103% 132% 138% 169% 178%
    Autopistol Autopistol 100% 84% 95% 110% 113% 126% 130% 118% 97% 111% 133% 137% 157% 162%
    Bolt-action rifle Bolt-action rifle 100% 70% 88% 127% 136% 192% 211% 110% 75% 96% 144% 156% 234% 263%
    Chain shotgun Chain shotgun 100% 75% 91% 120% 126% 160% 170% 110% 81% 99% 135% 143% 188% 202%
    Charge lance Charge lance 100% 76% 91% 118% 124% 153% 162% 114% 84% 103% 138% 146% 189% 202%
    Charge rifle Charge rifle 100% 81% 93% 113% 117% 136% 141% 113% 89% 105% 131% 136% 162% 169%
    EMP grenades EMP grenades 100% 78% 92% 117% 122% 148% 155% 115% 86% 104% 137% 145% 182% 194%
    EMP launcher EMP launcher 100% 71% 89% 125% 133% 182% 198% 111% 77% 98% 143% 154% 222% 247%
    Frag grenades Frag grenades 100% 78% 92% 117% 122% 148% 155% 115% 86% 104% 137% 145% 182% 194%
    Greatbow Greatbow 100% 69% 88% 130% 140% 206% 230% 109% 73% 95% 146% 159% 250% 287%
    Heavy SMG Heavy SMG 100% 80% 93% 114% 118% 138% 144% 113% 88% 104% 131% 137% 164% 172%
    Incendiary launcher Incendiary launcher 100% 71% 89% 125% 133% 182% 198% 111% 77% 98% 143% 154% 222% 247%
    LMG LMG 100% 74% 90% 121% 127% 163% 174% 109% 79% 98% 135% 143% 190% 205%
    Machine pistol Machine pistol 100% 80% 93% 114% 118% 138% 143% 112% 88% 103% 130% 136% 163% 170%
    Minigun Minigun 100% 77% 92% 117% 123% 149% 157% 107% 82% 98% 127% 134% 166% 176%
    Molotov cocktails Molotov cocktails 100% 78% 92% 117% 122% 148% 155% 115% 86% 104% 137% 145% 182% 194%
    Pila Pila 100% 71% 89% 125% 133% 182% 198% 111% 77% 98% 143% 154% 222% 247%
    Pump shotgun Pump shotgun 100% 75% 91% 120% 126% 160% 171% 113% 82% 101% 140% 148% 197% 213%
    Recurve bow Recurve bow 100% 73% 90% 123% 131% 173% 186% 112% 79% 99% 142% 152% 212% 232%
    Revolver Revolver 100% 89% 96% 107% 109% 117% 119% 120% 104% 115% 130% 133% 145% 148%
    Short bow Short bow 100% 74% 90% 122% 129% 168% 180% 112% 80% 100% 141% 150% 206% 225%
    Smoke launcher Smoke launcher 100% 71% 89% 125% 133% 182% 198% 111% 77% 98% 143% 154% 222% 247%
    Sniper rifle Sniper rifle 100% 67% 87% 132% 143% 219% 248% 109% 71% 93% 147% 162% 265% 309%
    Hellcat rifle Hellcat rifle Content added by the Anomaly DLC 100% 78% 92% 116% 121% 146% 153% 112% 85% 102% 133% 140% 174% 184%
    Nerve spiker Nerve spiker Content added by the Anomaly DLC 100% 73% 90% 123% 131% 173% 186% 112% 79% 99% 142% 152% 212% 232%
    Flamebow Flamebow Content added by the Biotech DLC 100% 74% 90% 122% 129% 168% 180% 112% 80% 100% 141% 150% 206% 225%
    Tox grenades Tox grenades Content added by the Biotech DLC 100% 78% 92% 117% 122% 148% 155% 115% 86% 104% 137% 145% 182% 194%
    Toxbomb launcher Toxbomb launcher Content added by the Biotech DLC 100% 74% 90% 121% 128% 165% 176% 113% 81% 100% 140% 150% 203% 220%
    Grenadier armor Grenadier armor Content added by the Royalty DLC 100% 68% 87% 132% 143% 217% 246% 109% 71% 93% 147% 161% 263% 307%
    Phoenix armor Phoenix armor Content added by the Royalty DLC 100% 68% 87% 132% 143% 217% 246% 109% 71% 93% 147% 161% 263% 307%
  • Collapse Ranged Cooldown Multiplier Content added by the Biotech DLC[edit]

    Including {{Weapon Time|collapse = cooldown}} on any page results in:

  • Weapon DPS
    with Aiming Time of
    100% 180% 125% 60% 50% 10% 1% 100% 180% 125% 60% 50% 10% 1%
    and Ranged Cooldown Multiplier Content added by the Biotech DLC of
    100% [Expand]
    [Collapse]
    100% 100% 100% 100% 100% 100% 100% 80% 80% 80% 80% 80% 80% 80%
    Assault rifle Assault rifle 100% 79% 92% 115% 120% 142% 148% 113% 87% 103% 132% 138% 169% 178%
    Autopistol Autopistol 100% 84% 95% 110% 113% 126% 130% 118% 97% 111% 133% 137% 157% 162%
    Bolt-action rifle Bolt-action rifle 100% 70% 88% 127% 136% 192% 211% 110% 75% 96% 144% 156% 234% 263%
    Chain shotgun Chain shotgun 100% 75% 91% 120% 126% 160% 170% 110% 81% 99% 135% 143% 188% 202%
    Charge lance Charge lance 100% 76% 91% 118% 124% 153% 162% 114% 84% 103% 138% 146% 189% 202%
    Charge rifle Charge rifle 100% 81% 93% 113% 117% 136% 141% 113% 89% 105% 131% 136% 162% 169%
    EMP grenades EMP grenades 100% 78% 92% 117% 122% 148% 155% 115% 86% 104% 137% 145% 182% 194%
    EMP launcher EMP launcher 100% 71% 89% 125% 133% 182% 198% 111% 77% 98% 143% 154% 222% 247%
    Frag grenades Frag grenades 100% 78% 92% 117% 122% 148% 155% 115% 86% 104% 137% 145% 182% 194%
    Greatbow Greatbow 100% 69% 88% 130% 140% 206% 230% 109% 73% 95% 146% 159% 250% 287%
    Heavy SMG Heavy SMG 100% 80% 93% 114% 118% 138% 144% 113% 88% 104% 131% 137% 164% 172%
    Incendiary launcher Incendiary launcher 100% 71% 89% 125% 133% 182% 198% 111% 77% 98% 143% 154% 222% 247%
    LMG LMG 100% 74% 90% 121% 127% 163% 174% 109% 79% 98% 135% 143% 190% 205%
    Machine pistol Machine pistol 100% 80% 93% 114% 118% 138% 143% 112% 88% 103% 130% 136% 163% 170%
    Minigun Minigun 100% 77% 92% 117% 123% 149% 157% 107% 82% 98% 127% 134% 166% 176%
    Molotov cocktails Molotov cocktails 100% 78% 92% 117% 122% 148% 155% 115% 86% 104% 137% 145% 182% 194%
    Pila Pila 100% 71% 89% 125% 133% 182% 198% 111% 77% 98% 143% 154% 222% 247%
    Pump shotgun Pump shotgun 100% 75% 91% 120% 126% 160% 171% 113% 82% 101% 140% 148% 197% 213%
    Recurve bow Recurve bow 100% 73% 90% 123% 131% 173% 186% 112% 79% 99% 142% 152% 212% 232%
    Revolver Revolver 100% 89% 96% 107% 109% 117% 119% 120% 104% 115% 130% 133% 145% 148%
    Short bow Short bow 100% 74% 90% 122% 129% 168% 180% 112% 80% 100% 141% 150% 206% 225%
    Smoke launcher Smoke launcher 100% 71% 89% 125% 133% 182% 198% 111% 77% 98% 143% 154% 222% 247%
    Sniper rifle Sniper rifle 100% 67% 87% 132% 143% 219% 248% 109% 71% 93% 147% 162% 265% 309%
    Hellcat rifle Hellcat rifle Content added by the Anomaly DLC 100% 78% 92% 116% 121% 146% 153% 112% 85% 102% 133% 140% 174% 184%
    Nerve spiker Nerve spiker Content added by the Anomaly DLC 100% 73% 90% 123% 131% 173% 186% 112% 79% 99% 142% 152% 212% 232%
    Flamebow Flamebow Content added by the Biotech DLC 100% 74% 90% 122% 129% 168% 180% 112% 80% 100% 141% 150% 206% 225%
    Tox grenades Tox grenades Content added by the Biotech DLC 100% 78% 92% 117% 122% 148% 155% 115% 86% 104% 137% 145% 182% 194%
    Toxbomb launcher Toxbomb launcher Content added by the Biotech DLC 100% 74% 90% 121% 128% 165% 176% 113% 81% 100% 140% 150% 203% 220%
    Grenadier armor Grenadier armor Content added by the Royalty DLC 100% 68% 87% 132% 143% 217% 246% 109% 71% 93% 147% 161% 263% 307%
    Phoenix armor Phoenix armor Content added by the Royalty DLC 100% 68% 87% 132% 143% 217% 246% 109% 71% 93% 147% 161% 263% 307%
  • Collapse Aiming Time[edit]

    Including {{Weapon Time|collapse = aiming}} on any page results in:

  • Weapon DPS
    with Aiming Time of
    100% [Expand]
    [Collapse]
    100% 180% 125% 60% 50% 10% 1% 100% 180% 125% 60% 50% 10% 1%
    and Ranged Cooldown Multiplier Content added by the Biotech DLC of
    100% 100% 100% 100% 100% 100% 100% 80% 80% 80% 80% 80% 80% 80%
    Assault rifle Assault rifle 100% 79% 92% 115% 120% 142% 148% 113% 87% 103% 132% 138% 169% 178%
    Autopistol Autopistol 100% 84% 95% 110% 113% 126% 130% 118% 97% 111% 133% 137% 157% 162%
    Bolt-action rifle Bolt-action rifle 100% 70% 88% 127% 136% 192% 211% 110% 75% 96% 144% 156% 234% 263%
    Chain shotgun Chain shotgun 100% 75% 91% 120% 126% 160% 170% 110% 81% 99% 135% 143% 188% 202%
    Charge lance Charge lance 100% 76% 91% 118% 124% 153% 162% 114% 84% 103% 138% 146% 189% 202%
    Charge rifle Charge rifle 100% 81% 93% 113% 117% 136% 141% 113% 89% 105% 131% 136% 162% 169%
    EMP grenades EMP grenades 100% 78% 92% 117% 122% 148% 155% 115% 86% 104% 137% 145% 182% 194%
    EMP launcher EMP launcher 100% 71% 89% 125% 133% 182% 198% 111% 77% 98% 143% 154% 222% 247%
    Frag grenades Frag grenades 100% 78% 92% 117% 122% 148% 155% 115% 86% 104% 137% 145% 182% 194%
    Greatbow Greatbow 100% 69% 88% 130% 140% 206% 230% 109% 73% 95% 146% 159% 250% 287%
    Heavy SMG Heavy SMG 100% 80% 93% 114% 118% 138% 144% 113% 88% 104% 131% 137% 164% 172%
    Incendiary launcher Incendiary launcher 100% 71% 89% 125% 133% 182% 198% 111% 77% 98% 143% 154% 222% 247%
    LMG LMG 100% 74% 90% 121% 127% 163% 174% 109% 79% 98% 135% 143% 190% 205%
    Machine pistol Machine pistol 100% 80% 93% 114% 118% 138% 143% 112% 88% 103% 130% 136% 163% 170%
    Minigun Minigun 100% 77% 92% 117% 123% 149% 157% 107% 82% 98% 127% 134% 166% 176%
    Molotov cocktails Molotov cocktails 100% 78% 92% 117% 122% 148% 155% 115% 86% 104% 137% 145% 182% 194%
    Pila Pila 100% 71% 89% 125% 133% 182% 198% 111% 77% 98% 143% 154% 222% 247%
    Pump shotgun Pump shotgun 100% 75% 91% 120% 126% 160% 171% 113% 82% 101% 140% 148% 197% 213%
    Recurve bow Recurve bow 100% 73% 90% 123% 131% 173% 186% 112% 79% 99% 142% 152% 212% 232%
    Revolver Revolver 100% 89% 96% 107% 109% 117% 119% 120% 104% 115% 130% 133% 145% 148%
    Short bow Short bow 100% 74% 90% 122% 129% 168% 180% 112% 80% 100% 141% 150% 206% 225%
    Smoke launcher Smoke launcher 100% 71% 89% 125% 133% 182% 198% 111% 77% 98% 143% 154% 222% 247%
    Sniper rifle Sniper rifle 100% 67% 87% 132% 143% 219% 248% 109% 71% 93% 147% 162% 265% 309%
    Hellcat rifle Hellcat rifle Content added by the Anomaly DLC 100% 78% 92% 116% 121% 146% 153% 112% 85% 102% 133% 140% 174% 184%
    Nerve spiker Nerve spiker Content added by the Anomaly DLC 100% 73% 90% 123% 131% 173% 186% 112% 79% 99% 142% 152% 212% 232%
    Flamebow Flamebow Content added by the Biotech DLC 100% 74% 90% 122% 129% 168% 180% 112% 80% 100% 141% 150% 206% 225%
    Tox grenades Tox grenades Content added by the Biotech DLC 100% 78% 92% 117% 122% 148% 155% 115% 86% 104% 137% 145% 182% 194%
    Toxbomb launcher Toxbomb launcher Content added by the Biotech DLC 100% 74% 90% 121% 128% 165% 176% 113% 81% 100% 140% 150% 203% 220%
    Grenadier armor Grenadier armor Content added by the Royalty DLC 100% 68% 87% 132% 143% 217% 246% 109% 71% 93% 147% 161% 263% 307%
    Phoenix armor Phoenix armor Content added by the Royalty DLC 100% 68% 87% 132% 143% 217% 246% 109% 71% 93% 147% 161% 263% 307%