Difference between revisions of "Gibbet cage"

From RimWorld Wiki
Jump to navigation Jump to search
Line 31: Line 31:
  
 
== Acquisition ==
 
== Acquisition ==
Crafted under Misc items for 60 steel or taken from certain raiding quest maps.
+
Gibbet cages can be constructed with {{Required Resources}}, {{Ticks|{{P|Work To Make}}}} of work, and a [[{{P|Skill 1}}]] skill of {{P|Skill 1 Level}}.
 +
 
 +
They can also be from certain raiding quest maps.
  
 
== Summary ==
 
== Summary ==

Revision as of 11:34, 2 April 2023

Gibbet cage

Gibbet cage

A steel cage for holding and displaying corpses. This horrifying sight inspires terror and disgust in observers. It is an especially brutal and effective way to terrorize slaves.

Base Stats

Type
BuildingMisc
Mass
25 kg
HP
150
Flammability
0%
Path Cost
42

Building

Size
1 × 1
Minifiable
True
Placeable
True
Passability
pass through only
Cover Effectiveness
50%
Blocks Wind
True
Terrain Affordance
Medium

Creation

Skill Required
Construction 4
Work To Make
1,600 ticks (26.67 secs)
Stuff Tags
Metallic
Resources to make
Stuff 60
Deconstruct yield
Stuff 30
Destroy yield
Stuff 15
Technical
thingCategories
BuildingsMisc


A Gibbet cage is a misc item added by the Ideology DLC. It stores human corpses to inflict terror on nearby pawns.

Acquisition

Gibbet cages can be constructed with Stuff 60 Stuff (Metallic, 600 for SMVs), 1,600 ticks (26.67 secs) of work, and a Construction skill of 4.

They can also be from certain raiding quest maps.

Summary

If the cage contains a corpse then +25% Terror, otherwise does nothing. Similar to shelves in that stored corpses don't give viewed a corpse thoughts.

Analysis

?

Stats table

Feature Toggle
QualityRitual Quality Check Off.pngRitual Quality Check On.png
  • Gibbet cage Gibbet cage Beauty Work to Build HP Flamma­bility Market
    Value
    Quality Material
    Awful Bioferrite Bioferrite Content added by the Anomaly DLC 0 004,000 ticks (1.11 mins) 300 0% 30 Silver
    Awful Gold Gold -2 001,440 ticks (24 secs) 90 0% 3,005 Silver
    Awful Plasteel Plasteel 0 003,520 ticks (58.67 secs) 420 0% 275 Silver
    Awful Silver Silver -1 001,600 ticks (26.67 secs) 105 0% 305 Silver
    Awful Steel Steel 0 001,600 ticks (26.67 secs) 150 0% 60 Silver
    Awful Uranium Uranium 0 003,040 ticks (50.67 secs) 375 0% 185 Silver
    Poor Bioferrite Bioferrite Content added by the Anomaly DLC 0 004,000 ticks (1.11 mins) 300 0% 45 Silver
    Poor Gold Gold 10 001,440 ticks (24 secs) 90 0% 4,505 Silver
    Poor Plasteel Plasteel 0 003,520 ticks (58.67 secs) 420 0% 415 Silver
    Poor Silver Silver 3 001,600 ticks (26.67 secs) 105 0% 455 Silver
    Poor Steel Steel 0 001,600 ticks (26.67 secs) 150 0% 90 Silver
    Poor Uranium Uranium 0 003,040 ticks (50.67 secs) 375 0% 280 Silver
    Normal Bioferrite Bioferrite Content added by the Anomaly DLC 0 004,000 ticks (1.11 mins) 300 0% 59 Silver
    Normal Gold Gold 20 001,440 ticks (24 secs) 90 0% 6,005 Silver
    Normal Plasteel Plasteel 0 003,520 ticks (58.67 secs) 420 0% 555 Silver
    Normal Silver Silver 6 001,600 ticks (26.67 secs) 105 0% 605 Silver
    Normal Steel Steel 0 001,600 ticks (26.67 secs) 150 0% 120 Silver
    Normal Uranium Uranium 0 003,040 ticks (50.67 secs) 375 0% 370 Silver
    Good Bioferrite Bioferrite Content added by the Anomaly DLC 0 004,000 ticks (1.11 mins) 300 0% 74 Silver
    Good Gold Gold 40 001,440 ticks (24 secs) 90 0% 6,505 Silver
    Good Plasteel Plasteel 0 003,520 ticks (58.67 secs) 420 0% 690 Silver
    Good Silver Silver 12 001,600 ticks (26.67 secs) 105 0% 755 Silver
    Good Steel Steel 0 001,600 ticks (26.67 secs) 150 0% 150 Silver
    Good Uranium Uranium 0 003,040 ticks (50.67 secs) 375 0% 465 Silver
    Excellent Bioferrite Bioferrite Content added by the Anomaly DLC 0 004,000 ticks (1.11 mins) 300 0% 89 Silver
    Excellent Gold Gold 60 001,440 ticks (24 secs) 90 0% 7,005 Silver
    Excellent Plasteel Plasteel 0 003,520 ticks (58.67 secs) 420 0% 830 Silver
    Excellent Silver Silver 18 001,600 ticks (26.67 secs) 105 0% 910 Silver
    Excellent Steel Steel 0 001,600 ticks (26.67 secs) 150 0% 180 Silver
    Excellent Uranium Uranium 0 003,040 ticks (50.67 secs) 375 0% 555 Silver
    Masterwork Bioferrite Bioferrite Content added by the Anomaly DLC 0 004,000 ticks (1.11 mins) 300 0% 149 Silver
    Masterwork Gold Gold 100 001,440 ticks (24 secs) 90 0% 8,005 Silver
    Masterwork Plasteel Plasteel 0 003,520 ticks (58.67 secs) 420 0% 1,380 Silver
    Masterwork Silver Silver 30 001,600 ticks (26.67 secs) 105 0% 1,515 Silver
    Masterwork Steel Steel 0 001,600 ticks (26.67 secs) 150 0% 300 Silver
    Masterwork Uranium Uranium 0 003,040 ticks (50.67 secs) 375 0% 925 Silver
    Legendary Bioferrite Bioferrite Content added by the Anomaly DLC 0 004,000 ticks (1.11 mins) 300 0% 295 Silver
    Legendary Gold Gold 160 001,440 ticks (24 secs) 90 0% 9,005 Silver
    Legendary Plasteel Plasteel 0 003,520 ticks (58.67 secs) 420 0% 2,765 Silver
    Legendary Silver Silver 48 001,600 ticks (26.67 secs) 105 0% 3,030 Silver
    Legendary Steel Steel 0 001,600 ticks (26.67 secs) 150 0% 600 Silver
    Legendary Uranium Uranium 0 003,040 ticks (50.67 secs) 375 0% 1,855 Silver
  • Trivia

    Until Alpha 4, there was another version of the gibbet cage that which caused "Fear" mood debuff to all characters passing nearby. The Ideology DLC re-added the gibbet cage with different mechanics.

    Version history