User:PieTau
Jump to navigation
Jump to search
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.
Work To Make | Resource 1 Amount | |
---|---|---|
Airwire headset | 2,100 | 50 |
Array headset | 2,100 | 50 |
Authority cap | 1,500 | 25 |
Beret | 4,000 | 35 |
Blindfold | 1,200 | 20 |
Bowler hat | 1,800 | 20 |
Broadwrap | 1,800 | 30 |
Burka | 4,000 | 60 |
Button-down shirt | 2,700 | 45 |
Cape | 16,000 | 80 |
Coronet | 8,000 | 50 |
Corset | 12,000 | 45 |
Cowboy hat | 1,800 | 25 |
Crown | 12,000 | 75 |
Duster | 10,000 | 80 |
Electric tailor bench | 2,500 | 75 |
Eltex helmet | ||
Eltex robe | ||
Eltex shirt | ||
Eltex vest | ||
Face mask | 800 | 10 |
Flophat | 1,200 | 20 |
Formal shirt | 6,000 | 65 |
Formal vest | 12,000 | 45 |
Gas mask | 6,000 | 20 |
Hand tailor bench | 2,000 | 75 |
Headwrap | 1,400 | 20 |
Heavy bandolier | 3,500 | 75 |
Hood | 6,000 | 50 |
Jacket | 7,000 | 70 |
Kid pants | 1,280 | 20 |
Kid parka | 6,400 | 40 |
Kid romper | 2,000 | 30 |
Kid shirt | 1,280 | 20 |
Kid tribalwear | 1,400 | 30 |
Ladies hat | 6,000 | 50 |
Pants | 1,600 | 40 |
Parka | 8,000 | 80 |
Prestige robe | 20,000 | 100 |
Psychic foil helmet | ||
Robe | 5,000 | 80 |
Sash | 1,000 | 25 |
Shadecone | 1,800 | 25 |
Slave body strap | 7,000 | 70 |
Slave collar | 1,800 | 25 |
Slicecap | 2,000 | 15 |
Stellic crown | 0 | 85 |
T-shirt | 1,600 | 40 |
Tailcap | 1,400 | 20 |
Top hat | 6,000 | 50 |
... further results |
Mass Base | Resource 1 Amount | Work To Make | |
---|---|---|---|
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
Ancient bed | 20 | ||
Ancient lamp | |||
Animal bed | 5 | 40 | 400 |
Animal sleeping box | 3 | 25 | 180 |
Animal sleeping spot | 0 | ||
Animus stone | 5 | ||
Armchair | 18 | 110 | 14,000 |
![]() | |||
Baby decoration | 10 | 60 | 800 |
Baby sleeping spot | 0 | ||
Bed | 30 | 45 | 800 |
Bedroll | 2.5 | 40 | 600 |
![]() | |||
Blackboard | 7 | 15 | 1,000 |
Blood torch | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
Bonsai pot | 3 | 24 | 275 |
Brazier | 15 | 50 | 100 |
Campfire | 20 | 200 | |
![]() | |||
![]() | |||
![]() | |||
Crib | 15 | 25 | 400 |
Darklight brazier | 15 | 50 | 100 |
Darktorch | 20 | 100 | |
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
Dining chair | 5 | 45 | 8,000 |
![]() | |||
![]() | |||
![]() | |||
... further results |
plant pot or animal sleeping box plant pot has higher density but more work, 17% higher density but 42.4% more work (per unit)