Template:Aiming Time Row/doc

From RimWorld Wiki
< Template:Aiming Time Row
Revision as of 22:41, 5 October 2022 by Harakoni (talk | contribs) (Created page with "{| {{STDT|sortable c_06 text-center}} |- ! colspan="2" | Weapon !! DPS<br>(100% Aiming Time) !! DPS<br>(125% Aiming Time) !! DPS<br>(60% Aiming Time) !! DPS<br>(50% Aiming Ti...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Weapon DPS
(100% Aiming Time)
DPS
(125% Aiming Time)
DPS
(60% Aiming Time)
DPS
(50% Aiming Time)
DPS
(10% Aiming Time)
DPS
(1% Aiming Time)
Assault rifle Assault rifle 100% 92% 115% 120% 142% 148%
Autopistol Autopistol 100% 95% 110% 113% 126% 130%
Bolt-action rifle Bolt-action rifle 100% 88% 127% 136% 192% 211%
Chain shotgun Chain shotgun 100% 91% 120% 126% 160% 170%
Charge lance Charge lance 100% 91% 118% 124% 153% 162%
Charge rifle Charge rifle 100% 93% 113% 117% 136% 141%
EMP grenades EMP grenades 100% 92% 117% 122% 148% 155%
EMP launcher EMP launcher 100% 89% 125% 133% 182% 198%
Flamebow Flamebow Content added by the Biotech DLC 100% 90% 122% 129% 168% 180%
Frag grenades Frag grenades 100% 92% 117% 122% 148% 155%
Greatbow Greatbow 100% 88% 130% 140% 206% 230%
Grenadier armor Grenadier armor Content added by the Royalty DLC 100% 87% 132% 143% 217% 246%
Heavy SMG Heavy SMG 100% 93% 114% 118% 138% 144%
Hellcat rifle Hellcat rifle Content added by the Anomaly DLC 100% 92% 116% 121% 146% 153%
Incendiary launcher Incendiary launcher 100% 89% 125% 133% 182% 198%
LMG LMG 100% 90% 121% 127% 163% 174%
Machine pistol Machine pistol 100% 93% 114% 118% 138% 143%
Minigun Minigun 100% 92% 117% 123% 149% 157%
Molotov cocktails Molotov cocktails 100% 92% 117% 122% 148% 155%
Nerve spiker Nerve spiker Content added by the Anomaly DLC 100% 90% 123% 131% 173% 186%
Pila Pila 100% 89% 125% 133% 182% 198%
Pump shotgun Pump shotgun 100% 91% 120% 126% 160% 171%
Recurve bow Recurve bow 100% 90% 123% 131% 173% 186%
Revolver Revolver 100% 96% 107% 109% 117% 119%
Short bow Short bow 100% 90% 122% 129% 168% 180%
Smoke launcher Smoke launcher 100% 89% 125% 133% 182% 198%
Sniper rifle Sniper rifle 100% 87% 132% 143% 219% 248%
Tactical turret gun Tactical turret gun Content added by the Anomaly DLC 100% 100% 100% 100% 100% 100%