Weapon comparison table

From RimWorld Wiki
Revision as of 13:16, 30 March 2024 by Harakoni (talk | contribs)
Jump to navigation Jump to search

Back to ToC

Welcome to the Comparison Table!

This is a tool designed to let you compare every traditional ranged weapon in the game, quality included.

Simply click the Ex.png next to a weapon in the small table below to enable it in the main table. This will display every variant of that weapon.

To disable it again, simply click the Check.png.

The main table can be sorted by each column, and tier sorting is enabled - for example, you can sort by DPS and then by Quality to easily compare DPS at a given quality.

Area-of-effect weapons are not included, as their practical DPS depends too much on how many enemies you can hit at once.

Mouse over the headings with dotted underlines for further explanations.

Select which weapons you'd like to compare
Weapon Toggle Weapon Toggle
Assault rifle Assault rifle Ex.pngCheck.png Autopistol Autopistol Ex.pngCheck.png
Bolt-action rifle Bolt-action rifle Ex.pngCheck.png Chain shotgun Chain shotgun Ex.pngCheck.png
Charge lance Charge lance Ex.pngCheck.png Charge rifle Charge rifle Ex.pngCheck.png
Great bow Great bow Ex.pngCheck.png Heavy SMG Heavy SMG Ex.pngCheck.png
LMG LMG Ex.pngCheck.png Machine pistol Machine pistol Ex.pngCheck.png
Minigun Minigun Ex.pngCheck.png Pila Pila Ex.pngCheck.png
Pump shotgun Pump shotgun Ex.pngCheck.png Recurve bow Recurve bow Ex.pngCheck.png
Revolver Revolver Ex.pngCheck.png Short bow Short bow Ex.pngCheck.png
Sniper rifle Sniper rifle Ex.pngCheck.png
Quality Name Damage AP Range Accuracy
(Touch)
Accuracy
(Short)
Accuracy
(Medium)
Accuracy
(Long)
DPS
(Optimal)
DPS
(Touch)
DPS
(Short)
DPS
(Medium)
DPS
(Long)
Market Value
Assault rifle.png Awful Assault rifle 9.9 14.4% 30.9 48% 56% 52% 44% 9.79 4.7 5.48 5.09 4.31 240 Silver
Assault rifle.png Poor Assault rifle 11 16% 30.9 54% 63% 59% 50% 10.88 5.88 6.85 6.42 5.44 360 Silver
Assault rifle.png Normal Assault rifle 11 16% 30.9 60% 70% 65% 55% 10.88 6.53 7.62 7.07 5.98 480 Silver
Assault rifle.png Good Assault rifle 11 16% 30.9 66% 77% 72% 61% 10.88 7.18 8.38 7.83 6.64 600 Silver
Assault rifle.png Excellent Assault rifle 11 16% 30.9 72% 84% 78% 66% 10.88 7.83 9.14 8.49 7.18 720 Silver
Assault rifle.png Masterwork Assault rifle 13.75 20% 30.9 81% 95% 88% 74% 13.6 11.02 12.92 11.97 10.06 1200 Silver
Assault rifle.png Legendary Assault rifle 16.5 24% 30.9 90% 100% 98% 83% 16.32 14.69 16.32 15.99 13.55 2400 Silver
Autopistol.png Awful Autopistol 9 13.5% 25.9 64% 56% 32% 24% 6.92 4.43 3.88 2.21 1.66 70 Silver
Autopistol.png Poor Autopistol 10 15% 25.9 72% 63% 36% 27% 7.69 5.54 4.84 2.77 2.08 104 Silver
Autopistol.png Normal Autopistol 10 15% 25.9 80% 70% 40% 30% 7.69 6.15 5.38 3.08 2.31 139 Silver
Autopistol.png Good Autopistol 10 15% 25.9 88% 77% 44% 33% 7.69 6.77 5.92 3.38 2.54 174 Silver
Autopistol.png Excellent Autopistol 10 15% 25.9 96% 84% 48% 36% 7.69 7.38 6.46 3.69 2.77 210 Silver
Autopistol.png Masterwork Autopistol 12.5 18.75% 25.9 100% 95% 54% 41% 9.61 9.61 9.13 5.19 3.94 345 Silver
Autopistol.png Legendary Autopistol 15 22.5% 25.9 100% 100% 60% 45% 11.54 11.54 11.54 6.92 5.19 695 Silver
Bolt-action rifle.png Awful Bolt-action rifle 16.2 24.3% 36.9 52% 64% 72% 64% 5.07 2.63 3.24 3.65 3.24 128 Silver
Bolt-action rifle.png Poor Bolt-action rifle 18 27% 36.9 59% 72% 81% 72% 5.63 3.32 4.05 4.56 4.05 191 Silver
Bolt-action rifle.png Normal Bolt-action rifle 18 27% 36.9 65% 80% 90% 80% 5.63 3.66 4.5 5.07 4.5 255 Silver
Bolt-action rifle.png Good Bolt-action rifle 18 27% 36.9 72% 88% 99% 88% 5.63 4.05 4.95 5.57 4.95 320 Silver
Bolt-action rifle.png Excellent Bolt-action rifle 18 27% 36.9 78% 96% 100% 96% 5.63 4.39 5.4 5.63 5.4 380 Silver
Bolt-action rifle.png Masterwork Bolt-action rifle 22.5 33.75% 36.9 88% 100% 100% 100% 7.04 6.19 7.04 7.04 7.04 635 Silver
Bolt-action rifle.png Legendary Bolt-action rifle 27 40.5% 36.9 98% 100% 100% 100% 8.45 8.28 8.45 8.45 8.45 1275 Silver
ChainShotgun.png Awful Chain shotgun 16.2 12.6% 12.9 46% 51% 44% 36% 16.86 7.75 8.6 7.42 - 200 Silver
ChainShotgun.png Poor Chain shotgun 18 14% 12.9 51% 58% 50% 41% 18.73 9.55 10.86 9.37 - 305 Silver
ChainShotgun.png Normal Chain shotgun 18 14% 12.9 57% 64% 55% 45% 18.73 10.68 11.99 10.3 - 405 Silver
ChainShotgun.png Good Chain shotgun 18 14% 12.9 63% 70% 61% 50% 18.73 11.8 13.11 11.43 - 505 Silver
ChainShotgun.png Excellent Chain shotgun 18 14% 12.9 68% 77% 66% 54% 18.73 12.74 14.42 12.36 - 605 Silver
ChainShotgun.png Masterwork Chain shotgun 22.5 17.5% 12.9 77% 86% 74% 61% 23.41 18.03 20.13 17.33 - 1010 Silver
ChainShotgun.png Legendary Chain shotgun 27 21% 12.9 86% 96% 83% 68% 28.1 24.16 26.97 23.32 - 2025 Silver
ChargeLance.png Awful Charge lance 27 40.5% 29.9 52% 68% 68% 60% 6.14 3.19 4.17 4.17 3.68 675 Silver
ChargeLance.png Poor Charge lance 30 45% 29.9 59% 77% 77% 68% 6.82 4.02 5.25 5.25 4.64 1015 Silver
ChargeLance.png Normal Charge lance 30 45% 29.9 65% 85% 85% 75% 6.82 4.43 5.8 5.8 5.12 1355 Silver
ChargeLance.png Good Charge lance 30 45% 29.9 72% 94% 94% 83% 6.82 4.91 6.41 6.41 5.66 1695 Silver
ChargeLance.png Excellent Charge lance 30 45% 29.9 78% 100% 100% 90% 6.82 5.32 6.82 6.82 6.14 2030 Silver
ChargeLance.png Masterwork Charge lance 37.5 56.25% 29.9 88% 100% 100% 100% 8.53 7.5 8.53 8.53 8.53 3355 Silver
ChargeLance.png Legendary Charge lance 45 67.5% 29.9 98% 100% 100% 100% 10.23 10.03 10.23 10.23 10.23 4355 Silver
R4ChargeRifle.png Awful Charge rifle 13.5 31.5% 25.9 44% 51% 44% 36% 11.92 5.24 6.08 5.24 4.29 505 Silver
R4ChargeRifle.png Poor Charge rifle 15 35% 25.9 50% 58% 50% 41% 13.24 6.62 7.68 6.62 5.43 755 Silver
R4ChargeRifle.png Normal Charge rifle 15 35% 25.9 55% 64% 55% 45% 13.24 7.28 8.47 7.28 5.96 1010 Silver
R4ChargeRifle.png Good Charge rifle 15 35% 25.9 61% 70% 61% 50% 13.24 8.08 9.27 8.08 6.62 1260 Silver
R4ChargeRifle.png Excellent Charge rifle 15 35% 25.9 66% 77% 66% 54% 13.24 8.74 10.19 8.74 7.15 1515 Silver
R4ChargeRifle.png Masterwork Charge rifle 18.75 43.75% 25.9 74% 86% 74% 61% 16.55 12.25 14.23 12.25 10.1 2525 Silver
R4ChargeRifle.png Legendary Charge rifle 22.5 52.5% 25.9 83% 96% 83% 68% 19.86 16.48 19.07 16.48 13.5 4010 Silver
GreatBow.png Awful Greatbow 15.3 13.5% 29.9 52% 68% 60% 40% 4.37 2.27 2.97 2.62 1.75 52 Silver
GreatBow.png Poor Greatbow 17 15% 29.9 59% 77% 68% 45% 4.86 2.87 3.74 3.3 2.19 78 Silver
GreatBow.png Normal Greatbow 17 15% 29.9 65% 85% 75% 50% 4.86 3.16 4.13 3.65 2.43 104 Silver
GreatBow.png Good Greatbow 17 15% 29.9 72% 94% 83% 55% 4.86 3.5 4.57 4.03 2.67 130 Silver
GreatBow.png Excellent Greatbow 17 15% 29.9 78% 100% 90% 60% 4.86 3.79 4.86 4.37 2.92 156 Silver
GreatBow.png Masterwork Greatbow 21.25 18.75% 29.9 88% 100% 100% 68% 6.08 5.35 6.08 6.08 4.13 260 Silver
GreatBow.png Legendary Greatbow 25.5 22.5% 29.9 98% 100% 100% 75% 7.29 7.14 7.29 7.29 5.47 520 Silver
HeavySMG.png Awful Heavy SMG 10.8 16.2% 22.9 68% 52% 28% 16% 11.11 7.55 5.78 3.11 - 178 Silver
HeavySMG.png Poor Heavy SMG 12 18% 22.9 77% 59% 32% 18% 12.34 9.5 7.28 3.95 - 265 Silver
HeavySMG.png Normal Heavy SMG 12 18% 22.9 85% 65% 35% 20% 12.34 10.49 8.02 4.32 - 355 Silver
HeavySMG.png Good Heavy SMG 12 18% 22.9 94% 72% 39% 22% 12.34 11.6 8.88 4.81 - 445 Silver
HeavySMG.png Excellent Heavy SMG 12 18% 22.9 100% 78% 42% 24% 12.34 12.34 9.63 5.18 - 530 Silver
HeavySMG.png Masterwork Heavy SMG 15 22.5% 22.9 100% 88% 47% 27% 15.43 15.43 13.57 7.25 - 885 Silver
HeavySMG.png Legendary Heavy SMG 18 27% 22.9 100% 98% 53% 30% 18.51 18.51 18.14 9.81 - 1775 Silver
LMG.png Awful LMG 9.9 14.4% 25.9 32% 38% 28% 21% 14.2 4.54 5.4 3.98 2.98 210 Silver
LMG.png Poor LMG 11 16% 25.9 36% 43% 32% 23% 15.78 5.68 6.79 5.05 3.63 320 Silver
LMG.png Normal LMG 11 16% 25.9 40% 48% 35% 26% 15.78 6.31 7.57 5.52 4.1 425 Silver
LMG.png Good LMG 11 16% 25.9 44% 53% 39% 29% 15.78 6.94 8.36 6.15 4.58 530 Silver
LMG.png Excellent LMG 11 16% 25.9 48% 58% 42% 31% 15.78 7.57 9.15 6.63 4.89 635 Silver
LMG.png Masterwork LMG 13.75 20% 25.9 54% 65% 47% 35% 19.73 10.65 12.82 9.27 6.9 1060 Silver
LMG.png Legendary LMG 16.5 24% 25.9 60% 72% 53% 39% 23.67 14.2 17.04 12.55 9.23 2125 Silver
Machine pistol.png Awful Machine pistol 5.4 8.1% 19.9 72% 52% 28% 12% 9.92 7.14 5.16 2.78 - 110 Silver
Machine pistol.png Poor Machine pistol 6 9% 19.9 81% 59% 32% 14% 11.02 8.93 6.5 3.53 - 165 Silver
Machine pistol.png Normal Machine pistol 6 9% 19.9 90% 65% 35% 15% 11.02 9.92 7.16 3.86 - 220 Silver
Machine pistol.png Good Machine pistol 6 9% 19.9 99% 72% 39% 17% 11.02 10.91 7.93 4.3 - 275 Silver
Machine pistol.png Excellent Machine pistol 6 9% 19.9 100% 78% 42% 18% 11.02 11.02 8.6 4.63 - 330 Silver
Machine pistol.png Masterwork Machine pistol 7.5 11.25% 19.9 100% 88% 47% 20% 13.78 13.78 12.12 6.47 - 550 Silver
Machine pistol.png Legendary Machine pistol 9 13.5% 19.9 100% 98% 53% 23% 16.53 16.53 16.2 8.76 - 1100 Silver
Minigun.png Awful Minigun 9 13.5% 30.9 12% 20% 20% 14% 33.08 3.97 6.62 6.62 4.63 580 Silver
Minigun.png Poor Minigun 10 15% 30.9 14% 23% 23% 16% 36.76 5.15 8.45 8.45 5.88 870 Silver
Minigun.png Normal Minigun 10 15% 30.9 15% 25% 25% 18% 36.76 5.51 9.19 9.19 6.62 1160 Silver
Minigun.png Good Minigun 10 15% 30.9 17% 28% 28% 20% 36.76 6.25 10.29 10.29 7.35 1450 Silver
Minigun.png Excellent Minigun 10 15% 30.9 18% 30% 30% 22% 36.76 6.62 11.03 11.03 8.09 1740 Silver
Minigun.png Masterwork Minigun 12.5 18.75% 30.9 20% 34% 34% 24% 45.95 9.19 15.62 15.62 11.03 2900 Silver
Minigun.png Legendary Minigun 15 22.5% 30.9 23% 38% 38% 27% 55.14 12.68 20.95 20.95 14.89 4160 Silver
Pila.png Awful Pila 22.5 9% 18.9 40% 57% 40% 26% 2.82 1.13 1.61 1.13 - 55 Silver
Pila.png Poor Pila 25 10% 18.9 45% 64% 45% 29% 3.13 1.41 2 1.41 - 82 Silver
Pila.png Normal Pila 25 10% 18.9 50% 71% 50% 32% 3.13 1.57 2.22 1.57 - 109 Silver
Pila.png Good Pila 25 10% 18.9 55% 78% 55% 35% 3.13 1.72 2.44 1.72 - 136 Silver
Pila.png Excellent Pila 25 10% 18.9 60% 85% 60% 38% 3.13 1.88 2.66 1.88 - 164 Silver
Pila.png Masterwork Pila 31.25 12.5% 18.9 68% 96% 68% 43% 3.91 2.66 3.76 2.66 - 270 Silver
Pila.png Legendary Pila 37.5 15% 18.9 75% 100% 75% 48% 4.7 3.52 4.7 3.52 - 545 Silver
Pump shotgun.png Awful Pump shotgun 16.2 12.6% 15.9 64% 70% 62% 51% 7.53 4.82 5.27 4.67 - 128 Silver
Pump shotgun.png Poor Pump shotgun 18 14% 15.9 72% 78% 69% 58% 8.37 6.03 6.53 5.78 - 191 Silver
Pump shotgun.png Normal Pump shotgun 18 14% 15.9 80% 87% 77% 64% 8.37 6.7 7.28 6.44 - 255 Silver
Pump shotgun.png Good Pump shotgun 18 14% 15.9 88% 96% 85% 70% 8.37 7.37 8.04 7.11 - 320 Silver
Pump shotgun.png Excellent Pump shotgun 18 14% 15.9 96% 100% 92% 77% 8.37 8.04 8.37 7.7 - 380 Silver
Pump shotgun.png Masterwork Pump shotgun 22.5 17.5% 15.9 100% 100% 100% 86% 10.46 10.46 10.46 10.46 - 635 Silver
Pump shotgun.png Legendary Pump shotgun 27 21% 15.9 100% 100% 100% 96% 12.56 12.56 12.56 12.56 - 1275 Silver
RecurveBow.png Awful Recurve bow 12.6 18.9% 25.9 56% 62% 52% 28% 4.07 2.28 2.52 2.12 1.14 33 Silver
RecurveBow.png Poor Recurve bow 14 21% 25.9 63% 70% 59% 32% 4.52 2.85 3.16 2.67 1.45 50 Silver
RecurveBow.png Normal Recurve bow 14 21% 25.9 70% 78% 65% 35% 4.52 3.16 3.53 2.94 1.58 66 Silver
RecurveBow.png Good Recurve bow 14 21% 25.9 77% 86% 72% 39% 4.52 3.48 3.89 3.25 1.76 83 Silver
RecurveBow.png Excellent Recurve bow 14 21% 25.9 84% 94% 78% 42% 4.52 3.8 4.25 3.53 1.9 99 Silver
RecurveBow.png Masterwork Recurve bow 17.5 26.25% 25.9 95% 100% 88% 47% 5.65 5.37 5.65 4.97 2.66 165 Silver
RecurveBow.png Legendary Recurve bow 21 31.5% 25.9 100% 100% 98% 53% 6.78 6.78 6.78 6.64 3.59 330 Silver
Revolver.png Awful Revolver 10.8 16.2% 25.9 64% 60% 36% 28% 5.69 3.64 3.41 2.05 1.59 68 Silver
Revolver.png Poor Revolver 12 18% 25.9 72% 68% 41% 32% 6.32 4.55 4.3 2.59 2.02 101 Silver
Revolver.png Normal Revolver 12 18% 25.9 80% 75% 45% 35% 6.32 5.06 4.74 2.84 2.21 135 Silver
Revolver.png Good Revolver 12 18% 25.9 88% 83% 50% 39% 6.32 5.56 5.25 3.16 2.46 169 Silver
Revolver.png Excellent Revolver 12 18% 25.9 96% 90% 54% 42% 6.32 6.07 5.69 3.41 2.65 200 Silver
Revolver.png Masterwork Revolver 15 22.5% 25.9 100% 100% 61% 47% 7.9 7.9 7.9 4.82 3.71 335 Silver
Revolver.png Legendary Revolver 18 27% 25.9 100% 100% 68% 53% 9.48 9.48 9.48 6.45 5.02 675 Silver
ShortBow.png Awful Short bow 9.9 14.4% 22.9 60% 52% 36% 20% 3.3 1.98 1.72 1.19 - 23 Silver
ShortBow.png Poor Short bow 11 16% 22.9 68% 59% 41% 23% 3.67 2.5 2.17 1.5 - 34 Silver
ShortBow.png Normal Short bow 11 16% 22.9 75% 65% 45% 25% 3.67 2.75 2.39 1.65 - 45 Silver
ShortBow.png Good Short bow 11 16% 22.9 83% 72% 50% 28% 3.67 3.05 2.64 1.84 - 56 Silver
ShortBow.png Excellent Short bow 11 16% 22.9 90% 78% 54% 30% 3.67 3.3 2.86 1.98 - 68 Silver
ShortBow.png Masterwork Short bow 13.75 20% 22.9 100% 88% 61% 34% 4.59 4.59 4.04 2.8 - 113 Silver
ShortBow.png Legendary Short bow 16.5 24% 22.9 100% 98% 68% 38% 5.51 5.51 5.39 3.74 - 225 Silver
SniperRifle.png Awful Sniper rifle 22.5 34.2% 44.9 40% 56% 69% 70% 3.88 1.55 2.17 2.68 2.72 265 Silver
SniperRifle.png Poor Sniper rifle 25 38% 44.9 45% 63% 77% 79% 4.31 1.94 2.72 3.32 3.4 395 Silver
SniperRifle.png Normal Sniper rifle 25 38% 44.9 50% 70% 86% 88% 4.31 2.16 3.02 3.71 3.79 530 Silver
SniperRifle.png Good Sniper rifle 25 38% 44.9 55% 77% 95% 97% 4.31 2.37 3.32 4.09 4.18 660 Silver
SniperRifle.png Excellent Sniper rifle 25 38% 44.9 60% 84% 100% 100% 4.31 2.59 3.62 4.31 4.31 795 Silver
SniperRifle.png Masterwork Sniper rifle 31.25 47.5% 44.9 68% 95% 100% 100% 5.39 3.66 5.12 5.39 5.39 1325 Silver
SniperRifle.png Legendary Sniper rifle 37.5 57% 44.9 75% 100% 100% 100% 6.47 4.85 6.47 6.47 6.47 2650 Silver

Back to ToC