Template:Apparel Stats Table/Row

From RimWorld Wiki
Jump to navigation Jump to search
Documentation icon Template documentation[view] [edit] [history] [purge]

This template is not designed to work on its own, instead it is intended to be used alongside Template: Apparel Stats Table.

As such, examples of that template are used.

Example[edit]

Stats table

Feature Toggle
QualityRitual Quality Check Off.pngRitual Quality Check On.png
  • Duster Duster Sharp Blunt Heat HP Insulation
    - Cold
    Insulation
    - Heat
    Market Value
    Quality
    Material
    Awful Alpaca wool Alpaca wool 6.48% 0% 19.8% 200 -14.4 °C (-25.9 °F) +10.88 °C (19.6 °F) 170 Silver
    Awful Bearskin Bearskin 20.16% 4.32% 27% 260 -9.6 °C (-17.3 °F) +13.6 °C (24.5 °F) 154 Silver
    Awful Birdskin Birdskin 12.06% 2.52% 27% 200 -4.8 °C (-8.6 °F) +6.8 °C (12.2 °F) 90 Silver
    Awful Bison wool Bison wool 6.48% 0% 19.8% 200 -12.48 °C (-22.5 °F) +8.16 °C (14.7 °F) 126 Silver
    Awful Bluefur Bluefur 14.58% 4.32% 27% 260 -9.6 °C (-17.3 °F) +10.88 °C (19.6 °F) 110 Silver
    Awful Camelhide Camelhide 14.58% 4.32% 27% 260 -7.68 °C (-13.8 °F) +16.32 °C (29.4 °F) 110 Silver
    Awful Chinchilla fur Chinchilla fur 12.06% 2.52% 27% 200 -14.4 °C (-25.9 °F) +10.88 °C (19.6 °F) 280 Silver
    Awful Cloth Cloth 6.48% 0% 3.24% 200 -8.64 °C (-15.6 °F) +12.24 °C (22 °F) 78 Silver
    Awful Devilstrand Devilstrand 25.2% 6.48% 54% 260 -9.6 °C (-17.3 °F) +16.32 °C (29.4 °F) 240 Silver
    Awful Dog leather Dog leather 14.58% 4.32% 27% 260 -6.72 °C (-12.1 °F) +10.88 °C (19.6 °F) 98 Silver
    Awful Dread leather Dread leather Content added by the Anomaly DLC 22.86% 4.32% 27% 270 -9.6 °C (-17.3 °F) +8.16 °C (14.7 °F) 158 Silver
    Awful Elephant leather Elephant leather 20.16% 4.32% 27% 300 -6.72 °C (-12.1 °F) +8.16 °C (14.7 °F) 115 Silver
    Awful Foxfur Foxfur 14.58% 3.78% 27% 200 -9.6 °C (-17.3 °F) +10.88 °C (19.6 °F) 158 Silver
    Awful Guinea pig fur Guinea pig fur 12.06% 2.52% 27% 120 -18.24 °C (-32.8 °F) +12.24 °C (22 °F) 220 Silver
    Awful Heavy fur Heavy fur 22.32% 4.32% 27% 300 -14.4 °C (-25.9 °F) +9.52 °C (17.1 °F) 150 Silver
    Awful Human leather Human leather 11.52% 4.32% 27% 260 -5.76 °C (-10.4 °F) +8.16 °C (14.7 °F) 186 Silver
    Awful Hyperweave Hyperweave 36% 9.72% 51.84% 480 -12.48 °C (-22.5 °F) +17.68 °C (31.8 °F) 380 Silver
    Awful Lightleather Lightleather 9.72% 2.52% 27% 200 -5.76 °C (-10.4 °F) +8.16 °C (14.7 °F) 94 Silver
    Awful Lizardskin Lizardskin 14.58% 4.86% 27% 200 -5.76 °C (-10.4 °F) +8.16 °C (14.7 °F) 102 Silver
    Awful Megasloth wool Megasloth wool 14.4% 0% 19.8% 200 -16.32 °C (-29.4 °F) +8.16 °C (14.7 °F) 126 Silver
    Awful Muffalo wool Muffalo wool 6.48% 0% 19.8% 200 -13.44 °C (-24.2 °F) +8.16 °C (14.7 °F) 126 Silver
    Awful Panthera fur Panthera fur 16.74% 4.32% 27% 260 -7.68 °C (-13.8 °F) +16.32 °C (29.4 °F) 138 Silver
    Awful Patchleather Patchleather 8.1% 3.42% 16.2% 200 -4.32 °C (-7.8 °F) +6.12 °C (11 °F) 78 Silver
    Awful Pigskin Pigskin 11.52% 4.32% 27% 260 -5.76 °C (-10.4 °F) +8.16 °C (14.7 °F) 94 Silver
    Awful Plainleather Plainleather 14.58% 4.32% 27% 260 -7.68 °C (-13.8 °F) +10.88 °C (19.6 °F) 102 Silver
    Awful Rhinoceros leather Rhinoceros leather 23.22% 4.32% 27% 300 -6.72 °C (-12.1 °F) +9.52 °C (17.1 °F) 186 Silver
    Awful Sheep wool Sheep wool 6.48% 0% 19.8% 200 -12.48 °C (-22.5 °F) +6.8 °C (12.2 °F) 126 Silver
    Awful Synthread Synthread 16.92% 4.68% 16.2% 260 -10.56 °C (-19 °F) +14.96 °C (26.9 °F) 178 Silver
    Awful Thrumbofur Thrumbofur 37.44% 6.48% 27% 400 -16.32 °C (-29.4 °F) +14.96 °C (26.9 °F) 580 Silver
    Awful Wolfskin Wolfskin 18.36% 4.32% 27% 260 -11.52 °C (-20.7 °F) +10.88 °C (19.6 °F) 138 Silver
    Poor Alpaca wool Alpaca wool 8.64% 0% 26.4% 200 -16.2 °C (-29.2 °F) +12.24 °C (22 °F) 255 Silver
    Poor Bearskin Bearskin 26.88% 5.76% 36% 260 -10.8 °C (-19.4 °F) +15.3 °C (27.5 °F) 230 Silver
    Poor Birdskin Birdskin 16.08% 3.36% 36% 200 -5.4 °C (-9.7 °F) +7.65 °C (13.8 °F) 135 Silver
    Poor Bison wool Bison wool 8.64% 0% 26.4% 200 -14.04 °C (-25.3 °F) +9.18 °C (16.5 °F) 189 Silver
    Poor Bluefur Bluefur 19.44% 5.76% 36% 260 -10.8 °C (-19.4 °F) +12.24 °C (22 °F) 165 Silver
    Poor Camelhide Camelhide 19.44% 5.76% 36% 260 -8.64 °C (-15.6 °F) +18.36 °C (33 °F) 165 Silver
    Poor Chinchilla fur Chinchilla fur 16.08% 3.36% 36% 200 -16.2 °C (-29.2 °F) +12.24 °C (22 °F) 415 Silver
    Poor Cloth Cloth 8.64% 0% 4.32% 200 -9.72 °C (-17.5 °F) +13.77 °C (24.8 °F) 117 Silver
    Poor Devilstrand Devilstrand 33.6% 8.64% 72% 260 -10.8 °C (-19.4 °F) +18.36 °C (33 °F) 355 Silver
    Poor Dog leather Dog leather 19.44% 5.76% 36% 260 -7.56 °C (-13.6 °F) +12.24 °C (22 °F) 147 Silver
    Poor Dread leather Dread leather Content added by the Anomaly DLC 30.48% 5.76% 36% 270 -10.8 °C (-19.4 °F) +9.18 °C (16.5 °F) 235 Silver
    Poor Elephant leather Elephant leather 26.88% 5.76% 36% 300 -7.56 °C (-13.6 °F) +9.18 °C (16.5 °F) 172 Silver
    Poor Foxfur Foxfur 19.44% 5.04% 36% 200 -10.8 °C (-19.4 °F) +12.24 °C (22 °F) 235 Silver
    Poor Guinea pig fur Guinea pig fur 16.08% 3.36% 36% 120 -20.52 °C (-36.9 °F) +13.77 °C (24.8 °F) 325 Silver
    Poor Heavy fur Heavy fur 29.76% 5.76% 36% 300 -16.2 °C (-29.2 °F) +10.71 °C (19.3 °F) 225 Silver
    Poor Human leather Human leather 15.36% 5.76% 36% 260 -6.48 °C (-11.7 °F) +9.18 °C (16.5 °F) 280 Silver
    Poor Hyperweave Hyperweave 48% 12.96% 69.12% 480 -14.04 °C (-25.3 °F) +19.89 °C (35.8 °F) 565 Silver
    Poor Lightleather Lightleather 12.96% 3.36% 36% 200 -6.48 °C (-11.7 °F) +9.18 °C (16.5 °F) 141 Silver
    Poor Lizardskin Lizardskin 19.44% 6.48% 36% 200 -6.48 °C (-11.7 °F) +9.18 °C (16.5 °F) 153 Silver
    Poor Megasloth wool Megasloth wool 19.2% 0% 26.4% 200 -18.36 °C (-33 °F) +9.18 °C (16.5 °F) 189 Silver
    Poor Muffalo wool Muffalo wool 8.64% 0% 26.4% 200 -15.12 °C (-27.2 °F) +9.18 °C (16.5 °F) 189 Silver
    Poor Panthera fur Panthera fur 22.32% 5.76% 36% 260 -8.64 °C (-15.6 °F) +18.36 °C (33 °F) 205 Silver
    Poor Patchleather Patchleather 10.8% 4.56% 21.6% 200 -4.86 °C (-8.7 °F) +6.885 °C (12.4 °F) 117 Silver
    Poor Pigskin Pigskin 15.36% 5.76% 36% 260 -6.48 °C (-11.7 °F) +9.18 °C (16.5 °F) 141 Silver
    Poor Plainleather Plainleather 19.44% 5.76% 36% 260 -8.64 °C (-15.6 °F) +12.24 °C (22 °F) 153 Silver
    Poor Rhinoceros leather Rhinoceros leather 30.96% 5.76% 36% 300 -7.56 °C (-13.6 °F) +10.71 °C (19.3 °F) 280 Silver
    Poor Sheep wool Sheep wool 8.64% 0% 26.4% 200 -14.04 °C (-25.3 °F) +7.65 °C (13.8 °F) 189 Silver
    Poor Synthread Synthread 22.56% 6.24% 21.6% 260 -11.88 °C (-21.4 °F) +16.83 °C (30.3 °F) 265 Silver
    Poor Thrumbofur Thrumbofur 49.92% 8.64% 36% 400 -18.36 °C (-33 °F) +16.83 °C (30.3 °F) 865 Silver
    Poor Wolfskin Wolfskin 24.48% 5.76% 36% 260 -12.96 °C (-23.3 °F) +12.24 °C (22 °F) 205 Silver
    Normal Alpaca wool Alpaca wool 10.8% 0% 33% 200 -18 °C (-32.4 °F) +13.6 °C (24.5 °F) 340 Silver
    Normal Bearskin Bearskin 33.6% 7.2% 45% 260 -12 °C (-21.6 °F) +17 °C (30.6 °F) 310 Silver
    Normal Birdskin Birdskin 20.1% 4.2% 45% 200 -6 °C (-10.8 °F) +8.5 °C (15.3 °F) 180 Silver
    Normal Bison wool Bison wool 10.8% 0% 33% 200 -15.6 °C (-28.1 °F) +10.2 °C (18.4 °F) 250 Silver
    Normal Bluefur Bluefur 24.3% 7.2% 45% 260 -12 °C (-21.6 °F) +13.6 °C (24.5 °F) 220 Silver
    Normal Camelhide Camelhide 24.3% 7.2% 45% 260 -9.6 °C (-17.3 °F) +20.4 °C (36.7 °F) 220 Silver
    Normal Chinchilla fur Chinchilla fur 20.1% 4.2% 45% 200 -18 °C (-32.4 °F) +13.6 °C (24.5 °F) 555 Silver
    Normal Cloth Cloth 10.8% 0% 5.4% 200 -10.8 °C (-19.4 °F) +15.3 °C (27.5 °F) 156 Silver
    Normal Devilstrand Devilstrand 42% 10.8% 90% 260 -12 °C (-21.6 °F) +20.4 °C (36.7 °F) 475 Silver
    Normal Dog leather Dog leather 24.3% 7.2% 45% 260 -8.4 °C (-15.1 °F) +13.6 °C (24.5 °F) 196 Silver
    Normal Dread leather Dread leather Content added by the Anomaly DLC 38.1% 7.2% 45% 270 -12 °C (-21.6 °F) +10.2 °C (18.4 °F) 315 Silver
    Normal Elephant leather Elephant leather 33.6% 7.2% 45% 300 -8.4 °C (-15.1 °F) +10.2 °C (18.4 °F) 230 Silver
    Normal Foxfur Foxfur 24.3% 6.3% 45% 200 -12 °C (-21.6 °F) +13.6 °C (24.5 °F) 315 Silver
    Normal Guinea pig fur Guinea pig fur 20.1% 4.2% 45% 120 -22.8 °C (-41 °F) +15.3 °C (27.5 °F) 435 Silver
    Normal Heavy fur Heavy fur 37.2% 7.2% 45% 300 -18 °C (-32.4 °F) +11.9 °C (21.4 °F) 300 Silver
    Normal Human leather Human leather 19.2% 7.2% 45% 260 -7.2 °C (-13 °F) +10.2 °C (18.4 °F) 370 Silver
    Normal Hyperweave Hyperweave 60% 16.2% 86.4% 480 -15.6 °C (-28.1 °F) +22.1 °C (39.8 °F) 755 Silver
    Normal Lightleather Lightleather 16.2% 4.2% 45% 200 -7.2 °C (-13 °F) +10.2 °C (18.4 °F) 188 Silver
    Normal Lizardskin Lizardskin 24.3% 8.1% 45% 200 -7.2 °C (-13 °F) +10.2 °C (18.4 °F) 205 Silver
    Normal Megasloth wool Megasloth wool 24% 0% 33% 200 -20.4 °C (-36.7 °F) +10.2 °C (18.4 °F) 250 Silver
    Normal Muffalo wool Muffalo wool 10.8% 0% 33% 200 -16.8 °C (-30.2 °F) +10.2 °C (18.4 °F) 250 Silver
    Normal Panthera fur Panthera fur 27.9% 7.2% 45% 260 -9.6 °C (-17.3 °F) +20.4 °C (36.7 °F) 275 Silver
    Normal Patchleather Patchleather 13.5% 5.7% 27% 200 -5.4 °C (-9.7 °F) +7.65 °C (13.8 °F) 156 Silver
    Normal Pigskin Pigskin 19.2% 7.2% 45% 260 -7.2 °C (-13 °F) +10.2 °C (18.4 °F) 188 Silver
    Normal Plainleather Plainleather 24.3% 7.2% 45% 260 -9.6 °C (-17.3 °F) +13.6 °C (24.5 °F) 205 Silver
    Normal Rhinoceros leather Rhinoceros leather 38.7% 7.2% 45% 300 -8.4 °C (-15.1 °F) +11.9 °C (21.4 °F) 370 Silver
    Normal Sheep wool Sheep wool 10.8% 0% 33% 200 -15.6 °C (-28.1 °F) +8.5 °C (15.3 °F) 250 Silver
    Normal Synthread Synthread 28.2% 7.8% 27% 260 -13.2 °C (-23.8 °F) +18.7 °C (33.7 °F) 355 Silver
    Normal Thrumbofur Thrumbofur 62.4% 10.8% 45% 400 -20.4 °C (-36.7 °F) +18.7 °C (33.7 °F) 1155 Silver
    Normal Wolfskin Wolfskin 30.6% 7.2% 45% 260 -14.4 °C (-25.9 °F) +13.6 °C (24.5 °F) 275 Silver
    Good Alpaca wool Alpaca wool 12.42% 0% 37.95% 200 -19.8 °C (-35.6 °F) +14.96 °C (26.9 °F) 425 Silver
    Good Bearskin Bearskin 38.64% 8.28% 51.75% 260 -13.2 °C (-23.8 °F) +18.7 °C (33.7 °F) 385 Silver
    Good Birdskin Birdskin 23.12% 4.83% 51.75% 200 -6.6 °C (-11.9 °F) +9.35 °C (16.8 °F) 225 Silver
    Good Bison wool Bison wool 12.42% 0% 37.95% 200 -17.16 °C (-30.9 °F) +11.22 °C (20.2 °F) 315 Silver
    Good Bluefur Bluefur 27.95% 8.28% 51.75% 260 -13.2 °C (-23.8 °F) +14.96 °C (26.9 °F) 275 Silver
    Good Camelhide Camelhide 27.95% 8.28% 51.75% 260 -10.56 °C (-19 °F) +22.44 °C (40.4 °F) 275 Silver
    Good Chinchilla fur Chinchilla fur 23.12% 4.83% 51.75% 200 -19.8 °C (-35.6 °F) +14.96 °C (26.9 °F) 695 Silver
    Good Cloth Cloth 12.42% 0% 6.21% 200 -11.88 °C (-21.4 °F) +16.83 °C (30.3 °F) 195 Silver
    Good Devilstrand Devilstrand 48.3% 12.42% 103.5% 260 -13.2 °C (-23.8 °F) +22.44 °C (40.4 °F) 595 Silver
    Good Dog leather Dog leather 27.95% 8.28% 51.75% 260 -9.24 °C (-16.6 °F) +14.96 °C (26.9 °F) 245 Silver
    Good Dread leather Dread leather Content added by the Anomaly DLC 43.82% 8.28% 51.75% 270 -13.2 °C (-23.8 °F) +11.22 °C (20.2 °F) 395 Silver
    Good Elephant leather Elephant leather 38.64% 8.28% 51.75% 300 -9.24 °C (-16.6 °F) +11.22 °C (20.2 °F) 285 Silver
    Good Foxfur Foxfur 27.95% 7.25% 51.75% 200 -13.2 °C (-23.8 °F) +14.96 °C (26.9 °F) 395 Silver
    Good Guinea pig fur Guinea pig fur 23.12% 4.83% 51.75% 120 -25.08 °C (-45.1 °F) +16.83 °C (30.3 °F) 545 Silver
    Good Heavy fur Heavy fur 42.78% 8.28% 51.75% 300 -19.8 °C (-35.6 °F) +13.09 °C (23.6 °F) 375 Silver
    Good Human leather Human leather 22.08% 8.28% 51.75% 260 -7.92 °C (-14.3 °F) +11.22 °C (20.2 °F) 465 Silver
    Good Hyperweave Hyperweave 69% 18.63% 99.36% 480 -17.16 °C (-30.9 °F) +24.31 °C (43.8 °F) 945 Silver
    Good Lightleather Lightleather 18.63% 4.83% 51.75% 200 -7.92 °C (-14.3 °F) +11.22 °C (20.2 °F) 235 Silver
    Good Lizardskin Lizardskin 27.95% 9.32% 51.75% 200 -7.92 °C (-14.3 °F) +11.22 °C (20.2 °F) 255 Silver
    Good Megasloth wool Megasloth wool 27.6% 0% 37.95% 200 -22.44 °C (-40.4 °F) +11.22 °C (20.2 °F) 315 Silver
    Good Muffalo wool Muffalo wool 12.42% 0% 37.95% 200 -18.48 °C (-33.3 °F) +11.22 °C (20.2 °F) 315 Silver
    Good Panthera fur Panthera fur 32.09% 8.28% 51.75% 260 -10.56 °C (-19 °F) +22.44 °C (40.4 °F) 345 Silver
    Good Patchleather Patchleather 15.53% 6.56% 31.05% 200 -5.94 °C (-10.7 °F) +8.415 °C (15.1 °F) 195 Silver
    Good Pigskin Pigskin 22.08% 8.28% 51.75% 260 -7.92 °C (-14.3 °F) +11.22 °C (20.2 °F) 235 Silver
    Good Plainleather Plainleather 27.95% 8.28% 51.75% 260 -10.56 °C (-19 °F) +14.96 °C (26.9 °F) 255 Silver
    Good Rhinoceros leather Rhinoceros leather 44.51% 8.28% 51.75% 300 -9.24 °C (-16.6 °F) +13.09 °C (23.6 °F) 465 Silver
    Good Sheep wool Sheep wool 12.42% 0% 37.95% 200 -17.16 °C (-30.9 °F) +9.35 °C (16.8 °F) 315 Silver
    Good Synthread Synthread 32.43% 8.97% 31.05% 260 -14.52 °C (-26.1 °F) +20.57 °C (37 °F) 445 Silver
    Good Thrumbofur Thrumbofur 71.76% 12.42% 51.75% 400 -22.44 °C (-40.4 °F) +20.57 °C (37 °F) 1445 Silver
    Good Wolfskin Wolfskin 35.19% 8.28% 51.75% 260 -15.84 °C (-28.5 °F) +14.96 °C (26.9 °F) 345 Silver
    Excellent Alpaca wool Alpaca wool 14.04% 0% 42.9% 200 -21.6 °C (-38.9 °F) +16.32 °C (29.4 °F) 510 Silver
    Excellent Bearskin Bearskin 43.68% 9.36% 58.5% 260 -14.4 °C (-25.9 °F) +20.4 °C (36.7 °F) 460 Silver
    Excellent Birdskin Birdskin 26.13% 5.46% 58.5% 200 -7.2 °C (-13 °F) +10.2 °C (18.4 °F) 270 Silver
    Excellent Bison wool Bison wool 14.04% 0% 42.9% 200 -18.72 °C (-33.7 °F) +12.24 °C (22 °F) 380 Silver
    Excellent Bluefur Bluefur 31.59% 9.36% 58.5% 260 -14.4 °C (-25.9 °F) +16.32 °C (29.4 °F) 330 Silver
    Excellent Camelhide Camelhide 31.59% 9.36% 58.5% 260 -11.52 °C (-20.7 °F) +24.48 °C (44.1 °F) 330 Silver
    Excellent Chinchilla fur Chinchilla fur 26.13% 5.46% 58.5% 200 -21.6 °C (-38.9 °F) +16.32 °C (29.4 °F) 835 Silver
    Excellent Cloth Cloth 14.04% 0% 7.02% 200 -12.96 °C (-23.3 °F) +18.36 °C (33 °F) 235 Silver
    Excellent Devilstrand Devilstrand 54.6% 14.04% 117% 260 -14.4 °C (-25.9 °F) +24.48 °C (44.1 °F) 715 Silver
    Excellent Dog leather Dog leather 31.59% 9.36% 58.5% 260 -10.08 °C (-18.1 °F) +16.32 °C (29.4 °F) 295 Silver
    Excellent Dread leather Dread leather Content added by the Anomaly DLC 49.53% 9.36% 58.5% 270 -14.4 °C (-25.9 °F) +12.24 °C (22 °F) 475 Silver
    Excellent Elephant leather Elephant leather 43.68% 9.36% 58.5% 300 -10.08 °C (-18.1 °F) +12.24 °C (22 °F) 345 Silver
    Excellent Foxfur Foxfur 31.59% 8.19% 58.5% 200 -14.4 °C (-25.9 °F) +16.32 °C (29.4 °F) 475 Silver
    Excellent Guinea pig fur Guinea pig fur 26.13% 5.46% 58.5% 120 -27.36 °C (-49.2 °F) +18.36 °C (33 °F) 655 Silver
    Excellent Heavy fur Heavy fur 48.36% 9.36% 58.5% 300 -21.6 °C (-38.9 °F) +14.28 °C (25.7 °F) 450 Silver
    Excellent Human leather Human leather 24.96% 9.36% 58.5% 260 -8.64 °C (-15.6 °F) +12.24 °C (22 °F) 560 Silver
    Excellent Hyperweave Hyperweave 78% 21.06% 112.32% 480 -18.72 °C (-33.7 °F) +26.52 °C (47.7 °F) 1135 Silver
    Excellent Lightleather Lightleather 21.06% 5.46% 58.5% 200 -8.64 °C (-15.6 °F) +12.24 °C (22 °F) 280 Silver
    Excellent Lizardskin Lizardskin 31.59% 10.53% 58.5% 200 -8.64 °C (-15.6 °F) +12.24 °C (22 °F) 305 Silver
    Excellent Megasloth wool Megasloth wool 31.2% 0% 42.9% 200 -24.48 °C (-44.1 °F) +12.24 °C (22 °F) 380 Silver
    Excellent Muffalo wool Muffalo wool 14.04% 0% 42.9% 200 -20.16 °C (-36.3 °F) +12.24 °C (22 °F) 380 Silver
    Excellent Panthera fur Panthera fur 36.27% 9.36% 58.5% 260 -11.52 °C (-20.7 °F) +24.48 °C (44.1 °F) 415 Silver
    Excellent Patchleather Patchleather 17.55% 7.41% 35.1% 200 -6.48 °C (-11.7 °F) +9.18 °C (16.5 °F) 235 Silver
    Excellent Pigskin Pigskin 24.96% 9.36% 58.5% 260 -8.64 °C (-15.6 °F) +12.24 °C (22 °F) 280 Silver
    Excellent Plainleather Plainleather 31.59% 9.36% 58.5% 260 -11.52 °C (-20.7 °F) +16.32 °C (29.4 °F) 305 Silver
    Excellent Rhinoceros leather Rhinoceros leather 50.31% 9.36% 58.5% 300 -10.08 °C (-18.1 °F) +14.28 °C (25.7 °F) 560 Silver
    Excellent Sheep wool Sheep wool 14.04% 0% 42.9% 200 -18.72 °C (-33.7 °F) +10.2 °C (18.4 °F) 380 Silver
    Excellent Synthread Synthread 36.66% 10.14% 35.1% 260 -15.84 °C (-28.5 °F) +22.44 °C (40.4 °F) 535 Silver
    Excellent Thrumbofur Thrumbofur 81.12% 14.04% 58.5% 400 -24.48 °C (-44.1 °F) +22.44 °C (40.4 °F) 1735 Silver
    Excellent Wolfskin Wolfskin 39.78% 9.36% 58.5% 260 -17.28 °C (-31.1 °F) +16.32 °C (29.4 °F) 415 Silver
    Masterwork Alpaca wool Alpaca wool 15.66% 0% 47.85% 200 -27 °C (-48.6 °F) +20.4 °C (36.7 °F) 850 Silver
    Masterwork Bearskin Bearskin 48.72% 10.44% 65.25% 260 -18 °C (-32.4 °F) +25.5 °C (45.9 °F) 770 Silver
    Masterwork Birdskin Birdskin 29.15% 6.09% 65.25% 200 -9 °C (-16.2 °F) +12.75 °C (23 °F) 450 Silver
    Masterwork Bison wool Bison wool 15.66% 0% 47.85% 200 -23.4 °C (-42.1 °F) +15.3 °C (27.5 °F) 630 Silver
    Masterwork Bluefur Bluefur 35.24% 10.44% 65.25% 260 -18 °C (-32.4 °F) +20.4 °C (36.7 °F) 550 Silver
    Masterwork Camelhide Camelhide 35.24% 10.44% 65.25% 260 -14.4 °C (-25.9 °F) +30.6 °C (55.1 °F) 550 Silver
    Masterwork Chinchilla fur Chinchilla fur 29.15% 6.09% 65.25% 200 -27 °C (-48.6 °F) +20.4 °C (36.7 °F) 1390 Silver
    Masterwork Cloth Cloth 15.66% 0% 7.83% 200 -16.2 °C (-29.2 °F) +22.95 °C (41.3 °F) 390 Silver
    Masterwork Devilstrand Devilstrand 60.9% 15.66% 130.5% 260 -18 °C (-32.4 °F) +30.6 °C (55.1 °F) 1190 Silver
    Masterwork Dog leather Dog leather 35.24% 10.44% 65.25% 260 -12.6 °C (-22.7 °F) +20.4 °C (36.7 °F) 490 Silver
    Masterwork Dread leather Dread leather Content added by the Anomaly DLC 55.25% 10.44% 65.25% 270 -18 °C (-32.4 °F) +15.3 °C (27.5 °F) 790 Silver
    Masterwork Elephant leather Elephant leather 48.72% 10.44% 65.25% 300 -12.6 °C (-22.7 °F) +15.3 °C (27.5 °F) 575 Silver
    Masterwork Foxfur Foxfur 35.24% 9.14% 65.25% 200 -18 °C (-32.4 °F) +20.4 °C (36.7 °F) 790 Silver
    Masterwork Guinea pig fur Guinea pig fur 29.15% 6.09% 65.25% 120 -34.2 °C (-61.6 °F) +22.95 °C (41.3 °F) 1090 Silver
    Masterwork Heavy fur Heavy fur 53.94% 10.44% 65.25% 300 -27 °C (-48.6 °F) +17.85 °C (32.1 °F) 750 Silver
    Masterwork Human leather Human leather 27.84% 10.44% 65.25% 260 -10.8 °C (-19.4 °F) +15.3 °C (27.5 °F) 930 Silver
    Masterwork Hyperweave Hyperweave 87% 23.49% 125.28% 480 -23.4 °C (-42.1 °F) +33.15 °C (59.7 °F) 1890 Silver
    Masterwork Lightleather Lightleather 23.49% 6.09% 65.25% 200 -10.8 °C (-19.4 °F) +15.3 °C (27.5 °F) 470 Silver
    Masterwork Lizardskin Lizardskin 35.24% 11.75% 65.25% 200 -10.8 °C (-19.4 °F) +15.3 °C (27.5 °F) 510 Silver
    Masterwork Megasloth wool Megasloth wool 34.8% 0% 47.85% 200 -30.6 °C (-55.1 °F) +15.3 °C (27.5 °F) 630 Silver
    Masterwork Muffalo wool Muffalo wool 15.66% 0% 47.85% 200 -25.2 °C (-45.4 °F) +15.3 °C (27.5 °F) 630 Silver
    Masterwork Panthera fur Panthera fur 40.46% 10.44% 65.25% 260 -14.4 °C (-25.9 °F) +30.6 °C (55.1 °F) 690 Silver
    Masterwork Patchleather Patchleather 19.58% 8.27% 39.15% 200 -8.1 °C (-14.6 °F) +11.475 °C (20.7 °F) 390 Silver
    Masterwork Pigskin Pigskin 27.84% 10.44% 65.25% 260 -10.8 °C (-19.4 °F) +15.3 °C (27.5 °F) 470 Silver
    Masterwork Plainleather Plainleather 35.24% 10.44% 65.25% 260 -14.4 °C (-25.9 °F) +20.4 °C (36.7 °F) 510 Silver
    Masterwork Rhinoceros leather Rhinoceros leather 56.12% 10.44% 65.25% 300 -12.6 °C (-22.7 °F) +17.85 °C (32.1 °F) 930 Silver
    Masterwork Sheep wool Sheep wool 15.66% 0% 47.85% 200 -23.4 °C (-42.1 °F) +12.75 °C (23 °F) 630 Silver
    Masterwork Synthread Synthread 40.89% 11.31% 39.15% 260 -19.8 °C (-35.6 °F) +28.05 °C (50.5 °F) 890 Silver
    Masterwork Thrumbofur Thrumbofur 90.48% 15.66% 65.25% 400 -30.6 °C (-55.1 °F) +28.05 °C (50.5 °F) 2890 Silver
    Masterwork Wolfskin Wolfskin 44.37% 10.44% 65.25% 260 -21.6 °C (-38.9 °F) +20.4 °C (36.7 °F) 690 Silver
    Legendary Alpaca wool Alpaca wool 19.44% 0% 59.4% 200 -32.4 °C (-58.3 °F) +24.48 °C (44.1 °F) 1700 Silver
    Legendary Bearskin Bearskin 60.48% 12.96% 81% 260 -21.6 °C (-38.9 °F) +30.6 °C (55.1 °F) 1540 Silver
    Legendary Birdskin Birdskin 36.18% 7.56% 81% 200 -10.8 °C (-19.4 °F) +15.3 °C (27.5 °F) 900 Silver
    Legendary Bison wool Bison wool 19.44% 0% 59.4% 200 -28.08 °C (-50.5 °F) +18.36 °C (33 °F) 1260 Silver
    Legendary Bluefur Bluefur 43.74% 12.96% 81% 260 -21.6 °C (-38.9 °F) +24.48 °C (44.1 °F) 1100 Silver
    Legendary Camelhide Camelhide 43.74% 12.96% 81% 260 -17.28 °C (-31.1 °F) +36.72 °C (66.1 °F) 1100 Silver
    Legendary Chinchilla fur Chinchilla fur 36.18% 7.56% 81% 200 -32.4 °C (-58.3 °F) +24.48 °C (44.1 °F) 2780 Silver
    Legendary Cloth Cloth 19.44% 0% 9.72% 200 -19.44 °C (-35 °F) +27.54 °C (49.6 °F) 780 Silver
    Legendary Devilstrand Devilstrand 75.6% 19.44% 162% 260 -21.6 °C (-38.9 °F) +36.72 °C (66.1 °F) 2380 Silver
    Legendary Dog leather Dog leather 43.74% 12.96% 81% 260 -15.12 °C (-27.2 °F) +24.48 °C (44.1 °F) 980 Silver
    Legendary Dread leather Dread leather Content added by the Anomaly DLC 68.58% 12.96% 81% 270 -21.6 °C (-38.9 °F) +18.36 °C (33 °F) 1580 Silver
    Legendary Elephant leather Elephant leather 60.48% 12.96% 81% 300 -15.12 °C (-27.2 °F) +18.36 °C (33 °F) 1150 Silver
    Legendary Foxfur Foxfur 43.74% 11.34% 81% 200 -21.6 °C (-38.9 °F) +24.48 °C (44.1 °F) 1580 Silver
    Legendary Guinea pig fur Guinea pig fur 36.18% 7.56% 81% 120 -41.04 °C (-73.9 °F) +27.54 °C (49.6 °F) 2180 Silver
    Legendary Heavy fur Heavy fur 66.96% 12.96% 81% 300 -32.4 °C (-58.3 °F) +21.42 °C (38.6 °F) 1500 Silver
