Template:Weapon Stats Table/Melee/Row

From RimWorld Wiki
Jump to navigation Jump to search


Documentation icon Template documentation[view] [edit] [history] [purge]

Summary

This template is part of the following system generating tables for all weapons:

This template relies on a lot of variables defined in Template:Weapon Stats Table/Melee. If you want to use this template separately, you'll have to define them as well.

Usage

You can call this template simply with:

{{Weapon Stats Table/Melee/Row}}

Optionally you can give a material as the first parameter:

{{Weapon Stats Table/Melee/Row|Steel}}

Examples

Longsword


A weapon with quality and with materials:

{{Weapon Stats Table/Melee|Longsword}}

Deactivated since the page would be to big.

Persona monosword


A weapon with quality but without materials:

{{Weapon Stats Table/Melee|Persona monosword}}
Feature Toggle
AttacksRitual Quality Check Off.pngRitual Quality Check On.png
  • Persona monosword Persona monosword Handle (Blunt) Point (Stab) Edge (Cut) Human: Left & rigth fist (Blunt) HP Value
    Quality
    DPS[1] AP[1] Dam. Cool. AP DPS Chance[2] Dam. Cool. AP DPS Chance[2] Dam. Cool. AP DPS Chance[2] Dam. Cool. AP DPS Chance[2]
    Awful [[]] (Error: Page does not exist) [[]] 11.63 57.6% 9.6 1.6s 14.4% 6 25% 21.6 1.6s 72% 13.5 37.5% 21.6 Expression error: Missing operand for *.s 72% 13.5 37.5% 100 1500 Silver
    Poor [[]] (Error: Page does not exist) [[]] 13.08 64.8% 10.8 1.6s 16.2% 6.75 25% 24.3 1.6s 81% 15.19 37.5% 24.3 Expression error: Missing operand for *.s 81% 15.19 37.5% 100 2250 Silver
    Normal [[]] (Error: Page does not exist) [[]] 14.53 72% 12 1.6s 18% 7.5 25% 27 1.6s 90% 16.88 37.5% 27 Expression error: Missing operand for *.s 90% 16.88 37.5% 100 3000 Silver
    Good [[]] (Error: Page does not exist) [[]] 15.98 79.2% 13.2 1.6s 19.8% 8.25 25% 29.7 1.6s 99% 18.56 37.5% 29.7 Expression error: Missing operand for *.s 99% 18.56 37.5% 100 3500 Silver
    Excellent [[]] (Error: Page does not exist) [[]] 17.44 86.4% 14.4 1.6s 21.6% 9 25% 32.4 1.6s 108% 20.25 37.5% 32.4 Expression error: Missing operand for *.s 108% 20.25 37.5% 100 4000 Silver
    Masterwork [[]] (Error: Page does not exist) [[]] 24.47 130.5% 17.4 1.6s 26.1% 10.88 0% 39.15 1.6s 130.5% 24.47 50% 39.15 Expression error: Missing operand for *.s 130.5% 24.47 50% 100 5000 Silver
    Legendary [[]] (Error: Page does not exist) [[]] 27.84 148.5% 19.8 1.6s 29.7% 12.38 0% 44.55 1.6s 148.5% 27.84 50% 44.55 Expression error: Missing operand for *.s 148.5% 27.84 50% 100 6000 Silver

    For the full effects of qualities, see Quality.

    1. 1.0 1.1 Note: This is the actual base average derived from the melee verb system updated in 1.1.2610, it may sometimes disagree with the listed value in the in-game infobox.
      It may also change depending on the stats and the melee verbs available to the wielder if the weapon is wielded by some other than a baseline human.
    2. Chance for attack to be selected, assuming the weapon is wielded by a baseline human. It may change depending on the melee verbs available to the wielder

    Club


    A weapon without quality but with materials:

    {{Weapon Stats Table/Melee|Club}}
    Feature Toggle
    AttacksRitual Quality Check Off.pngRitual Quality Check On.png
  • Club Club Handle (Poke) Head (Blunt) Human: Left & rigth fist (Blunt) HP Value
    Material DPS[1] AP[1] Dam. Cool. AP DPS Chance[2] Dam. Cool. AP DPS Chance[2] Dam. Cool. AP DPS Chance[2]
    Bioferrite Bioferrite 5.74 17.1% 8.1 2s 11.7% 4.05 25% 12.6 2s 18.9% 6.3 75% 200 41 Silver
    Gold Gold 6.38 19% 9 2s 13% 4.5 25% 14 2s 21% 7 75% 60 4005 Silver
    Granite blocks Granite blocks 4.9 19% 9 3.38s 13% 2.66 25% 14 3.38s 21% 4.14 75% 170 42 Silver
    Limestone blocks Limestone blocks 4.9 19% 9 3.38s 13% 2.66 25% 14 3.38s 21% 4.14 75% 155 42 Silver
    Marble blocks Marble blocks 4.9 19% 9 3.38s 13% 2.66 25% 14 3.38s 21% 4.14 75% 120 41 Silver
    Plasteel Plasteel 7.17 17.1% 8.1 1.28s 11.7% 6.33 25% 12.6 1.28s 18.9% 9.84 75% 280 370 Silver
    Sandstone blocks Sandstone blocks 4.9 19% 9 3.38s 13% 2.66 25% 14 3.38s 21% 4.14 75% 140 41 Silver
    Silver Silver 6.38 19% 9 2s 13% 4.5 25% 14 2s 21% 7 75% 70 405 Silver
    Slate blocks Slate blocks 4.9 19% 9 3.38s 13% 2.66 25% 14 3.38s 21% 4.14 75% 130 42 Silver
    Steel Steel 6.38 19% 9 2s 13% 4.5 25% 14 2s 21% 7 75% 100 80 Silver
    Jade Jade 7.36 28.5% 13.5 3.38s 19.5% 3.99 25% 21 3.38s 31.5% 6.21 75% 50 205 Silver
    Uranium Uranium 8.69 28.5% 13.5 2.42s 19.5% 5.58 25% 21 2.42s 31.5% 8.68 75% 250 250 Silver
    Wood Wood 5.74 17.1% 8.1 2s 11.7% 4.05 25% 12.6 2s 18.9% 6.3 75% 65 51 Silver
    1. 1.0 1.1 Note: This is the actual base average derived from the melee verb system updated in 1.1.2610, it may sometimes disagree with the listed value in the in-game infobox.
      It may also change depending on the stats and the melee verbs available to the wielder if the weapon is wielded by some other than a baseline human.
    2. Chance for attack to be selected, assuming the weapon is wielded by a baseline human. It may change depending on the melee verbs available to the wielder

    Thrumbo horn


    A weapon without quality and without materials:

    {{Weapon Stats Table/Melee|Thrumbo horn}}
    Feature Toggle
    AttacksRitual Quality Check Off.pngRitual Quality Check On.png
  • Thrumbo horn Thrumbo horn Point (Stab) Point (Scratch) Base (Blunt) Human: Left & rigth fist (Blunt) HP Value
    DPS[1] AP[1] Dam. Cool. AP DPS Chance[2] Dam. Cool. AP DPS Chance[2] Dam. Cool. AP DPS Chance[2] Dam. Cool. AP DPS Chance[2]
    [[]] (Error: Page does not exist) [[]] 9.49 34.88% 28 2.6s 42% 10.77 37.5% 28 2.6s 42% 10.77 37.5% 9 Expression error: Missing operand for *.s 13.5% 4.5 25% 150 800 Silver
    1. 1.0 1.1 Note: This is the actual base average derived from the melee verb system updated in 1.1.2610, it may sometimes disagree with the listed value in the in-game infobox.
      It may also change depending on the stats and the melee verbs available to the wielder if the weapon is wielded by some other than a baseline human.
    2. Chance for attack to be selected, assuming the weapon is wielded by a baseline human. It may change depending on the melee verbs available to the wielder