Template:Clothing material table row

From RimWorld Wiki
Jump to navigation Jump to search


Documentation icon Template documentation[view] [edit] [history] [purge]


Summary[edit]

This template is only ever called as part of Template:Clothing material table. It uses the variables defined in that template to render a single row of the table.

Example usage[edit]

This template isn't designed to be used in isolation, so as an example we'll show {{Clothing material table | duster}}

Material Table

  • Material Sharp Blunt Heat Item HP Insulation - Cold Insulation - Heat Market Value
    Cloth corset 7.2% 0% 3.6% 100 -7.2 °C (-13 °F) +1.8 °C (3.2 °F) 111 Silver
    Synthread corset 18.8% 5.2% 18% 130 -8.8 °C (-15.8 °F) +2.2 °C (4 °F) 225 Silver
    Devilstrand corset 28% 7.2% 60% 130 -8 °C (-14.4 °F) +2.4 °C (4.3 °F) 290 Silver
    Hyperweave corset 40% 10.8% 57.6% 240 -10.4 °C (-18.7 °F) +2.6 °C (4.7 °F) 450 Silver
    Megasloth wool corset 16% 0% 22% 100 -13.6 °C (-24.5 °F) +1.2 °C (2.2 °F) 165 Silver
    Muffalo wool corset 7.2% 0% 22% 100 -11.2 °C (-20.2 °F) +1.2 °C (2.2 °F) 165 Silver
    Alpaca wool corset 7.2% 0% 22% 100 -12 °C (-21.6 °F) +1.6 °C (2.9 °F) 215 Silver
    Bison wool corset 7.2% 0% 22% 100 -10.4 °C (-18.7 °F) +1.2 °C (2.2 °F) 165 Silver
    Sheep wool corset 7.2% 0% 22% 100 -10.4 °C (-18.7 °F) +1 °C (1.8 °F) 165 Silver
    Plainleather corset 16.2% 4.8% 30% 130 -6.4 °C (-11.5 °F) +1.6 °C (2.9 °F) 138 Silver
    Dog leather corset 16.2% 4.8% 30% 130 -5.6 °C (-10.1 °F) +1.6 °C (2.9 °F) 133 Silver
    Wolfskin corset 20.4% 4.8% 30% 130 -9.6 °C (-17.3 °F) +1.6 °C (2.9 °F) 178 Silver
    Panthera fur corset 18.6% 4.8% 30% 130 -6.4 °C (-11.5 °F) +2.4 °C (4.3 °F) 178 Silver
    Camelhide corset 16.2% 4.8% 30% 130 -6.4 °C (-11.5 °F) +2.4 °C (4.3 °F) 147 Silver
    Bluefur corset 16.2% 4.8% 30% 130 -8 °C (-14.4 °F) +1.6 °C (2.9 °F) 147 Silver
    Bearskin corset 22.4% 4.8% 30% 130 -8 °C (-14.4 °F) +2 °C (3.6 °F) 196 Silver
    Guinea pig fur corset 13.4% 2.8% 30% 60 -15.2 °C (-27.4 °F) +1.8 °C (3.2 °F) 270 Silver
    Human leather corset 12.8% 4.8% 30% 130 -4.8 °C (-8.6 °F) +1.2 °C (2.2 °F) 230 Silver
    Pigskin corset 12.8% 4.8% 30% 130 -4.8 °C (-8.6 °F) +1.2 °C (2.2 °F) 129 Silver
    Lightleather corset 10.8% 2.8% 30% 100 -4.8 °C (-8.6 °F) +1.2 °C (2.2 °F) 129 Silver
    Birdskin corset 13.4% 2.8% 30% 100 -4 °C (-7.2 °F) +1 °C (1.8 °F) 124 Silver
    Chinchilla fur corset 13.4% 2.8% 30% 100 -12 °C (-21.6 °F) +1.6 °C (2.9 °F) 335 Silver
    Foxfur corset 16.2% 4.2% 30% 100 -8 °C (-14.4 °F) +1.6 °C (2.9 °F) 200 Silver
    Lizardskin corset 16.2% 5.4% 30% 100 -4.8 °C (-8.6 °F) +1.2 °C (2.2 °F) 138 Silver
    Elephant leather corset 22.4% 4.8% 30% 150 -5.6 °C (-10.1 °F) +1.2 °C (2.2 °F) 152 Silver
    Heavy fur corset 24.8% 4.8% 30% 150 -12 °C (-21.6 °F) +1.4 °C (2.5 °F) 192 Silver
    Rhinoceros leather corset 25.8% 4.8% 30% 150 -5.6 °C (-10.1 °F) +1.4 °C (2.5 °F) 230 Silver
    Thrumbofur corset 41.6% 7.2% 30% 200 -13.6 °C (-24.5 °F) +2.2 °C (4 °F) 675 Silver
    Patchleather corset 9% 3.8% 18% 100 -3.6 °C (-6.5 °F) +0.9 °C (1.6 °F) 111 Silver

    Assuming Normal quality, for the effect of other qualities, see Quality.