Difference between revisions of "Template:Clothing material table/doc"

From RimWorld Wiki
Jump to navigation Jump to search
(Changed category.)
(Marked as obsolete)
 
Line 1: Line 1:
<noinclude>
+
{{Obsolete|reason=It has been replaced by [[Template:Apparel Material Table]]}}
{{Modal mark for deletion}}
+
 
</noinclude>
 
 
== Description ==
 
== Description ==
 
This template generates a table summarizing various stats for an article of clothing, including insulation, armor, hp, and market value.
 
This template generates a table summarizing various stats for an article of clothing, including insulation, armor, hp, and market value.
Line 14: Line 13:
  
 
{{Clothing material table | duster}}
 
{{Clothing material table | duster}}
 
 
<includeonly>[[Category:Customized table templates]]</includeonly>
 
<noinclude>[[Category:Template documentation]]</noinclude>
 

Latest revision as of 10:45, 24 April 2022


Description[edit]

This template generates a table summarizing various stats for an article of clothing, including insulation, armor, hp, and market value.

Parameters[edit]

The first parameter (if present) will specify which article of clothing to generate the template for. If absent, {{PAGENAME}} will be used.

Example usage[edit]

{{Clothing material table | duster}}

Produces:

Material Table

  • Material Sharp Blunt Heat Item HP Insulation - Cold Insulation - Heat Market Value
    Cloth duster 10.8% 0% 5.4% 200 -10.8 °C (-19.4 °F) +15.3 °C (27.5 °F) 156 Silver
    Synthread duster 28.2% 7.8% 27% 260 -13.2 °C (-23.8 °F) +18.7 °C (33.7 °F) 355 Silver
    Devilstrand duster 42% 10.8% 90% 260 -12 °C (-21.6 °F) +20.4 °C (36.7 °F) 475 Silver
    Hyperweave duster 60% 16.2% 86.4% 480 -15.6 °C (-28.1 °F) +22.1 °C (39.8 °F) 755 Silver
    Megasloth wool duster 24% 0% 33% 200 -20.4 °C (-36.7 °F) +10.2 °C (18.4 °F) 250 Silver
    Muffalo wool duster 10.8% 0% 33% 200 -16.8 °C (-30.2 °F) +10.2 °C (18.4 °F) 250 Silver
    Alpaca wool duster 10.8% 0% 33% 200 -18 °C (-32.4 °F) +13.6 °C (24.5 °F) 340 Silver
    Bison wool duster 10.8% 0% 33% 200 -15.6 °C (-28.1 °F) +10.2 °C (18.4 °F) 250 Silver
    Sheep wool duster 10.8% 0% 33% 200 -15.6 °C (-28.1 °F) +8.5 °C (15.3 °F) 250 Silver
    Plainleather duster 24.3% 7.2% 45% 260 -9.6 °C (-17.3 °F) +13.6 °C (24.5 °F) 205 Silver
    Dog leather duster 24.3% 7.2% 45% 260 -8.4 °C (-15.1 °F) +13.6 °C (24.5 °F) 196 Silver
    Wolfskin duster 30.6% 7.2% 45% 260 -14.4 °C (-25.9 °F) +13.6 °C (24.5 °F) 275 Silver
    Panthera fur duster 27.9% 7.2% 45% 260 -9.6 °C (-17.3 °F) +20.4 °C (36.7 °F) 275 Silver
    Camelhide duster 24.3% 7.2% 45% 260 -9.6 °C (-17.3 °F) +20.4 °C (36.7 °F) 220 Silver
    Bluefur duster 24.3% 7.2% 45% 260 -12 °C (-21.6 °F) +13.6 °C (24.5 °F) 220 Silver
    Bearskin duster 33.6% 7.2% 45% 260 -12 °C (-21.6 °F) +17 °C (30.6 °F) 310 Silver
    Guinea pig fur duster 20.1% 4.2% 45% 120 -22.8 °C (-41 °F) +15.3 °C (27.5 °F) 435 Silver
    Human leather duster 19.2% 7.2% 45% 260 -7.2 °C (-13 °F) +10.2 °C (18.4 °F) 370 Silver
    Pigskin duster 19.2% 7.2% 45% 260 -7.2 °C (-13 °F) +10.2 °C (18.4 °F) 188 Silver
    Lightleather duster 16.2% 4.2% 45% 200 -7.2 °C (-13 °F) +10.2 °C (18.4 °F) 188 Silver
    Birdskin duster 20.1% 4.2% 45% 200 -6 °C (-10.8 °F) +8.5 °C (15.3 °F) 180 Silver
    Chinchilla fur duster 20.1% 4.2% 45% 200 -18 °C (-32.4 °F) +13.6 °C (24.5 °F) 555 Silver
    Foxfur duster 24.3% 6.3% 45% 200 -12 °C (-21.6 °F) +13.6 °C (24.5 °F) 315 Silver
    Lizardskin duster 24.3% 8.1% 45% 200 -7.2 °C (-13 °F) +10.2 °C (18.4 °F) 205 Silver
    Elephant leather duster 33.6% 7.2% 45% 300 -8.4 °C (-15.1 °F) +10.2 °C (18.4 °F) 230 Silver
    Heavy fur duster 37.2% 7.2% 45% 300 -18 °C (-32.4 °F) +11.9 °C (21.4 °F) 300 Silver
    Rhinoceros leather duster 38.7% 7.2% 45% 300 -8.4 °C (-15.1 °F) +11.9 °C (21.4 °F) 370 Silver
    Thrumbofur duster 62.4% 10.8% 45% 400 -20.4 °C (-36.7 °F) +18.7 °C (33.7 °F) 1155 Silver
    Patchleather duster 13.5% 5.7% 27% 200 -5.4 °C (-9.7 °F) +7.65 °C (13.8 °F) 156 Silver

    Assuming Normal quality, for the effect of other qualities, see Quality.