Template:Apparel Material Table Row

From RimWorld Wiki
Revision as of 06:50, 6 January 2021 by Harakoni (talk | contribs) (First step in merging and updating clothing and armor material tables.)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search


Documentation icon Template documentation[view] [edit] [history] [purge]


Summary

This template is only ever called as part of Template:Apparel Material Table. It uses the variables defined in that template to render a single row of the table.

Example usage

This template isn't designed to be used in isolation, so as an example we'll show {{Apparel Material Table | duster}}

Material table

  • Material Sharp Blunt Heat Item HP Insulation - Cold Insulation - Heat Market Value
    Bearskin duster 33.6% 7.2% 45% 260 -12°C +17°C silver|310
    Birdskin duster 20.1% 4.2% 45% 200 -6°C +8.5°C silver|180
    Bluefur duster 24.3% 7.2% 45% 260 -12°C +13.6°C silver|220
    Camelhide duster 24.3% 7.2% 45% 260 -9.6°C +20.4°C silver|220
    Chinchilla fur duster 20.1% 4.2% 45% 200 -18°C +13.6°C silver|555
    Dog leather duster 24.3% 7.2% 45% 260 -8.4°C +13.6°C silver|196
    Dread leather duster 38.1% 7.2% 45% 260 -12°C +10.2°C silver|315
    Elephant leather duster 33.6% 7.2% 45% 300 -8.4°C +10.2°C silver|230
    Foxfur duster 24.3% 6.3% 45% 200 -12°C +13.6°C silver|315
    Guinea pig fur duster 20.1% 4.2% 45% 120 -22.8°C +15.3°C silver|435
    Heavy fur duster 37.2% 7.2% 45% 300 -18°C +11.9°C silver|300
    Human leather duster 19.2% 7.2% 45% 260 -7.2°C +10.2°C silver|370
    Lightleather duster 16.2% 4.2% 45% 200 -7.2°C +10.2°C silver|188
    Lizardskin duster 24.3% 8.1% 45% 200 -7.2°C +10.2°C silver|205
    Panthera fur duster 27.9% 7.2% 45% 260 -9.6°C +20.4°C silver|275
    Patchleather duster 13.5% 5.7% 27% 200 -5.4°C +7.65°C silver|156
    Pigskin duster 19.2% 7.2% 45% 260 -7.2°C +10.2°C silver|188
    Plainleather duster 24.3% 7.2% 45% 260 -9.6°C +13.6°C silver|205
    Rhinoceros leather duster 38.7% 7.2% 45% 300 -8.4°C +11.9°C silver|370
    Thrumbofur duster 62.4% 10.8% 45% 400 -20.4°C +18.7°C silver|1155
    Wolfskin duster 30.6% 7.2% 45% 260 -14.4°C +13.6°C silver|275
    Alpaca wool duster 10.8% 0% 33% 200 -18°C +13.6°C silver|340
    Bison wool duster 10.8% 0% 33% 200 -15.6°C +10.2°C silver|250
    Cloth duster 10.8% 0% 5.4% 200 -10.8°C +15.3°C silver|156
    Devilstrand duster 42% 10.8% 90% 260 -12°C +20.4°C silver|475
    Hyperweave duster 60% 16.2% 86.4% 480 -15.6°C +22.1°C silver|755
    Megasloth wool duster 24% 0% 33% 200 -20.4°C +10.2°C silver|250
    Muffalo wool duster 10.8% 0% 33% 200 -16.8°C +10.2°C silver|250
    Sheep wool duster 10.8% 0% 33% 200 -15.6°C +8.5°C silver|250
    Synthread duster 28.2% 7.8% 27% 260 -13.2°C +18.7°C silver|355

    Assuming Normal quality, for the effect of other qualities, see Quality.