User:Harakoni/MeleeQualityStuffable

From RimWorld Wiki
< User:Harakoni
Revision as of 11:00, 31 October 2020 by Harakoni (talk | contribs)
Jump to navigation Jump to search


Quality Avg Damage Avg AP Damage Type Market Value
[[|32px||link=Longsword]] Awful Longsword Longsword 6.37 23% Expression error: Unexpected < operator. Silver
[[|32px||link=Longsword]] Poor Longsword Longsword 7.16 25.88% Expression error: Unexpected < operator. Silver
[[|32px||link=Longsword]] Normal Longsword Longsword 7.96 28.75% Expression error: Unexpected < operator. Silver
[[|32px||link=Longsword]] Good Longsword Longsword 8.76 31.63% Expression error: Unexpected < operator. Silver
[[|32px||link=Longsword]] Excellent Longsword Longsword 9.55 34.5% Expression error: Unexpected < operator. Silver
[[|32px||link=Longsword]] Masterwork Longsword Longsword 11.54 41.69% Expression error: Unexpected < operator. Silver
[[|32px||link=Longsword]] Legendary Longsword Longsword 13.13 47.44% Expression error: Unexpected < operator. Silver
[[|32px||link=Longsword]] Awful Longsword Longsword 6.37 23% Expression error: Unexpected < operator. Silver
[[|32px||link=Longsword]] Poor Longsword Longsword 7.16 25.88% Expression error: Unexpected < operator. Silver
[[|32px||link=Longsword]] Normal Longsword Longsword 7.96 28.75% Expression error: Unexpected < operator. Silver
[[|32px||link=Longsword]] Good Longsword Longsword 8.76 31.63% Expression error: Unexpected < operator. Silver
[[|32px||link=Longsword]] Excellent Longsword Longsword 9.55 34.5% Expression error: Unexpected < operator. Silver
[[|32px||link=Longsword]] Masterwork Longsword Longsword 11.54 41.69% Expression error: Unexpected < operator. Silver
[[|32px||link=Longsword]] Legendary Longsword Longsword 13.13 47.44% Expression error: Unexpected < operator. Silver
[[|32px||link=Longsword]] Awful Longsword Longsword 6.37 23% Expression error: Unexpected < operator. Silver
[[|32px||link=Longsword]] Poor Longsword Longsword 7.16 25.88% Expression error: Unexpected < operator. Silver
[[|32px||link=Longsword]] Normal Longsword Longsword 7.96 28.75% Expression error: Unexpected < operator. Silver
[[|32px||link=Longsword]] Good Longsword Longsword 8.76 31.63% Expression error: Unexpected < operator. Silver
[[|32px||link=Longsword]] Excellent Longsword Longsword 9.55 34.5% Expression error: Unexpected < operator. Silver
[[|32px||link=Longsword]] Masterwork Longsword Longsword 11.54 41.69% Expression error: Unexpected < operator. Silver
[[|32px||link=Longsword]] Legendary Longsword Longsword 13.13 47.44% Expression error: Unexpected < operator. Silver
[[|32px||link=Longsword]] Awful Longsword Longsword 6.37 23% Expression error: Unexpected < operator. Silver
[[|32px||link=Longsword]] Poor Longsword Longsword 7.16 25.88% Expression error: Unexpected < operator. Silver
[[|32px||link=Longsword]] Normal Longsword Longsword 7.96 28.75% Expression error: Unexpected < operator. Silver
[[|32px||link=Longsword]] Good Longsword Longsword 8.76 31.63% Expression error: Unexpected < operator. Silver
[[|32px||link=Longsword]] Excellent Longsword Longsword 9.55 34.5% Expression error: Unexpected < operator. Silver
[[|32px||link=Longsword]] Masterwork Longsword Longsword 11.54 41.69% Expression error: Unexpected < operator. Silver
[[|32px||link=Longsword]] Legendary Longsword Longsword 13.13 47.44% Expression error: Unexpected < operator. Silver
[[|32px||link=Longsword]] Awful Longsword Longsword 6.37 23% Expression error: Unexpected < operator. Silver
[[|32px||link=Longsword]] Poor Longsword Longsword 7.16 25.88% Expression error: Unexpected < operator. Silver
[[|32px||link=Longsword]] Normal Longsword Longsword 7.96 28.75% Expression error: Unexpected < operator. Silver
[[|32px||link=Longsword]] Good Longsword Longsword 8.76 31.63% Expression error: Unexpected < operator. Silver
[[|32px||link=Longsword]] Excellent Longsword Longsword 9.55 34.5% Expression error: Unexpected < operator. Silver
[[|32px||link=Longsword]] Masterwork Longsword Longsword 11.54 41.69% Expression error: Unexpected < operator. Silver
[[|32px||link=Longsword]] Legendary Longsword Longsword 13.13 47.44% Expression error: Unexpected < operator. Silver
[[|32px||link=Longsword]] Awful Longsword Longsword 6.37 23% Expression error: Unexpected < operator. Silver
[[|32px||link=Longsword]] Poor Longsword Longsword 7.16 25.88% Expression error: Unexpected < operator. Silver
[[|32px||link=Longsword]] Normal Longsword Longsword 7.96 28.75% Expression error: Unexpected < operator. Silver
[[|32px||link=Longsword]] Good Longsword Longsword 8.76 31.63% Expression error: Unexpected < operator. Silver
[[|32px||link=Longsword]] Excellent Longsword Longsword 9.55 34.5% Expression error: Unexpected < operator. Silver
[[|32px||link=Longsword]] Masterwork Longsword Longsword 11.54 41.69% Expression error: Unexpected < operator. Silver
[[|32px||link=Longsword]] Legendary Longsword Longsword 13.13 47.44% Expression error: Unexpected < operator. Silver

}