Template:Weapon Stats Table/Melee

From RimWorld Wiki
< Template:Weapon Stats Table
Revision as of 12:28, 30 June 2022 by Harakoni (talk | contribs) (Existing template is too clever for its own good, and less maintainable for it.)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

Quality table

  • Quality Damage Avg DPS Avg AP Market Value
    Awful Persona monosword 21.6 12.82 67.2% 1500 Silver
    Poor Persona monosword 24.3 14.43 75.6% 1125 Silver
    Normal Persona monosword 27 16.03 84% 1125 Silver
    Good Persona monosword 29.7 17.63 92.4% 1405 Silver
    Excellent Persona monosword 32.4 19.24 100.8% 2110 Silver
    Masterwork Persona monosword 39.15 23.24 121.8% 4110 Silver
    Legendary Persona monosword 44.55 26.45 138.6% 7110 Silver
    For the full effects of qualities, see Quality.