Difference between revisions of "User:Harakoni/RangedQuality"

From RimWorld Wiki
Jump to navigation Jump to search
Line 36: Line 36:
 
|  {{ #expr: 0.9*{{#var:avgAP|}} round 2}}%
 
|  {{ #expr: 0.9*{{#var:avgAP|}} round 2}}%
 
| {{#var:range|}}
 
| {{#var:range|}}
| {{#vardefine: calcAccTouch  |{{#expr: 0.8*{{#var:accTouch}}  round 0}}}}  {{#ifexpr: {{#var:calcAccTouch}}  > 100 | {{#vardefineecho: calcAccTouch |100}} | {{#var:calcAccTouch}}% }}
+
| {{#vardefine: calcAccTouch  |{{#expr: 0.8*{{#var:accTouch}}  + {{#var:darkBonus}} round 0}}}}  {{#ifexpr: {{#var:calcAccTouch}}  > 100 | {{#vardefineecho: calcAccTouch |100}} | {{#var:calcAccTouch}}% }}
| {{#vardefine: calcAccShort  |{{#expr: 0.8*{{#var:accShort}}  round 0}}}}  {{#ifexpr: {{#var:calcAccShort}}  > 100 | {{#vardefineecho: calcAccShort |100}} | {{#var:calcAccShort}}% }}
+
| {{#vardefine: calcAccShort  |{{#expr: 0.8*{{#var:accShort}}  + {{#var:darkBonus}} round 0}}}}  {{#ifexpr: {{#var:calcAccShort}}  > 100 | {{#vardefineecho: calcAccShort |100}} | {{#var:calcAccShort}}% }}
| {{#vardefine: calcAccMedium |{{#expr: 0.8*{{#var:accMedium}} round 0}}}}  {{#ifexpr: {{#var:calcAccMedium}} > 100 | {{#vardefineecho: calcAccMedium|100}} | {{#var:calcAccMedium}}% }}
+
| {{#vardefine: calcAccMedium |{{#expr: 0.8*{{#var:accMedium}} + {{#var:darkBonus}} round 0}}}}  {{#ifexpr: {{#var:calcAccMedium}} > 100 | {{#vardefineecho: calcAccMedium|100}} | {{#var:calcAccMedium}}% }}
| {{#vardefine: calcAccLong  |{{#expr: 0.8*{{#var:accLong}}  round 0}}}}  {{#ifexpr: {{#var:calcAccLong}}  > 100 | {{#vardefineecho: calcAccLong  |100}} | {{#var:calcAccLong}}% }}
+
| {{#vardefine: calcAccLong  |{{#expr: 0.8*{{#var:accLong}}  + {{#var:darkBonus}} round 0}}}}  {{#ifexpr: {{#var:calcAccLong}}  > 100 | {{#vardefineecho: calcAccLong  |100}} | {{#var:calcAccLong}}% }}
 
| {{ #expr: 0.9*{{#var:avgDPS|}} round 2}}
 
| {{ #expr: 0.9*{{#var:avgDPS|}} round 2}}
 
{{#if:{{Q| {{#var:name}} | Accuracy (Touch) Base}}|
 
{{#if:{{Q| {{#var:name}} | Accuracy (Touch) Base}}|
Line 58: Line 58:
 
| {{ #expr: 1.0*{{#var:avgAP|}} round 2}}%
 
| {{ #expr: 1.0*{{#var:avgAP|}} round 2}}%
 
| {{#var:range|}}
 
| {{#var:range|}}
| {{#vardefine: calcAccTouch  |{{#expr: 0.9*{{#var:accTouch}}  round 0}}}}  {{#ifexpr: {{#var:calcAccTouch}}  > 100 | {{#vardefineecho: calcAccTouch |100}} | {{#var:calcAccTouch}}% }}
+
| {{#vardefine: calcAccTouch  |{{#expr: 0.9*{{#var:accTouch}}  + {{#var:darkBonus}} round 0}}}}  {{#ifexpr: {{#var:calcAccTouch}}  > 100 | {{#vardefineecho: calcAccTouch |100}} | {{#var:calcAccTouch}}% }}
| {{#vardefine: calcAccShort  |{{#expr: 0.9*{{#var:accShort}}  round 0}}}}  {{#ifexpr: {{#var:calcAccShort}}  > 100 | {{#vardefineecho: calcAccShort |100}} | {{#var:calcAccShort}}% }}
+
| {{#vardefine: calcAccShort  |{{#expr: 0.9*{{#var:accShort}}  + {{#var:darkBonus}} round 0}}}}  {{#ifexpr: {{#var:calcAccShort}}  > 100 | {{#vardefineecho: calcAccShort |100}} | {{#var:calcAccShort}}% }}
| {{#vardefine: calcAccMedium |{{#expr: 0.9*{{#var:accMedium}} round 0}}}}  {{#ifexpr: {{#var:calcAccMedium}} > 100 | {{#vardefineecho: calcAccMedium|100}} | {{#var:calcAccMedium}}% }}
+
| {{#vardefine: calcAccMedium |{{#expr: 0.9*{{#var:accMedium}} + {{#var:darkBonus}} round 0}}}}  {{#ifexpr: {{#var:calcAccMedium}} > 100 | {{#vardefineecho: calcAccMedium|100}} | {{#var:calcAccMedium}}% }}
| {{#vardefine: calcAccLong  |{{#expr: 0.9*{{#var:accLong}}  round 0}}}}  {{#ifexpr: {{#var:calcAccLong}}  > 100 | {{#vardefineecho: calcAccLong  |100}} | {{#var:calcAccLong}}% }}
+
| {{#vardefine: calcAccLong  |{{#expr: 0.9*{{#var:accLong}}  + {{#var:darkBonus}} round 0}}}}  {{#ifexpr: {{#var:calcAccLong}}  > 100 | {{#vardefineecho: calcAccLong  |100}} | {{#var:calcAccLong}}% }}
 
| {{ #expr: {{#var:avgDPS|}} round 2}}
 
| {{ #expr: {{#var:avgDPS|}} round 2}}
 
{{#if:{{Q| {{#var:name}} | Accuracy (Touch) Base}}|
 
{{#if:{{Q| {{#var:name}} | Accuracy (Touch) Base}}|
Line 79: Line 79:
 
| {{ #expr: 1.0*{{#var:avgAP|}} round 2}}%
 
| {{ #expr: 1.0*{{#var:avgAP|}} round 2}}%
 
| {{#var:range|}}
 
| {{#var:range|}}
| {{#vardefine: calcAccTouch  |{{#expr: 1.0*{{#var:accTouch}}  round 0}}}}  {{#ifexpr: {{#var:calcAccTouch}}  > 100 | {{#vardefineecho: calcAccTouch |100}} | {{#var:calcAccTouch}}% }}
+
| {{#vardefine: calcAccTouch  |{{#expr: 1.0*{{#var:accTouch}}  + {{#var:darkBonus}} round 0}}}}  {{#ifexpr: {{#var:calcAccTouch}}  > 100 | {{#vardefineecho: calcAccTouch |100}} | {{#var:calcAccTouch}}% }}
| {{#vardefine: calcAccShort  |{{#expr: 1.0*{{#var:accShort}}  round 0}}}}  {{#ifexpr: {{#var:calcAccShort}}  > 100 | {{#vardefineecho: calcAccShort |100}} | {{#var:calcAccShort}}% }}
+
| {{#vardefine: calcAccShort  |{{#expr: 1.0*{{#var:accShort}}  + {{#var:darkBonus}} round 0}}}}  {{#ifexpr: {{#var:calcAccShort}}  > 100 | {{#vardefineecho: calcAccShort |100}} | {{#var:calcAccShort}}% }}
| {{#vardefine: calcAccMedium |{{#expr: 1.0*{{#var:accMedium}} round 0}}}}  {{#ifexpr: {{#var:calcAccMedium}} > 100 | {{#vardefineecho: calcAccMedium|100}} | {{#var:calcAccMedium}}% }}
+
| {{#vardefine: calcAccMedium |{{#expr: 1.0*{{#var:accMedium}} + {{#var:darkBonus}} round 0}}}}  {{#ifexpr: {{#var:calcAccMedium}} > 100 | {{#vardefineecho: calcAccMedium|100}} | {{#var:calcAccMedium}}% }}
| {{#vardefine: calcAccLong  |{{#expr: 1.0*{{#var:accLong}}  round 0}}}}  {{#ifexpr: {{#var:calcAccLong}}  > 100 | {{#vardefineecho: calcAccLong  |100}} | {{#var:calcAccLong}}% }}
+
| {{#vardefine: calcAccLong  |{{#expr: 1.0*{{#var:accLong}}  + {{#var:darkBonus}} round 0}}}}  {{#ifexpr: {{#var:calcAccLong}}  > 100 | {{#vardefineecho: calcAccLong  |100}} | {{#var:calcAccLong}}% }}
 
| {{ #expr: {{#var:avgDPS|}} round 2}}
 
| {{ #expr: {{#var:avgDPS|}} round 2}}
 
{{#if:{{Q| {{#var:name}} | Accuracy (Touch) Base}}|
 
{{#if:{{Q| {{#var:name}} | Accuracy (Touch) Base}}|
Line 100: Line 100:
 
| {{ #expr: 1.0*{{#var:avgAP|}} round 2}}%
 
| {{ #expr: 1.0*{{#var:avgAP|}} round 2}}%
 
| {{#var:range|}}
 
| {{#var:range|}}
| {{#vardefine: calcAccTouch  |{{#expr: 1.1*{{#var:accTouch}}  round 0}}}}  {{#ifexpr: {{#var:calcAccTouch}}  > 100 | {{#vardefineecho: calcAccTouch |100}} | {{#var:calcAccTouch}}% }}
+
| {{#vardefine: calcAccTouch  |{{#expr: 1.1*{{#var:accTouch}}  + {{#var:darkBonus}} round 0}}}}  {{#ifexpr: {{#var:calcAccTouch}}  > 100 | {{#vardefineecho: calcAccTouch |100}} | {{#var:calcAccTouch}}% }}
| {{#vardefine: calcAccShort  |{{#expr: 1.1*{{#var:accShort}}  round 0}}}}  {{#ifexpr: {{#var:calcAccShort}}  > 100 | {{#vardefineecho: calcAccShort |100}} | {{#var:calcAccShort}}% }}
+
| {{#vardefine: calcAccShort  |{{#expr: 1.1*{{#var:accShort}}  + {{#var:darkBonus}} round 0}}}}  {{#ifexpr: {{#var:calcAccShort}}  > 100 | {{#vardefineecho: calcAccShort |100}} | {{#var:calcAccShort}}% }}
| {{#vardefine: calcAccMedium |{{#expr: 1.1*{{#var:accMedium}} round 0}}}}  {{#ifexpr: {{#var:calcAccMedium}} > 100 | {{#vardefineecho: calcAccMedium|100}} | {{#var:calcAccMedium}}% }}
+
| {{#vardefine: calcAccMedium |{{#expr: 1.1*{{#var:accMedium}} + {{#var:darkBonus}} round 0}}}}  {{#ifexpr: {{#var:calcAccMedium}} > 100 | {{#vardefineecho: calcAccMedium|100}} | {{#var:calcAccMedium}}% }}
| {{#vardefine: calcAccLong  |{{#expr: 1.1*{{#var:accLong}}  round 0}}}}  {{#ifexpr: {{#var:calcAccLong}}  > 100 | {{#vardefineecho: calcAccLong  |100}} | {{#var:calcAccLong}}% }}
+
| {{#vardefine: calcAccLong  |{{#expr: 1.1*{{#var:accLong}}  + {{#var:darkBonus}} round 0}}}}  {{#ifexpr: {{#var:calcAccLong}}  > 100 | {{#vardefineecho: calcAccLong  |100}} | {{#var:calcAccLong}}% }}
 
| {{ #expr: {{#var:avgDPS|}} round 2}}
 
| {{ #expr: {{#var:avgDPS|}} round 2}}
 
{{#if:{{Q| {{#var:name}} | Accuracy (Touch) Base}}|
 
{{#if:{{Q| {{#var:name}} | Accuracy (Touch) Base}}|
Line 121: Line 121:
 
| {{ #expr: 1.0*{{#var:avgAP|}} round 2}}%
 
| {{ #expr: 1.0*{{#var:avgAP|}} round 2}}%
 
| {{#var:range|}}
 
| {{#var:range|}}
| {{#vardefine: calcAccTouch  |{{#expr: 1.2*{{#var:accTouch}}  round 0}}}}  {{#ifexpr: {{#var:calcAccTouch}}  > 100 | {{#vardefineecho: calcAccTouch |100}} | {{#var:calcAccTouch}}% }}
+
| {{#vardefine: calcAccTouch  |{{#expr: 1.2*{{#var:accTouch}}  + {{#var:darkBonus}} round 0}}}}  {{#ifexpr: {{#var:calcAccTouch}}  > 100 | {{#vardefineecho: calcAccTouch |100}} | {{#var:calcAccTouch}}% }}
| {{#vardefine: calcAccShort  |{{#expr: 1.2*{{#var:accShort}}  round 0}}}}  {{#ifexpr: {{#var:calcAccShort}}  > 100 | {{#vardefineecho: calcAccShort |100}} | {{#var:calcAccShort}}% }}
+
| {{#vardefine: calcAccShort  |{{#expr: 1.2*{{#var:accShort}}  + {{#var:darkBonus}} round 0}}}}  {{#ifexpr: {{#var:calcAccShort}}  > 100 | {{#vardefineecho: calcAccShort |100}} | {{#var:calcAccShort}}% }}
| {{#vardefine: calcAccMedium |{{#expr: 1.2*{{#var:accMedium}} round 0}}}}  {{#ifexpr: {{#var:calcAccMedium}} > 100 | {{#vardefineecho: calcAccMedium|100}} | {{#var:calcAccMedium}}% }}
+
| {{#vardefine: calcAccMedium |{{#expr: 1.2*{{#var:accMedium}} + {{#var:darkBonus}} round 0}}}}  {{#ifexpr: {{#var:calcAccMedium}} > 100 | {{#vardefineecho: calcAccMedium|100}} | {{#var:calcAccMedium}}% }}
| {{#vardefine: calcAccLong  |{{#expr: 1.2*{{#var:accLong}}  round 0}}}}  {{#ifexpr: {{#var:calcAccLong}}  > 100 | {{#vardefineecho: calcAccLong  |100}} | {{#var:calcAccLong}}% }}
+
| {{#vardefine: calcAccLong  |{{#expr: 1.2*{{#var:accLong}}  + {{#var:darkBonus}} round 0}}}}  {{#ifexpr: {{#var:calcAccLong}}  > 100 | {{#vardefineecho: calcAccLong  |100}} | {{#var:calcAccLong}}% }}
 
| {{ #expr: {{#var:avgDPS|}} round 2}}
 
| {{ #expr: {{#var:avgDPS|}} round 2}}
 
{{#if:{{Q| {{#var:name}} | Accuracy (Touch) Base}}|
 
{{#if:{{Q| {{#var:name}} | Accuracy (Touch) Base}}|
Line 142: Line 142:
 
| {{ #expr: 1.25*{{#var:avgAP|}} round 2}}%
 
| {{ #expr: 1.25*{{#var:avgAP|}} round 2}}%
 
| {{#var:range|}}
 
| {{#var:range|}}
| {{#vardefine: calcAccTouch  |{{#expr: 1.35*{{#var:accTouch}}  round 0}}}}  {{#ifexpr: {{#var:calcAccTouch}}  > 100 | {{#vardefineecho: calcAccTouch |100}} | {{#var:calcAccTouch}}% }}
+
| {{#vardefine: calcAccTouch  |{{#expr: 1.35*{{#var:accTouch}}  + {{#var:darkBonus}} round 0}}}}  {{#ifexpr: {{#var:calcAccTouch}}  > 100 | {{#vardefineecho: calcAccTouch |100}} | {{#var:calcAccTouch}}% }}
| {{#vardefine: calcAccShort  |{{#expr: 1.35*{{#var:accShort}}  round 0}}}}  {{#ifexpr: {{#var:calcAccShort}}  > 100 | {{#vardefineecho: calcAccShort |100}} | {{#var:calcAccShort}}% }}
+
| {{#vardefine: calcAccShort  |{{#expr: 1.35*{{#var:accShort}}  + {{#var:darkBonus}} round 0}}}}  {{#ifexpr: {{#var:calcAccShort}}  > 100 | {{#vardefineecho: calcAccShort |100}} | {{#var:calcAccShort}}% }}
| {{#vardefine: calcAccMedium |{{#expr: 1.35*{{#var:accMedium}} round 0}}}}  {{#ifexpr: {{#var:calcAccMedium}} > 100 | {{#vardefineecho: calcAccMedium|100}} | {{#var:calcAccMedium}}% }}
+
| {{#vardefine: calcAccMedium |{{#expr: 1.35*{{#var:accMedium}} + {{#var:darkBonus}} round 0}}}}  {{#ifexpr: {{#var:calcAccMedium}} > 100 | {{#vardefineecho: calcAccMedium|100}} | {{#var:calcAccMedium}}% }}
| {{#vardefine: calcAccLong  |{{#expr: 1.35*{{#var:accLong}}  round 0}}}}  {{#ifexpr: {{#var:calcAccLong}}  > 100 | {{#vardefineecho: calcAccLong  |100}} | {{#var:calcAccLong}}% }}
+
| {{#vardefine: calcAccLong  |{{#expr: 1.35*{{#var:accLong}}  + {{#var:darkBonus}} round 0}}}}  {{#ifexpr: {{#var:calcAccLong}}  > 100 | {{#vardefineecho: calcAccLong  |100}} | {{#var:calcAccLong}}% }}
 
| {{ #expr: 1.25*{{#var:avgDPS|}} round 2}}
 
| {{ #expr: 1.25*{{#var:avgDPS|}} round 2}}
 
{{#if:{{Q| {{#var:name}} | Accuracy (Touch) Base}}|
 
{{#if:{{Q| {{#var:name}} | Accuracy (Touch) Base}}|
Line 163: Line 163:
 
| {{ #expr: 1.5*{{#var:avgAP|}} round 2}}%
 
| {{ #expr: 1.5*{{#var:avgAP|}} round 2}}%
 
| {{#var:range|}}
 
| {{#var:range|}}
| {{#vardefine: calcAccTouch  |{{#expr: 1.5*{{#var:accTouch}}  round 0}}}}  {{#ifexpr: {{#var:calcAccTouch}}  > 100 | {{#vardefineecho: calcAccTouch |100}} | {{#var:calcAccTouch}}% }}
+
| {{#vardefine: calcAccTouch  |{{#expr: 1.5*{{#var:accTouch}}  + {{#var:darkBonus}} round 0}}}}  {{#ifexpr: {{#var:calcAccTouch}}  > 100 | {{#vardefineecho: calcAccTouch |100}} | {{#var:calcAccTouch}}% }}
| {{#vardefine: calcAccShort  |{{#expr: 1.5*{{#var:accShort}}  round 0}}}}  {{#ifexpr: {{#var:calcAccShort}}  > 100 | {{#vardefineecho: calcAccShort |100}} | {{#var:calcAccShort}}% }}
+
| {{#vardefine: calcAccShort  |{{#expr: 1.5*{{#var:accShort}}  + {{#var:darkBonus}} round 0}}}}  {{#ifexpr: {{#var:calcAccShort}}  > 100 | {{#vardefineecho: calcAccShort |100}} | {{#var:calcAccShort}}% }}
| {{#vardefine: calcAccMedium |{{#expr: 1.5*{{#var:accMedium}} round 0}}}}  {{#ifexpr: {{#var:calcAccMedium}} > 100 | {{#vardefineecho: calcAccMedium|100}} | {{#var:calcAccMedium}}% }}
+
| {{#vardefine: calcAccMedium |{{#expr: 1.5*{{#var:accMedium}} + {{#var:darkBonus}} round 0}}}}  {{#ifexpr: {{#var:calcAccMedium}} > 100 | {{#vardefineecho: calcAccMedium|100}} | {{#var:calcAccMedium}}% }}
| {{#vardefine: calcAccLong  |{{#expr: 1.5*{{#var:accLong}}  round 0}}}}  {{#ifexpr: {{#var:calcAccLong}}  > 100 | {{#vardefineecho: calcAccLong  |100}} | {{#var:calcAccLong}}% }}
+
| {{#vardefine: calcAccLong  |{{#expr: 1.5*{{#var:accLong}}  + {{#var:darkBonus}} round 0}}}}  {{#ifexpr: {{#var:calcAccLong}}  > 100 | {{#vardefineecho: calcAccLong  |100}} | {{#var:calcAccLong}}% }}
 
| {{ #expr: 1.5*{{#var:avgDPS|}} round 2}}
 
| {{ #expr: 1.5*{{#var:avgDPS|}} round 2}}
 
{{#if:{{Q| {{#var:name}} | Accuracy (Touch) Base}}|
 
{{#if:{{Q| {{#var:name}} | Accuracy (Touch) Base}}|

Revision as of 14:27, 1 September 2022







Quality Name Damage AP Range Accuracy
(Touch)
Accuracy
(Short)
Accuracy
(Medium)
Accuracy
(Long)
DPS
(Optimal)
DPS
(Touch)
DPS
(Short)
DPS
(Medium)
DPS
(Long)
Market Value
Charge rifle Awful Charge rifle 13.5 31.5% 25.9 44% 51% 44% 36% 11.92 5.24 6.08 5.24 4.29 505 Silver
Charge rifle Poor Charge rifle 15 35% 25.9 50% 58% 50% 41% 13.24 6.62 7.68 6.62 5.43 380 Silver
Charge rifle Normal Charge rifle 15 35% 25.9 55% 64% 55% 45% 13.24 7.28 8.47 7.28 5.96 380 Silver
Charge rifle Good Charge rifle 15 35% 25.9 61% 70% 61% 50% 13.24 8.08 9.27 8.08 6.62 475 Silver
Charge rifle Excellent Charge rifle 15 35% 25.9 66% 77% 66% 54% 13.24 8.74 10.19 8.74 7.15 710 Silver
Charge rifle Masterwork Charge rifle 18.75 43.75% 25.9 74% 86% 74% 61% 16.55 12.25 14.23 12.25 10.1 1775 Silver
Charge rifle Legendary Charge rifle 22.5 52.5% 25.9 83% 96% 83% 68% 19.86 16.48 19.07 16.48 13.5 4775 Silver