Template:Mechanoid Table Row

From RimWorld Wiki
Revision as of 11:26, 27 October 2022 by Harakoni (talk | contribs)
Jump to navigation Jump to search
Documentation icon Template documentation[view] [edit] [history] [purge]
  • Click to
    Mechanoid Class Armor
    (S/B/H)
    Body
    Size
    Health
    Scale
    Move
    Speed
    Melee DPS[1]
    (Post Hit Chance)
    Ranged weapon Bandwidth Research Cost Cycles Market Value[2]
    [[{{{?}}}]] (Error: Page does not exist) Agrihand {{{?Attack 1 Damage}}} {{{?MeleeDPS}}} {{{?Attack 1 AP}}}% [[Damage Types#{{{?Attack 1 Type}}}|{{{?Attack 1 Type}}}]] 800
    [[{{{?}}}]] (Error: Page does not exist) Cleansweeper {{{?Attack 1 Damage}}} {{{?MeleeDPS}}} {{{?Attack 1 AP}}}% [[Damage Types#{{{?Attack 1 Type}}}|{{{?Attack 1 Type}}}]] 800
    [[{{{?}}}]] (Error: Page does not exist) Constructoid {{{?Attack 1 Damage}}} {{{?MeleeDPS}}} {{{?Attack 1 AP}}}% [[Damage Types#{{{?Attack 1 Type}}}|{{{?Attack 1 Type}}}]] 800
    [[{{{?}}}]] (Error: Page does not exist) Lifter {{{?Attack 1 Damage}}} {{{?MeleeDPS}}} {{{?Attack 1 AP}}}% [[Damage Types#{{{?Attack 1 Type}}}|{{{?Attack 1 Type}}}]] 800
    [[{{{?}}}]] (Error: Page does not exist) Militor {{{?Attack 1 Damage}}} {{{?MeleeDPS}}} {{{?Attack 1 AP}}}% [[Damage Types#{{{?Attack 1 Type}}}|{{{?Attack 1 Type}}}]] 800
    [[{{{?}}}]] (Error: Page does not exist) Centipede burner {{{?Attack 1 Damage}}} {{{?MeleeDPS}}} {{{?Attack 1 AP}}}% [[Damage Types#{{{?Attack 1 Type}}}|{{{?Attack 1 Type}}}]] 1200
    [[{{{?}}}]] (Error: Page does not exist) Centipede gunner {{{?Attack 1 Damage}}} {{{?MeleeDPS}}} {{{?Attack 1 AP}}}% [[Damage Types#{{{?Attack 1 Type}}}|{{{?Attack 1 Type}}}]] 1200
    [[{{{?}}}]] (Error: Page does not exist) Diabolus {{{?Attack 1 Damage}}} {{{?MeleeDPS}}} {{{?Attack 1 AP}}}% [[Damage Types#{{{?Attack 1 Type}}}|{{{?Attack 1 Type}}}]] 1600
    [[{{{?}}}]] (Error: Page does not exist) Fabricor {{{?Attack 1 Damage}}} {{{?MeleeDPS}}} {{{?Attack 1 AP}}}% [[Damage Types#{{{?Attack 1 Type}}}|{{{?Attack 1 Type}}}]] 800
    [[{{{?}}}]] (Error: Page does not exist) Lancer {{{?Attack 1 Damage}}} {{{?MeleeDPS}}} {{{?Attack 1 AP}}}% [[Damage Types#{{{?Attack 1 Type}}}|{{{?Attack 1 Type}}}]] 1200
    [[{{{?}}}]] (Error: Page does not exist) Paramedic {{{?Attack 1 Damage}}} {{{?MeleeDPS}}} {{{?Attack 1 AP}}}% [[Damage Types#{{{?Attack 1 Type}}}|{{{?Attack 1 Type}}}]] 800
    [[{{{?}}}]] (Error: Page does not exist) Pikeman {{{?Attack 1 Damage}}} {{{?MeleeDPS}}} {{{?Attack 1 AP}}}% [[Damage Types#{{{?Attack 1 Type}}}|{{{?Attack 1 Type}}}]] 1200
    [[{{{?}}}]] (Error: Page does not exist) Scorcher {{{?Attack 1 Damage}}} {{{?MeleeDPS}}} {{{?Attack 1 AP}}}% [[Damage Types#{{{?Attack 1 Type}}}|{{{?Attack 1 Type}}}]] 1200
    [[{{{?}}}]] (Error: Page does not exist) Scyther {{{?Attack 1 Damage}}} {{{?MeleeDPS}}} {{{?Attack 1 AP}}}% [[Damage Types#{{{?Attack 1 Type}}}|{{{?Attack 1 Type}}}]] 1200
    [[{{{?}}}]] (Error: Page does not exist) Tunneler {{{?Attack 1 Damage}}} {{{?MeleeDPS}}} {{{?Attack 1 AP}}}% [[Damage Types#{{{?Attack 1 Type}}}|{{{?Attack 1 Type}}}]] 1200
    [[{{{?}}}]] (Error: Page does not exist) Centipede blaster {{{?Attack 1 Damage}}} {{{?MeleeDPS}}} {{{?Attack 1 AP}}}% [[Damage Types#{{{?Attack 1 Type}}}|{{{?Attack 1 Type}}}]] 1200
    [[{{{?}}}]] (Error: Page does not exist) Centurion {{{?Attack 1 Damage}}} {{{?MeleeDPS}}} {{{?Attack 1 AP}}}% [[Damage Types#{{{?Attack 1 Type}}}|{{{?Attack 1 Type}}}]] 1600
    [[{{{?}}}]] (Error: Page does not exist) Legionary {{{?Attack 1 Damage}}} {{{?MeleeDPS}}} {{{?Attack 1 AP}}}% [[Damage Types#{{{?Attack 1 Type}}}|{{{?Attack 1 Type}}}]] 1200
    [[{{{?}}}]] (Error: Page does not exist) Tesseron {{{?Attack 1 Damage}}} {{{?MeleeDPS}}} {{{?Attack 1 AP}}}% [[Damage Types#{{{?Attack 1 Type}}}|{{{?Attack 1 Type}}}]] 1200
    [[{{{?}}}]] (Error: Page does not exist) War queen {{{?Attack 1 Damage}}} {{{?MeleeDPS}}} {{{?Attack 1 AP}}}% [[Damage Types#{{{?Attack 1 Type}}}|{{{?Attack 1 Type}}}]] 1600
    [[{{{?}}}]] (Error: Page does not exist) War urchin {{{?Attack 1 Damage}}} {{{?MeleeDPS}}} {{{?Attack 1 AP}}}% [[Damage Types#{{{?Attack 1 Type}}}|{{{?Attack 1 Type}}}]] 800
    1. Note: This is the actual base average derived from the melee verb system updated in 1.1.2610, it may sometimes disagree with the listed value in the in-game infobox. It may also change depending on the stats and the melee verbs available to the wielder
    2. Note: This value includes that of the weapon it spawns with.