Template:Mechanoid Table Row

From RimWorld Wiki
Revision as of 11:04, 27 October 2022 by Harakoni (talk | contribs) (Created page with "<includeonly> |- ! style='text-align: left !important;'| {{Icon Small|{{{?Name}}}|32}} ! style='text-align: left !important;'| [[{{{?Name}}}]]{{#ifeq: {{Q|{{{?Name}}}|From DL...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Documentation icon Template documentation[view] [edit] [history] [purge]
  • Click to
    Mechanoid Class Armor
    (S/B/H)
    Body
    Size
    Health
    Scale
    Move
    Speed
    Melee DPS[1]
    (Post Hit Chance)
    Ranged weapon Bandwidth Research Cost Cycles Market Value[2]
    Agrihand Agrihand {{{?Attack 1 Damage}}} {{{?MeleeDPS}}} {{{?Attack 1 AP}}}% [[Damage Types#{{{?Attack 1 Type}}}|{{{?Attack 1 Type}}}]] 800
    Cleansweeper Cleansweeper {{{?Attack 1 Damage}}} {{{?MeleeDPS}}} {{{?Attack 1 AP}}}% [[Damage Types#{{{?Attack 1 Type}}}|{{{?Attack 1 Type}}}]] 800
    Constructoid Constructoid {{{?Attack 1 Damage}}} {{{?MeleeDPS}}} {{{?Attack 1 AP}}}% [[Damage Types#{{{?Attack 1 Type}}}|{{{?Attack 1 Type}}}]] 800
    Lifter Lifter {{{?Attack 1 Damage}}} {{{?MeleeDPS}}} {{{?Attack 1 AP}}}% [[Damage Types#{{{?Attack 1 Type}}}|{{{?Attack 1 Type}}}]] 800
    Militor Militor {{{?Attack 1 Damage}}} {{{?MeleeDPS}}} {{{?Attack 1 AP}}}% [[Damage Types#{{{?Attack 1 Type}}}|{{{?Attack 1 Type}}}]] 800
    Centipede burner Centipede burner {{{?Attack 1 Damage}}} {{{?MeleeDPS}}} {{{?Attack 1 AP}}}% [[Damage Types#{{{?Attack 1 Type}}}|{{{?Attack 1 Type}}}]] 1200
    Centipede gunner Centipede gunner {{{?Attack 1 Damage}}} {{{?MeleeDPS}}} {{{?Attack 1 AP}}}% [[Damage Types#{{{?Attack 1 Type}}}|{{{?Attack 1 Type}}}]] 1200
    Diabolus Diabolus {{{?Attack 1 Damage}}} {{{?MeleeDPS}}} {{{?Attack 1 AP}}}% [[Damage Types#{{{?Attack 1 Type}}}|{{{?Attack 1 Type}}}]] 1600
    Fabricor Fabricor {{{?Attack 1 Damage}}} {{{?MeleeDPS}}} {{{?Attack 1 AP}}}% [[Damage Types#{{{?Attack 1 Type}}}|{{{?Attack 1 Type}}}]] 800
    Lancer Lancer {{{?Attack 1 Damage}}} {{{?MeleeDPS}}} {{{?Attack 1 AP}}}% [[Damage Types#{{{?Attack 1 Type}}}|{{{?Attack 1 Type}}}]] 1200
    Paramedic Paramedic {{{?Attack 1 Damage}}} {{{?MeleeDPS}}} {{{?Attack 1 AP}}}% [[Damage Types#{{{?Attack 1 Type}}}|{{{?Attack 1 Type}}}]] 800
    Pikeman Pikeman {{{?Attack 1 Damage}}} {{{?MeleeDPS}}} {{{?Attack 1 AP}}}% [[Damage Types#{{{?Attack 1 Type}}}|{{{?Attack 1 Type}}}]] 1200
    Scorcher Scorcher {{{?Attack 1 Damage}}} {{{?MeleeDPS}}} {{{?Attack 1 AP}}}% [[Damage Types#{{{?Attack 1 Type}}}|{{{?Attack 1 Type}}}]] 1200
    Scyther Scyther {{{?Attack 1 Damage}}} {{{?MeleeDPS}}} {{{?Attack 1 AP}}}% [[Damage Types#{{{?Attack 1 Type}}}|{{{?Attack 1 Type}}}]] 1200
    Tunneler Tunneler {{{?Attack 1 Damage}}} {{{?MeleeDPS}}} {{{?Attack 1 AP}}}% [[Damage Types#{{{?Attack 1 Type}}}|{{{?Attack 1 Type}}}]] 1200
    Centipede blaster Centipede blaster {{{?Attack 1 Damage}}} {{{?MeleeDPS}}} {{{?Attack 1 AP}}}% [[Damage Types#{{{?Attack 1 Type}}}|{{{?Attack 1 Type}}}]] 1200
    Centurion Centurion {{{?Attack 1 Damage}}} {{{?MeleeDPS}}} {{{?Attack 1 AP}}}% [[Damage Types#{{{?Attack 1 Type}}}|{{{?Attack 1 Type}}}]] 1600
    Legionary Legionary {{{?Attack 1 Damage}}} {{{?MeleeDPS}}} {{{?Attack 1 AP}}}% [[Damage Types#{{{?Attack 1 Type}}}|{{{?Attack 1 Type}}}]] 1200
    Tesseron Tesseron {{{?Attack 1 Damage}}} {{{?MeleeDPS}}} {{{?Attack 1 AP}}}% [[Damage Types#{{{?Attack 1 Type}}}|{{{?Attack 1 Type}}}]] 1200
    War queen War queen {{{?Attack 1 Damage}}} {{{?MeleeDPS}}} {{{?Attack 1 AP}}}% [[Damage Types#{{{?Attack 1 Type}}}|{{{?Attack 1 Type}}}]] 1600
    War urchin War urchin {{{?Attack 1 Damage}}} {{{?MeleeDPS}}} {{{?Attack 1 AP}}}% [[Damage Types#{{{?Attack 1 Type}}}|{{{?Attack 1 Type}}}]] 800
    1. Note: This is the actual base average derived from the melee verb system updated in 1.1.2610, it may sometimes disagree with the listed value in the in-game infobox. It may also change depending on the stats and the melee verbs available to the wielder
    2. Note: This value includes that of the weapon it spawns with.