Topic on User talk:Dr. Strangelove

Jump to navigation Jump to search
Line 1: Line 1:
 
If the current naming scheme for infobox properties is to remain in effect - a list for translating them to XML names will have to be made.
 
If the current naming scheme for infobox properties is to remain in effect - a list for translating them to XML names will have to be made.
  
{{code|
+
<defName>                  |name = Hare
<defName>                  |name = Hare
+
                            |image = Hare.png
                            |image = Hare.png
+
<description>              |description = "This small, solitary herbivore can swiftly hop away from danger."
<description>              |description = "This small, solitary herbivore can swiftly hop away from danger."
+
                            |type = Animals
                            |type = Animals
+
                            |type2 = Wild
                            |type2 = Wild
+
<baseBodySize>              |bodysize = 0.2
<baseBodySize>              |bodysize = 0.2
+
<baseHealthScale>          |healthscale = 0.4
<baseHealthScale>          |healthscale = 0.4
+
                            |movespeed = 6.0
                            |movespeed = 6.0
+
                            |attack1dmg = 3
                            |attack1dmg = 3
+
                            |attack1type = bite
                            |attack1type = bite
+
                            |attack1part = teeth
                            |attack1part = teeth
+
                            |attack1cool = 100
                            |attack1cool = 100
+
<leatherDef>                |leathername = lightleather
<leatherDef>                |leathername = lightleather
+
{calculated}                |leatheryield = 15
{calculated}                |leatheryield = 15
+
<manhunterOnTameFailChance>
<manhunterOnTameFailChance>
+
<manhunterOnDamageChance>  |manhunter = 0.0125
<manhunterOnDamageChance>  |manhunter = 0.0125
+
<baseHungerRate>            |hungerrate = 0.23
<baseHungerRate>            |hungerrate = 0.23
+
<foodType>                  |diet = herbivorous
<foodType>                  |diet = herbivorous
+
                            |trainable = none
                            |trainable = none
+
<wildness>                  |wildness = 0.75
<wildness>                  |wildness = 0.75
+
<gestationPeriodDays>      |gestation = 13
<gestationPeriodDays>      |gestation = 13
 
<lifeExpectancy>            |lifespan = 8
 
<litterSizeCurve>          |offspring = 1-2
 
}}