Difference between revisions of "Template:Animals/Row"

From RimWorld Wiki
Jump to navigation Jump to search
(Added Life Expectancy.)
(Formatted Diet to display as icons.)
Line 1: Line 1:
![[{{{1|}}}]]
+
![[{{{1|Boar}}}]]
| {{#show: {{{1|}}}|?Type#}}
+
| {{#show: {{{1|Boar}}}|?Type#}}
| {{#expr: {{#show: {{{1|}}}|?Wildness#}} * 100}}%  
+
| {{#expr: {{#show: {{{1|Boar}}}|?Wildness#}} * 100}}%  
| {{#show: {{{1|}}}|?Diet#}}  
+
| {{#switch: {{#show: {{{1|Boar}}}|?Diet#}}
| {{#show: {{{1|}}}|?Base Hunger Rate#}}
+
| Herbivorous = [[File:Potato Plant.png|20px|link=]]
| {{#show: {{{1|}}}|?Move Speed Base#}}
+
| Dendrovorous = [[File:Wood.png|24px|link=]]
| {{#show: {{{1|}}}|?Average Melee Damage#}}
+
| Herbivorous and Dendrovorous = [[File:Potato Plant.png|20px|link=]][[File:Wood.png|24px|link=]]
| {{#show: {{{1|}}}|?Meat Yield#}}
+
| Omnivorous = [[File:Potato Plant.png|20px|link=]][[File:MeatBig.png|24px|link=]]
| {{#show: {{{1|}}}|?Leather Yield#}}
+
| Carnivorous = [[File:MeatBig.png|28px|link=]]}}
| {{#show: {{{1|}}}|?Life Expectancy#}}
+
| {{#show: {{{1|Boar}}}|?Base Hunger Rate#}}
| {{#show: {{{1|}}}|?Minimum Handling Skill#}}
+
| {{#show: {{{1|Boar}}}|?Move Speed Base#}}
| {{#switch: {{#show: {{{1|}}}|?Can Train Obedience#}} | Yes=[[File:check.png|24px|link=]] | No=[[File:ex.png|24px|link=]]}}
+
| {{#show: {{{1|Boar}}}|?Average Melee Damage#}}
| {{#switch: {{#show: {{{1|}}}|?Can Train Release#}}  | Yes=[[File:check.png|24px|link=]] | No=[[File:ex.png|24px|link=]]}}
+
| {{#show: {{{1|Boar}}}|?Meat Yield#}}
| {{#switch: {{#show: {{{1|}}}|?Can Train Rescue#}}    | Yes=[[File:check.png|24px|link=]] | No=[[File:ex.png|24px|link=]]}}
+
| {{#show: {{{1|Boar}}}|?Leather Yield#}}
| {{#switch: {{#show: {{{1|}}}|?Can Train Haul#}}      | Yes=[[File:check.png|24px|link=]] | No=[[File:ex.png|24px|link=]]}}
+
| {{#show: {{{1|Boar}}}|?Life Expectancy#}}
 +
| {{#show: {{{1|Boar}}}|?Minimum Handling Skill#}}
 +
| {{#switch: {{#show: {{{1|Boar}}}|?Can Train Obedience#}} | Yes=[[File:check.png|24px|link=]] | No=[[File:ex.png|24px|link=]]}}
 +
| {{#switch: {{#show: {{{1|Boar}}}|?Can Train Release#}}  | Yes=[[File:check.png|24px|link=]] | No=[[File:ex.png|24px|link=]]}}
 +
| {{#switch: {{#show: {{{1|Boar}}}|?Can Train Rescue#}}    | Yes=[[File:check.png|24px|link=]] | No=[[File:ex.png|24px|link=]]}}
 +
| {{#switch: {{#show: {{{1|Boar}}}|?Can Train Haul#}}      | Yes=[[File:check.png|24px|link=]] | No=[[File:ex.png|24px|link=]]}}

Revision as of 04:41, 30 August 2015

!Boar | Animal | 50% | | 0.3 | 4.6 | | 119 | 36 | 12 | 4 | | | |