Flophat

From RimWorld Wiki
Revision as of 08:18, 21 March 2023 by Harakoni (talk | contribs)
Jump to navigation Jump to search

Flophat

Flophat

A large, thick cap, similar to a tuque. It has extra fabric along the back.

Base Stats

Type
GearClothing
Tech Level
Medieval
Mass
0.07 kg
HP
80

Apparel

Insulation Factor - Cold
0.5×
Insulation Factor - Heat
Armor Factor - Sharp
0.2
Armor Factor - Blunt
0.2
Armor Factor - Heat
0.2
Coverage
Head, Left Ear, Right Ear
Layer
Headgear

Creation

Crafted At
Hand tailor bench / Electric tailor bench
Required Research
Complex clothing
Work To Make
1,200 ticks (20 secs)
Stuff Tags
Fabric
Resources to make
Stuff 20
Technical
defaultOutfitTags
Worker, Soldier


Flophats are a form of clothing added by the Ideology DLC. Like tuques, they provide exceptional cold resistance for headwear items but lack the protection of helmets or the Social Impact bonuses of some other hats.

Acquisition

Flophats can be crafted at electric or hand tailor benches once Complex Clothing has been researched. Each flophat requires Stuff 20 Stuff (Fabric) and 1,200 ticks (20 secs) of work. Leathers cannot be used to craft flophats.

Summary

<if necessary>

Analysis

? Effectively identical to the tuque.

Stats table

Feature Toggle
QualityRitual Quality Check Off.pngRitual Quality Check On.png
  • Flophat Flophat Sharp Blunt Heat HP Insulation
    - Cold
    Insulation
    - Heat
    Market Value
    Quality
    Material
    Awful Alpaca wool Alpaca wool 4.32% 0% 13.2% 80 -12 °C (-21.6 °F) +0 °C (0 °F) 40 Silver
    Awful Bison wool Bison wool 4.32% 0% 13.2% 80 -10.4 °C (-18.7 °F) +0 °C (0 °F) 29 Silver
    Awful Cloth Cloth 4.32% 0% 2.16% 80 -7.2 °C (-13 °F) +0 °C (0 °F) 17 Silver
    Awful Devilstrand Devilstrand 16.8% 4.32% 36% 104 -8 °C (-14.4 °F) +0 °C (0 °F) 57 Silver
    Awful Hyperweave Hyperweave 24% 6.48% 34.56% 192 -10.4 °C (-18.7 °F) +0 °C (0 °F) 92 Silver
    Awful Megasloth wool Megasloth wool 9.6% 0% 13.2% 80 -13.6 °C (-24.5 °F) +0 °C (0 °F) 29 Silver
    Awful Muffalo wool Muffalo wool 4.32% 0% 13.2% 80 -11.2 °C (-20.2 °F) +0 °C (0 °F) 29 Silver
    Awful Sheep wool Sheep wool 4.32% 0% 13.2% 80 -10.4 °C (-18.7 °F) +0 °C (0 °F) 29 Silver
    Awful Synthread Synthread 11.28% 3.12% 10.8% 104 -8.8 °C (-15.8 °F) +0 °C (0 °F) 42 Silver
    Poor Alpaca wool Alpaca wool 5.76% 0% 17.6% 80 -13.5 °C (-24.3 °F) +0 °C (0 °F) 60 Silver
    Poor Bison wool Bison wool 5.76% 0% 17.6% 80 -11.7 °C (-21.1 °F) +0 °C (0 °F) 44 Silver
    Poor Cloth Cloth 5.76% 0% 2.88% 80 -8.1 °C (-14.6 °F) +0 °C (0 °F) 26 Silver
    Poor Devilstrand Devilstrand 22.4% 5.76% 48% 104 -9 °C (-16.2 °F) +0 °C (0 °F) 86 Silver
    Poor Hyperweave Hyperweave 32% 8.64% 46.08% 192 -11.7 °C (-21.1 °F) +0 °C (0 °F) 138 Silver
    Poor Megasloth wool Megasloth wool 12.8% 0% 17.6% 80 -15.3 °C (-27.5 °F) +0 °C (0 °F) 44 Silver
    Poor Muffalo wool Muffalo wool 5.76% 0% 17.6% 80 -12.6 °C (-22.7 °F) +0 °C (0 °F) 44 Silver
    Poor Sheep wool Sheep wool 5.76% 0% 17.6% 80 -11.7 °C (-21.1 °F) +0 °C (0 °F) 44 Silver
    Poor Synthread Synthread 15.04% 4.16% 14.4% 104 -9.9 °C (-17.8 °F) +0 °C (0 °F) 63 Silver
    Normal Alpaca wool Alpaca wool 7.2% 0% 22% 80 -15 °C (-27 °F) +0 °C (0 °F) 80 Silver
    Normal Bison wool Bison wool 7.2% 0% 22% 80 -13 °C (-23.4 °F) +0 °C (0 °F) 58 Silver
    Normal Cloth Cloth 7.2% 0% 3.6% 80 -9 °C (-16.2 °F) +0 °C (0 °F) 34 Silver
    Normal Devilstrand Devilstrand 28% 7.2% 60% 104 -10 °C (-18 °F) +0 °C (0 °F) 114 Silver
    Normal Hyperweave Hyperweave 40% 10.8% 57.6% 192 -13 °C (-23.4 °F) +0 °C (0 °F) 184 Silver
    Normal Megasloth wool Megasloth wool 16% 0% 22% 80 -17 °C (-30.6 °F) +0 °C (0 °F) 58 Silver
    Normal Muffalo wool Muffalo wool 7.2% 0% 22% 80 -14 °C (-25.2 °F) +0 °C (0 °F) 58 Silver
    Normal Sheep wool Sheep wool 7.2% 0% 22% 80 -13 °C (-23.4 °F) +0 °C (0 °F) 58 Silver
    Normal Synthread Synthread 18.8% 5.2% 18% 104 -11 °C (-19.8 °F) +0 °C (0 °F) 84 Silver
    Good Alpaca wool Alpaca wool 8.28% 0% 25.3% 80 -16.5 °C (-29.7 °F) +0 °C (0 °F) 100 Silver
    Good Bison wool Bison wool 8.28% 0% 25.3% 80 -14.3 °C (-25.7 °F) +0 °C (0 °F) 73 Silver
    Good Cloth Cloth 8.28% 0% 4.14% 80 -9.9 °C (-17.8 °F) +0 °C (0 °F) 43 Silver
    Good Devilstrand Devilstrand 32.2% 8.28% 69% 104 -11 °C (-19.8 °F) +0 °C (0 °F) 143 Silver
    Good Hyperweave Hyperweave 46% 12.42% 66.24% 192 -14.3 °C (-25.7 °F) +0 °C (0 °F) 230 Silver
    Good Megasloth wool Megasloth wool 18.4% 0% 25.3% 80 -18.7 °C (-33.7 °F) +0 °C (0 °F) 73 Silver
    Good Muffalo wool Muffalo wool 8.28% 0% 25.3% 80 -15.4 °C (-27.7 °F) +0 °C (0 °F) 73 Silver
    Good Sheep wool Sheep wool 8.28% 0% 25.3% 80 -14.3 °C (-25.7 °F) +0 °C (0 °F) 73 Silver
    Good Synthread Synthread 21.62% 5.98% 20.7% 104 -12.1 °C (-21.8 °F) +0 °C (0 °F) 105 Silver
    Excellent Alpaca wool Alpaca wool 9.36% 0% 28.6% 80 -18 °C (-32.4 °F) +0 °C (0 °F) 120 Silver
    Excellent Bison wool Bison wool 9.36% 0% 28.6% 80 -15.6 °C (-28.1 °F) +0 °C (0 °F) 87 Silver
    Excellent Cloth Cloth 9.36% 0% 4.68% 80 -10.8 °C (-19.4 °F) +0 °C (0 °F) 51 Silver
    Excellent Devilstrand Devilstrand 36.4% 9.36% 78% 104 -12 °C (-21.6 °F) +0 °C (0 °F) 171 Silver
    Excellent Hyperweave Hyperweave 52% 14.04% 74.88% 192 -15.6 °C (-28.1 °F) +0 °C (0 °F) 275 Silver
    Excellent Megasloth wool Megasloth wool 20.8% 0% 28.6% 80 -20.4 °C (-36.7 °F) +0 °C (0 °F) 87 Silver
    Excellent Muffalo wool Muffalo wool 9.36% 0% 28.6% 80 -16.8 °C (-30.2 °F) +0 °C (0 °F) 87 Silver
    Excellent Sheep wool Sheep wool 9.36% 0% 28.6% 80 -15.6 °C (-28.1 °F) +0 °C (0 °F) 87 Silver
    Excellent Synthread Synthread 24.44% 6.76% 23.4% 104 -13.2 °C (-23.8 °F) +0 °C (0 °F) 126 Silver
    Masterwork Alpaca wool Alpaca wool 10.44% 0% 31.9% 80 -22.5 °C (-40.5 °F) +0 °C (0 °F) 200 Silver
    Masterwork Bison wool Bison wool 10.44% 0% 31.9% 80 -19.5 °C (-35.1 °F) +0 °C (0 °F) 146 Silver
    Masterwork Cloth Cloth 10.44% 0% 5.22% 80 -13.5 °C (-24.3 °F) +0 °C (0 °F) 86 Silver
    Masterwork Devilstrand Devilstrand 40.6% 10.44% 87% 104 -15 °C (-27 °F) +0 °C (0 °F) 285 Silver
    Masterwork Hyperweave Hyperweave 58% 15.66% 83.52% 192 -19.5 °C (-35.1 °F) +0 °C (0 °F) 460 Silver
    Masterwork Megasloth wool Megasloth wool 23.2% 0% 31.9% 80 -25.5 °C (-45.9 °F) +0 °C (0 °F) 146 Silver
    Masterwork Muffalo wool Muffalo wool 10.44% 0% 31.9% 80 -21 °C (-37.8 °F) +0 °C (0 °F) 146 Silver
    Masterwork Sheep wool Sheep wool 10.44% 0% 31.9% 80 -19.5 °C (-35.1 °F) +0 °C (0 °F) 146 Silver
    Masterwork Synthread Synthread 27.26% 7.54% 26.1% 104 -16.5 °C (-29.7 °F) +0 °C (0 °F) 210 Silver
    Legendary Alpaca wool Alpaca wool 12.96% 0% 39.6% 80 -27 °C (-48.6 °F) +0 °C (0 °F) 400 Silver
    Legendary Bison wool Bison wool 12.96% 0% 39.6% 80 -23.4 °C (-42.1 °F) +0 °C (0 °F) 290 Silver
    Legendary Cloth Cloth 12.96% 0% 6.48% 80 -16.2 °C (-29.2 °F) +0 °C (0 °F) 172 Silver
    Legendary Devilstrand Devilstrand 50.4% 12.96% 108% 104 -18 °C (-32.4 °F) +0 °C (0 °F) 570 Silver
    Legendary Hyperweave Hyperweave 72% 19.44% 103.68% 192 -23.4 °C (-42.1 °F) +0 °C (0 °F) 920 Silver
    Legendary Megasloth wool Megasloth wool 28.8% 0% 39.6% 80 -30.6 °C (-55.1 °F) +0 °C (0 °F) 290 Silver
    Legendary Muffalo wool Muffalo wool 12.96% 0% 39.6% 80 -25.2 °C (-45.4 °F) +0 °C (0 °F) 290 Silver
    Legendary Sheep wool Sheep wool 12.96% 0% 39.6% 80 -23.4 °C (-42.1 °F) +0 °C (0 °F) 290 Silver
    Legendary Synthread Synthread 33.84% 9.36% 32.4% 104 -19.8 °C (-35.6 °F) +0 °C (0 °F) 420 Silver

    For the full effects of qualities, see Quality.

  • Version history